Teams
| School | W | L | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|
| Adair County | 21 | 7 | .750 | 58.1 | 52.5 | +157 |
| All Saints | 0 | 1 | .000 | 59.0 | 90.0 | -31 |
| Allen Central | 10 | 12 | .455 | 58.7 | 62.7 | -88 |
| Allen County-Scottsville | 26 | 7 | .788 | 61.3 | 51.0 | +339 |
| Anderson County | 14 | 11 | .560 | 48.4 | 47.4 | +27 |
| Apollo | 13 | 16 | .448 | 46.0 | 47.4 | -39 |
| Ashland Blazer | 19 | 12 | .613 | 57.9 | 45.3 | +390 |
| Assumption | 21 | 9 | .700 | 56.7 | 45.2 | +347 |
| Atherton | 7 | 19 | .269 | 43.5 | 55.6 | -313 |
| Augusta | 2 | 20 | .091 | 38.0 | 57.4 | -428 |
| Ballard | 9 | 14 | .391 | 45.7 | 49.2 | -80 |
| Ballard Memorial | 3 | 18 | .143 | 37.2 | 58.9 | -455 |
| Barbourville | 5 | 21 | .192 | 35.0 | 49.2 | -368 |
| Bardstown | 11 | 15 | .423 | 47.4 | 46.0 | +37 |
| Barren County | 15 | 11 | .577 | 54.4 | 51.5 | +75 |
| Bath County | 13 | 12 | .520 | 50.1 | 52.5 | -61 |
| Beechwood | 10 | 14 | .417 | 45.4 | 42.5 | +70 |
| Belfry | 17 | 11 | .607 | 80.4 | 64.4 | +448 |
| Bell County | 11 | 15 | .423 | 53.3 | 55.8 | -63 |
| Bellevue | 16 | 10 | .615 | 44.5 | 43.1 | +37 |
| Berea | 14 | 15 | .483 | 53.7 | 49.6 | +118 |
| Beth Haven | 9 | 19 | .321 | 44.2 | 55.4 | -315 |
| Bethlehem | 9 | 15 | .375 | 41.0 | 40.7 | +9 |
| Betsy Layne | 16 | 11 | .593 | 65.4 | 55.8 | +260 |
| Bishop Brossart | 28 | 7 | .800 | 65.0 | 52.5 | +437 |
| Boone County | 27 | 5 | .844 | 57.4 | 40.6 | +539 |
| Bourbon County | 14 | 16 | .467 | 46.7 | 47.1 | -11 |
| Bowling Green | 16 | 9 | .640 | 57.8 | 51.2 | +164 |
| Boyd County | 14 | 15 | .483 | 58.5 | 58.6 | -3 |
| Boyle County | 23 | 8 | .742 | 59.0 | 49.5 | +292 |
| Bracken County | 7 | 16 | .304 | 41.4 | 48.0 | -152 |
| Breathitt County | 22 | 6 | .786 | 60.8 | 49.7 | +310 |
| Breckinridge County | 11 | 12 | .478 | 52.9 | 50.4 | +57 |
| Brown | 11 | 13 | .458 | 46.9 | 42.8 | +100 |
| Bryan Station | 17 | 7 | .708 | 61.7 | 53.2 | +203 |
| Buckhorn | 8 | 16 | .333 | 48.6 | 54.1 | -133 |
| Bullitt Central | 20 | 11 | .645 | 55.7 | 50.1 | +174 |
| Bullitt East | 16 | 13 | .552 | 60.0 | 59.7 | +10 |
| Burgin | 11 | 15 | .423 | 42.8 | 59.4 | -432 |
| Butler | 19 | 9 | .679 | 62.1 | 48.8 | +374 |
| Butler County | 20 | 8 | .714 | 55.1 | 52.4 | +77 |
| Caldwell County | 20 | 7 | .741 | 62.4 | 48.1 | +385 |
| Calloway County | 12 | 17 | .414 | 45.2 | 50.0 | -139 |
| Calvary Christian | 24 | 6 | .800 | 53.4 | 44.8 | +259 |
| Campbell County | 15 | 14 | .517 | 53.1 | 50.8 | +68 |
| Campbellsville | 21 | 11 | .656 | 52.5 | 49.5 | +95 |
| Carlisle County | 12 | 14 | .462 | 46.7 | 46.3 | +10 |
| Carroll County | 16 | 9 | .640 | 55.3 | 48.8 | +163 |
| Casey County | 9 | 19 | .321 | 51.0 | 58.5 | -208 |
| Caverna | 2 | 24 | .077 | 45.3 | 69.0 | -615 |
| Cawood | 17 | 11 | .607 | 60.2 | 55.5 | +132 |
| Central | 10 | 11 | .476 | 52.4 | 55.4 | -64 |
| Central Hardin | 18 | 8 | .692 | 54.7 | 49.1 | +146 |
| Christian Academy-Louisville | 22 | 9 | .710 | 64.5 | 47.2 | +535 |
| Christian County | 24 | 4 | .857 | 75.7 | 59.0 | +468 |
| Christian Fellowship | 0 | 0 | ||||
| Clay County | 20 | 12 | .625 | 51.8 | 42.8 | +288 |
| Clinton County | 27 | 5 | .844 | 72.1 | 50.9 | +680 |
| Cloverport | 10 | 15 | .400 | 50.8 | 53.9 | -76 |
| Conner | 7 | 20 | .259 | 46.4 | 56.0 | -257 |
| Corbin | 14 | 15 | .483 | 51.0 | 49.9 | +31 |
| Cordia | 22 | 8 | .733 | 59.5 | 46.7 | +383 |
| Cornerstone Christian | 0 | 1 | .000 | 30.0 | 57.0 | -27 |
| Covington Latin | 0 | 0 | ||||
| Crittenden County | 11 | 16 | .407 | 45.4 | 49.8 | -120 |
| Cumberland | 14 | 14 | .500 | 50.7 | 47.6 | +87 |
| Cumberland County | 3 | 23 | .115 | 46.4 | 69.8 | -609 |
| Danville | 11 | 16 | .407 | 50.9 | 51.7 | -23 |
| Daviess County | 12 | 13 | .480 | 51.2 | 54.5 | -83 |
| Dawson Springs | 12 | 12 | .500 | 56.5 | 48.8 | +187 |
| Dayton | 2 | 20 | .091 | 30.9 | 55.2 | -535 |
| Deming | 4 | 18 | .182 | 41.6 | 56.6 | -329 |
| Dixie Heights | 18 | 11 | .621 | 48.0 | 41.2 | +195 |
| Doss | 13 | 16 | .448 | 51.8 | 54.9 | -90 |
| DuPont Manual | 27 | 7 | .794 | 57.1 | 44.0 | +447 |
| East Carter | 29 | 5 | .853 | 69.9 | 44.5 | +864 |
| East Jessamine | 7 | 18 | .280 | 49.7 | 60.0 | -258 |
| Eastern | 10 | 12 | .455 | 57.4 | 57.1 | +5 |
| Edmonson County | 12 | 11 | .522 | 49.3 | 47.6 | +39 |
| Elizabethtown | 19 | 10 | .655 | 56.0 | 46.8 | +267 |
| Elkhorn City | 8 | 16 | .333 | 52.2 | 62.6 | -250 |
| Elliott County | 6 | 14 | .300 | 46.3 | 61.9 | -311 |
| Eminence | 2 | 18 | .100 | 34.2 | 60.3 | -522 |
| Estill County | 24 | 8 | .750 | 60.4 | 48.8 | +371 |
| Evangel Christian | 17 | 10 | .630 | 46.3 | 41.4 | +134 |
| Evarts | 10 | 17 | .370 | 48.0 | 47.8 | +5 |
| Fairdale | 6 | 18 | .250 | 45.1 | 54.0 | -213 |
| Fairview | 5 | 17 | .227 | 46.0 | 62.9 | -373 |
| Feds Creek | 3 | 11 | .214 | 50.6 | 70.7 | -281 |
| Fern Creek | 9 | 21 | .300 | 44.1 | 55.3 | -336 |
| Fleming County | 15 | 15 | .500 | 51.8 | 47.8 | +119 |
| Fleming-Neon | 5 | 19 | .208 | 46.3 | 55.7 | -224 |
| Fort Campbell | 9 | 13 | .409 | 56.8 | 54.4 | +54 |
| Fort Knox | 16 | 7 | .696 | 60.1 | 53.2 | +160 |
| Francis Parker | 0 | 12 | .000 | 26.3 | 51.8 | -307 |
| Frankfort | 9 | 16 | .360 | 43.4 | 49.5 | -152 |
| Franklin County | 5 | 18 | .217 | 51.3 | 66.4 | -346 |
| Franklin-Simpson | 13 | 16 | .448 | 48.4 | 48.4 | -1 |
| Fulton City | 4 | 22 | .154 | 42.0 | 57.0 | -391 |
| Fulton County | 3 | 19 | .136 | 39.3 | 60.6 | -470 |
| Gallatin County | 6 | 18 | .250 | 49.1 | 58.5 | -226 |
| Garrard County | 19 | 11 | .633 | 57.6 | 48.3 | +277 |
| George Rogers Clark | 13 | 14 | .481 | 50.1 | 48.9 | +31 |
| Glasgow | 11 | 14 | .440 | 47.6 | 48.5 | -22 |
| Grant County | 2 | 26 | .071 | 33.9 | 63.9 | -840 |
| Graves County | 27 | 4 | .871 | 60.3 | 36.4 | +740 |
| Grayson County | 4 | 21 | .160 | 46.6 | 61.4 | -370 |
| Green County | 12 | 14 | .462 | 55.9 | 55.9 | -1 |
| Greenup County | 10 | 14 | .417 | 48.4 | 54.1 | -136 |
| Greenwood | 23 | 6 | .793 | 55.3 | 47.0 | +243 |
| Hancock County | 2 | 20 | .091 | 40.7 | 69.1 | -625 |
| Harlan | 15 | 12 | .556 | 51.2 | 49.7 | +42 |
| Harrison County | 19 | 12 | .613 | 49.5 | 44.7 | +147 |
| Harrodsburg | 7 | 21 | .250 | 38.6 | 55.2 | -465 |
| Hart County | 25 | 10 | .714 | 57.3 | 40.8 | +576 |
| Hazard | 16 | 18 | .471 | 53.2 | 56.4 | -106 |
| Heath | 20 | 10 | .667 | 54.5 | 45.9 | +257 |
| Henderson County | 26 | 9 | .743 | 58.7 | 48.3 | +366 |
| Henry Clay | 27 | 4 | .871 | 68.4 | 53.1 | +475 |
| Henry County | 10 | 17 | .370 | 43.7 | 50.9 | -192 |
| Heritage (Florence) | 2 | 21 | .087 | 39.3 | 57.9 | -429 |
| Hickman County | 13 | 11 | .542 | 56.1 | 59.0 | -69 |
| Highlands | 24 | 9 | .727 | 46.5 | 39.9 | +217 |
| Holmes | 16 | 12 | .571 | 58.7 | 57.0 | +47 |
| Holy Cross (Covington) | 12 | 11 | .522 | 46.0 | 44.3 | +38 |
| Holy Cross (Louisville) | 18 | 10 | .643 | 53.3 | 43.8 | +266 |
| Holy Rosary | 17 | 10 | .630 | 53.6 | 44.9 | +235 |
| Hopkins County Central | 8 | 21 | .276 | 46.5 | 57.1 | -308 |
| Hopkinsville | 12 | 16 | .429 | 56.8 | 59.7 | -81 |
| Iroquois | 7 | 17 | .292 | 46.8 | 61.8 | -358 |
| Jackson City | 3 | 18 | .143 | 34.3 | 56.1 | -458 |
| Jackson County | 34 | 2 | .944 | 72.2 | 46.3 | +933 |
| Jeffersontown | 16 | 11 | .593 | 53.8 | 46.8 | +190 |
| Jenkins | 19 | 10 | .655 | 69.4 | 59.1 | +299 |
| Johnson Central | 30 | 4 | .882 | 60.4 | 42.9 | +597 |
| June Buchanan | 12 | 11 | .522 | 45.4 | 47.0 | -35 |
| Kentucky Country Day | 5 | 19 | .208 | 33.6 | 49.4 | -379 |
| Kentucky School f/t Deaf | 6 | 22 | .214 | 31.5 | 43.1 | -324 |
| Knott County Central | 13 | 16 | .448 | 56.4 | 58.3 | -57 |
| Knox Central | 13 | 18 | .419 | 55.3 | 54.4 | +27 |
| LaRue County | 5 | 23 | .179 | 41.5 | 52.4 | -306 |
| Lafayette | 7 | 16 | .304 | 47.7 | 54.7 | -163 |
| Lawrence County | 9 | 17 | .346 | 53.5 | 60.2 | -172 |
| Lee County | 8 | 20 | .286 | 48.8 | 52.9 | -115 |
| Leslie County | 19 | 9 | .679 | 61.4 | 54.5 | +191 |
| Letcher | 7 | 15 | .318 | 53.8 | 60.1 | -138 |
| Lewis County | 14 | 14 | .500 | 52.0 | 60.5 | -238 |
| Lexington Catholic | 32 | 4 | .889 | 64.5 | 47.2 | +622 |
| Lexington Christian | 16 | 16 | .500 | 50.3 | 56.2 | -190 |
| Lincoln County | 27 | 6 | .818 | 59.5 | 48.0 | +379 |
| Livingston Central | 5 | 17 | .227 | 33.4 | 49.5 | -356 |
| Lloyd Memorial | 5 | 18 | .217 | 42.2 | 54.4 | -281 |
| Logan County | 14 | 11 | .560 | 61.6 | 60.5 | +29 |
| Lone Oak | 25 | 4 | .862 | 60.2 | 42.2 | +522 |
| Louisville Collegiate | 11 | 13 | .458 | 39.9 | 46.8 | -167 |
| Ludlow | 12 | 11 | .522 | 44.1 | 39.6 | +105 |
| Lynn Camp | 13 | 11 | .542 | 51.5 | 47.3 | +100 |
| Lyon County | 7 | 16 | .304 | 39.4 | 48.0 | -198 |
| Madison Central | 19 | 11 | .633 | 54.3 | 50.7 | +109 |
| Madison Southern | 11 | 15 | .423 | 48.3 | 48.1 | +6 |
| Madisonville-North Hopkins | 17 | 12 | .586 | 50.9 | 48.0 | +82 |
| Magoffin County | 10 | 12 | .455 | 50.2 | 57.1 | -151 |
| Male | 21 | 9 | .700 | 61.9 | 51.7 | +308 |
| Marion County | 10 | 16 | .385 | 43.6 | 46.8 | -82 |
| Marshall County | 25 | 6 | .806 | 62.2 | 43.3 | +585 |
| Mason County | 20 | 10 | .667 | 53.9 | 48.5 | +164 |
| Mayfield | 14 | 14 | .500 | 43.4 | 41.9 | +41 |
| McCreary Central | 16 | 14 | .533 | 45.8 | 43.5 | +69 |
| McLean County | 6 | 16 | .273 | 46.6 | 56.1 | -210 |
| Meade County | 16 | 12 | .571 | 47.9 | 43.9 | +112 |
| Menifee County | 5 | 21 | .192 | 39.2 | 51.3 | -314 |
| Mercer County | 21 | 7 | .750 | 63.5 | 52.8 | +300 |
| Mercy Academy | 20 | 11 | .645 | 65.2 | 56.8 | +260 |
| Metcalfe County | 7 | 20 | .259 | 50.2 | 63.9 | -369 |
| Middlesboro | 16 | 15 | .516 | 57.2 | 55.6 | +47 |
| Millard | 1 | 22 | .043 | 24.6 | 68.3 | -1005 |
| Model | 4 | 21 | .160 | 29.2 | 48.8 | -488 |
| Monroe County | 13 | 13 | .500 | 55.5 | 51.0 | +117 |
| Montgomery County | 11 | 18 | .379 | 59.4 | 62.4 | -87 |
| Monticello | 14 | 14 | .500 | 53.6 | 53.2 | +11 |
| Moore | 24 | 7 | .774 | 68.0 | 42.8 | +780 |
| Morgan County | 3 | 21 | .125 | 37.2 | 53.9 | -402 |
| Muhlenberg North | 32 | 4 | .889 | 65.9 | 46.4 | +705 |
| Muhlenberg South | 21 | 11 | .656 | 58.1 | 52.7 | +175 |
| Murray | 19 | 8 | .704 | 53.4 | 42.7 | +288 |
| Nelson County | 21 | 9 | .700 | 55.3 | 46.7 | +257 |
| Newport | 18 | 10 | .643 | 59.8 | 51.2 | +241 |
| Newport Central Catholic | 25 | 8 | .758 | 61.3 | 47.0 | +472 |
| Nicholas County | 5 | 18 | .217 | 43.9 | 55.9 | -275 |
| North Bullitt | 11 | 18 | .379 | 44.3 | 50.5 | -180 |
| North Hardin | 12 | 13 | .480 | 55.2 | 52.4 | +70 |
| North Laurel | 10 | 18 | .357 | 44.0 | 50.5 | -183 |
| Notre Dame | 16 | 12 | .571 | 60.3 | 52.8 | +210 |
| Ohio County | 24 | 7 | .774 | 62.6 | 45.4 | +535 |
| Oldham County | 23 | 7 | .767 | 55.9 | 44.8 | +333 |
| Oneida Baptist Institute | 6 | 19 | .240 | 38.3 | 54.9 | -416 |
| Owen County | 21 | 7 | .750 | 56.3 | 43.9 | +346 |
| Owensboro | 5 | 20 | .200 | 44.8 | 58.7 | -347 |
| Owensboro Catholic | 12 | 17 | .414 | 45.4 | 47.9 | -74 |
| Owsley County | 14 | 13 | .519 | 51.5 | 51.2 | +7 |
| Paducah Tilghman | 4 | 20 | .167 | 43.2 | 63.2 | -480 |
| Paintsville | 9 | 17 | .346 | 44.8 | 55.9 | -288 |
| Paris | 20 | 9 | .690 | 54.8 | 44.3 | +304 |
| Paul Laurence Dunbar | 21 | 8 | .724 | 63.0 | 50.1 | +375 |
| Pendleton County | 9 | 17 | .346 | 52.3 | 50.4 | +50 |
| Perry County Central | 28 | 4 | .875 | 67.7 | 50.6 | +546 |
| Phelps | 3 | 16 | .158 | 46.9 | 62.9 | -305 |
| Piarist School | 0 | 13 | .000 | 26.6 | 54.6 | -364 |
| Pike County Central | 10 | 16 | .385 | 59.2 | 62.0 | -73 |
| Pikeville | 19 | 11 | .633 | 56.3 | 49.0 | +219 |
| Pineville | 6 | 20 | .231 | 39.0 | 63.3 | -631 |
| Pleasure Ridge Park | 16 | 11 | .593 | 62.6 | 60.1 | +67 |
| Portland Christian | 0 | 0 | ||||
| Powell County | 17 | 11 | .607 | 53.9 | 50.5 | +93 |
| Presentation | 25 | 7 | .781 | 66.5 | 45.2 | +683 |
| Prestonsburg | 17 | 14 | .548 | 63.4 | 60.8 | +78 |
| Providence | 0 | 15 | .000 | 11.6 | 71.4 | -897 |
| Pulaski County | 17 | 11 | .607 | 49.6 | 46.6 | +85 |
| Raceland | 5 | 20 | .200 | 43.0 | 58.0 | -376 |
| Red Bird | 13 | 14 | .481 | 49.1 | 52.3 | -85 |
| Reidland | 4 | 18 | .182 | 36.8 | 53.0 | -356 |
| Riverside Christian | 7 | 16 | .304 | 50.7 | 64.7 | -322 |
| Rockcastle County | 21 | 7 | .750 | 55.0 | 50.7 | +120 |
| Rose Hill Christian | 10 | 11 | .476 | 53.3 | 55.9 | -54 |
| Rowan County | 12 | 15 | .444 | 58.1 | 56.2 | +51 |
| Russell | 16 | 12 | .571 | 58.9 | 56.0 | +80 |
| Russell County | 5 | 22 | .185 | 43.2 | 55.4 | -329 |
| Russellville | 5 | 19 | .208 | 49.5 | 57.5 | -190 |
| Ryle | 9 | 16 | .360 | 41.7 | 50.0 | -207 |
| Sacred Heart | 28 | 6 | .824 | 64.8 | 45.6 | +652 |
| Sayre | 7 | 16 | .304 | 43.8 | 53.3 | -220 |
| Scott | 13 | 13 | .500 | 49.8 | 48.7 | +29 |
| Scott County | 24 | 7 | .774 | 67.4 | 56.8 | +328 |
| Seneca | 9 | 11 | .450 | 44.5 | 57.9 | -268 |
| Shawnee | 1 | 17 | .056 | 30.7 | 72.6 | -753 |
| Shelby County | 26 | 4 | .867 | 65.2 | 44.7 | +614 |
| Shelby Valley | 21 | 8 | .724 | 71.4 | 49.7 | +628 |
| Sheldon Clark | 16 | 11 | .593 | 67.3 | 61.7 | +153 |
| Silver Grove | 5 | 20 | .200 | 42.5 | 57.9 | -386 |
| Simon Kenton | 1 | 22 | .043 | 30.9 | 67.9 | -852 |
| Somerset | 23 | 9 | .719 | 61.4 | 51.5 | +317 |
| South Floyd | 13 | 18 | .419 | 53.1 | 52.2 | +27 |
| South Laurel | 12 | 13 | .480 | 49.0 | 48.8 | +6 |
| South Oldham | 8 | 18 | .308 | 53.2 | 60.7 | -194 |
| Southern | 6 | 17 | .261 | 44.7 | 60.9 | -372 |
| Southwestern | 9 | 16 | .360 | 49.5 | 55.3 | -144 |
| Spencer County | 18 | 10 | .643 | 58.3 | 53.4 | +138 |
| St. Henry | 4 | 19 | .174 | 34.7 | 52.4 | -407 |
| St. Mary | 11 | 11 | .500 | 48.2 | 50.0 | -39 |
| St. Patrick | 19 | 9 | .679 | 47.7 | 40.7 | +197 |
| Tates Creek | 14 | 14 | .500 | 55.0 | 55.8 | -23 |
| Taylor County | 8 | 16 | .333 | 50.1 | 55.3 | -125 |
| Todd County Central | 21 | 8 | .724 | 54.9 | 47.4 | +218 |
| Trigg County | 5 | 21 | .192 | 42.6 | 58.6 | -417 |
| Trimble County | 12 | 14 | .462 | 51.8 | 49.7 | +57 |
| Trinity (Whitesville) | 14 | 12 | .538 | 60.7 | 58.1 | +67 |
| Union County | 15 | 9 | .625 | 57.8 | 45.2 | +301 |
| Valley | 9 | 19 | .321 | 42.3 | 48.2 | -164 |
| Villa Madonna | 21 | 7 | .750 | 50.3 | 35.9 | +403 |
| Waggener | 2 | 18 | .100 | 27.6 | 55.3 | -555 |
| Walden | 0 | 0 | ||||
| Walton-Verona | 17 | 11 | .607 | 54.2 | 46.4 | +218 |
| Warren Central | 7 | 21 | .250 | 45.4 | 56.8 | -319 |
| Warren East | 15 | 13 | .536 | 61.3 | 58.5 | +77 |
| Washington County | 11 | 16 | .407 | 42.6 | 44.0 | -40 |
| Wayne County | 18 | 13 | .581 | 50.4 | 45.7 | +146 |
| Webster County | 17 | 12 | .586 | 49.8 | 43.6 | +181 |
| West Carter | 25 | 4 | .862 | 65.2 | 45.6 | +567 |
| West Jessamine | 4 | 24 | .143 | 41.4 | 56.6 | -425 |
| Western | 4 | 15 | .211 | 38.9 | 59.2 | -384 |
| Western Hills | 14 | 15 | .483 | 53.3 | 54.5 | -35 |
| Whitefield Academy | 13 | 13 | .500 | 39.8 | 45.2 | -142 |
| Whitesburg | 13 | 11 | .542 | 63.6 | 58.2 | +130 |
| Whitley County | 21 | 7 | .750 | 59.8 | 48.1 | +325 |
| Williamsburg | 10 | 16 | .385 | 38.5 | 50.8 | -322 |
| Williamstown | 8 | 18 | .308 | 52.1 | 54.6 | -65 |
| Wolfe County | 18 | 12 | .600 | 54.1 | 51.5 | +77 |
| Woodford County | 21 | 9 | .700 | 61.0 | 51.2 | +292 |
Latest finals
Mar 24
Lexington Catholic53
Henderson County45
Mar 24
Lexington Catholic36
DuPont Manual34
Mar 24
DuPont Manual40
Muhlenberg North35
Mar 23
Lexington Catholic54
Jackson County39
Mar 23
Henderson County55
Highlands34
Mar 23
Muhlenberg North56
Hart County54
Mar 23
DuPont Manual55
Allen County-Scottsville45
Mar 22
Lexington Catholic53
Marshall County34
Mar 22
Jackson County54
Presentation51
Mar 22
Highlands52
Perry County Central48
Mar 22
Henderson County56
Lincoln County48
Mar 21
Muhlenberg North61
Scott County53
More from 2000-01
Tournaments
2001 10th District Girls Basketball Tournament · 32001 10th Region Girls Basketball Tournament · 72001 11th District Girls Basketball Tournament · 32001 11th Region Girls Basketball Tournament · 72001 12th District Girls Basketball Tournament · 22001 12th Region Girls Basketball Tournament · 72001 13th District Girls Basketball Tournament · 32001 13th Region Girls Basketball Tournament · 72001 14th District Girls Basketball Tournament · 32001 14th Region Girls Basketball Tournament · 72001 15th District Girls Basketball Tournament · 32001 15th Region Girls Basketball Tournament · 72001 16th District Girls Basketball Tournament · 32001 16th Region Girls Basketball Tournament · 72001 17th District Girls Basketball Tournament · 42001 18th District Girls Basketball Tournament · 32001 19th District Girls Basketball Tournament · 32001 1st District Girls Basketball Tournament · 32001 1st Region Girls Basketball Tournament · 72001 20th District Girls Basketball Tournament · 32001 21st District Girls Basketball Tournament · 32001 22nd District Girls Basketball Tournament · 32001 23rd District Girls Basketball Tournament · 32001 24th District Girls Basketball Tournament · 32001 25th District Girls Basketball Tournament · 32001 26th District Girls Basketball Tournament · 32001 27th District Girls Basketball Tournament · 32001 28th District Girls Basketball Tournament · 42001 29th District Girls Basketball Tournament · 32001 2nd District Girls Basketball Tournament · 32001 2nd Region Girls Basketball Tournament · 72001 30th District Girls Basketball Tournament · 32001 31st District Girls Basketball Tournament · 42001 32nd District Girls Basketball Tournament · 42001 33rd District Girls Basketball Tournament · 52001 34th District Girls Basketball Tournament · 52001 35th District Girls Basketball Tournament · 32001 36th District Girls Basketball Tournament · 42001 37th District Girls Basketball Tournament · 32001 38th District Girls Basketball Tournament · 42001 39th District Girls Basketball Tournament · 42001 3rd District Girls Basketball Tournament · 32001 3rd Region Girls Basketball Tournament · 72001 40th District Girls Basketball Tournament · 32001 41st District Girls Basketball Tournament · 32001 42nd District Girls Basketball Tournament · 42001 43rd District Girls Basketball Tournament · 42001 44th District Girls Basketball Tournament · 32001 45th District Girls Basketball Tournament · 42001 46th District Girls Basketball Tournament · 32001 47th District Girls Basketball Tournament · 32001 48th District Girls Basketball Tournament · 42001 49th District Girls Basketball Tournament · 32001 4th District Girls Basketball Tournament · 22001 4th Region Girls Basketball Tournament · 72001 50th District Girls Basketball Tournament · 52001 51st District Girls Basketball Tournament · 32001 52nd District Girls Basketball Tournament · 32001 53rd District Girls Basketball Tournament · 32001 54th District Girls Basketball Tournament · 32001 55th District Girls Basketball Tournament · 52001 56th District Girls Basketball Tournament · 32001 57th District Girls Basketball Tournament · 32001 58th District Girls Basketball Tournament · 42001 59th District Girls Basketball Tournament · 32001 5th District Girls Basketball Tournament · 42001 5th Region Girls Basketball Tournament · 72001 60th District Girls Basketball Tournament · 32001 61st District Girls Basketball Tournament · 32001 62nd District Girls Basketball Tournament · 32001 63rd District Girls Basketball Tournament · 32001 64th District Girls Basketball Tournament · 32001 6th District Girls Basketball Tournament · 32001 6th Region Girls Basketball Tournament · 72001 7th District Girls Basketball Tournament · 32001 7th Region Girls Basketball Tournament · 72001 8th District Girls Basketball Tournament · 22001 8th Region Girls Basketball Tournament · 72001 9th District Girls Basketball Tournament · 32001 9th Region Girls Basketball Tournament · 72001 Girls Sweet Sixteen Basketball Tournament · 15