Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Nov 28, 2000 | Clinton County | home | L | 41–106 | 0-1 | ||
| Thu, Nov 30, 2000 | Barren County | away | L | 61–73 | 0-2 | ||
| Tue, Dec 5, 2000 | Cumberland County | away | W | 63–54 | 1-2 | ||
| Fri, Dec 8, 2000 | Glasgow | home | L | 43–60 | 1-3 | ||
| Sat, Dec 9, 2000 | Franklin-Simpson | home | L | 42–50 | 1-4 | ||
| Mon, Dec 11, 2000 | Green County | home | L | 72–88 | 1-5 | ||
| Fri, Dec 15, 2000 | Russell County | home | W | 55–42 | 2-5 | ||
| Wed, Dec 27, 2000 | Mercer County | at larue county | L | 65–77 | 2-6 | Lehman Construction Christmas Classic | |
| Thu, Dec 28, 2000 | Danville | at larue county | L | 51–55 | 2-7 | Lehman Construction Christmas Classic | |
| Fri, Dec 29, 2000 | Bracken County | at larue county | W | 2–0 | 3-7 | Lehman Construction Christmas Classic | |
| Sat, Jan 6, 2001 | Adair County | away | L | 58–67 | 3-8 | ||
| Fri, Jan 12, 2001 | Clinton County | away | L | 48–82 | 3-9 | ||
| Mon, Jan 15, 2001 | Cumberland County | home | W | 52–48 | 4-9 | 4th Region All A Classic (1st round) | |
| Thu, Jan 18, 2001 | Clinton County | away | L | 42–102 | 4-10 | 4th Region All A Classic (semifinal) | |
| Tue, Jan 23, 2001 | Cumberland County | home | W | 61–37 | 5-10 | ||
| Fri, Jan 26, 2001 | Monroe County | home | L | 38–54 | 5-11 | ||
| Sat, Jan 27, 2001 | Edmonson County | home | L | 52–65 | 5-12 | ||
| Tue, Jan 30, 2001 | Allen County-Scottsville | home | L | 45–80 | 5-13 | ||
| Thu, Feb 1, 2001 | Hart County | away | L | 26–73 | 5-14 | ||
| Fri, Feb 2, 2001 | Warren Central | away | L | 52–55 | 5-15 | ||
| Tue, Feb 6, 2001 | Bowling Green | home | L | 40–78 | 5-16 | ||
| Fri, Feb 9, 2001 | Monroe County | away | L | 49–80 | 5-17 | ||
| Tue, Feb 13, 2001 | Glasgow | away | W | 73–46 | 6-17 | ||
| Fri, Feb 16, 2001 | Greenwood | away | L | 38–58 | 6-18 | ||
| Tue, Feb 20, 2001 | Barren County | home | L | 50–76 | 6-19 | ||
| Thu, Feb 22, 2001 | Caverna | home | W | 75–49 | 7-19 | ||
| Fri, Feb 23, 2001 | Caverna | home | |||||
| Tue, Feb 27, 2001 | Monroe County | at cumberland county | L | 61–69 | 7-20 | 2001 16th District Girls Basketball Tournament |
