Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Mon, Nov 27, 2000 | Warren East | home | L | 53–56 | 0-1 | ||
| Fri, Dec 1, 2000 | Allen County-Scottsville | away | L | 38–61 | 0-2 | ||
| Tue, Dec 5, 2000 | Clinton County | home | L | 51–66 | 0-3 | ||
| Fri, Dec 8, 2000 | Barren County | home | W | 66–60 | 1-3 | ||
| Tue, Dec 12, 2000 | Glasgow | away | W | 66–58 | 2-3 | ||
| Thu, Dec 14, 2000 | Cumberland County | away | W | 61–46 | 3-3 | ||
| Wed, Dec 27, 2000 | Montgomery Central, TN | at allen county-scottsville | L | 37–46 | 3-4 | Lady Invitational of the South | |
| Thu, Dec 28, 2000 | Owen County | at allen county-scottsville | L | 27–38 | 3-5 | Lady Invitational of the South | |
| Thu, Jan 4, 2001 | Franklin-Simpson | away | W | 62–35 | 4-5 | ||
| Tue, Jan 9, 2001 | Clinton County | away | L | 54–55 | 4-6 | ||
| Fri, Jan 12, 2001 | Adair County | home | W | 50–40 | 5-6 | ||
| Sat, Jan 13, 2001 | Warren Central | home | W | 63–41 | 6-6 | ||
| Tue, Jan 16, 2001 | Campbellsville | away | W | 58–53 | 7-6 | ||
| Tue, Jan 23, 2001 | Logan County | home | L | 59–63 | 7-7 | ||
| Fri, Jan 26, 2001 | Metcalfe County | away | W | 54–38 | 8-7 | ||
| Tue, Jan 30, 2001 | Cumberland County | home | W | 73–32 | 9-7 | ||
| Fri, Feb 2, 2001 | Greenwood | home | L | 52–55 | 9-8 | ||
| Tue, Feb 6, 2001 | Glasgow | home | W | 47–39 | 10-8 | ||
| Fri, Feb 9, 2001 | Metcalfe County | home | W | 80–49 | 11-8 | ||
| Sat, Feb 10, 2001 | Green County | home | W | 67–49 | 12-8 | ||
| Tue, Feb 13, 2001 | Barren County | away | L | 50–57 | 12-9 | ||
| Fri, Feb 16, 2001 | Todd County Central | away | L | 54–59 | 12-10 | ||
| Thu, Feb 22, 2001 | Allen County-Scottsville | home | L | 48–51 | 12-11 | ||
| Tue, Feb 27, 2001 | Metcalfe County | at cumberland county | W | 69–61 | 13-11 | 2001 16th District Girls Basketball Tournament | |
| Fri, Mar 2, 2001 | Clinton County | at cumberland county | L | 56–68 | 13-12 | 2001 16th District Girls Basketball Tournament | |
| Sat, Mar 10, 2001 | Allen County-Scottsville | away | L | 49–51 | 13-13 | 2001 4th Region Girls Basketball Tournament |
