Teams
| School | W | L | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|
| Adair County | 13 | 14 | .481 | 57.6 | 57.0 | +16 |
| Allen Central | 11 | 15 | .423 | 54.2 | 56.3 | -56 |
| Allen County-Scottsville | 17 | 16 | .515 | 58.0 | 56.3 | +57 |
| Anderson County | 11 | 15 | .423 | 46.2 | 49.9 | -96 |
| Apollo | 22 | 9 | .710 | 55.4 | 46.3 | +282 |
| Ashland Blazer | 13 | 14 | .481 | 49.3 | 51.4 | -58 |
| Assumption | 28 | 3 | .903 | 58.9 | 38.4 | +636 |
| Atherton | 12 | 14 | .462 | 41.1 | 49.0 | -205 |
| Augusta | 5 | 18 | .217 | 29.1 | 54.1 | -576 |
| Ballard | 10 | 12 | .455 | 44.6 | 53.3 | -190 |
| Ballard Memorial | 16 | 9 | .640 | 55.1 | 49.8 | +132 |
| Barbourville | 9 | 12 | .429 | 40.1 | 47.6 | -157 |
| Bardstown | 13 | 15 | .464 | 46.6 | 44.2 | +69 |
| Barren County | 26 | 5 | .839 | 62.3 | 44.3 | +556 |
| Bath County | 10 | 16 | .385 | 47.4 | 53.5 | -158 |
| Beechwood | 12 | 13 | .480 | 47.1 | 43.6 | +88 |
| Belfry | 15 | 13 | .536 | 61.9 | 51.7 | +286 |
| Bell County | 7 | 19 | .269 | 51.3 | 64.2 | -337 |
| Bellevue | 17 | 5 | .773 | 54.0 | 39.5 | +319 |
| Berea | 23 | 8 | .742 | 57.3 | 45.6 | +364 |
| Beth Haven | 8 | 16 | .333 | 39.1 | 49.3 | -244 |
| Bethlehem | 12 | 12 | .500 | 46.4 | 45.4 | +23 |
| Betsy Layne | 13 | 15 | .464 | 60.2 | 58.7 | +43 |
| Bishop Brossart | 23 | 9 | .719 | 64.4 | 52.3 | +388 |
| Boone County | 20 | 6 | .769 | 50.9 | 41.5 | +244 |
| Bourbon County | 12 | 15 | .444 | 48.7 | 45.2 | +94 |
| Bowling Green | 17 | 13 | .567 | 54.9 | 50.5 | +131 |
| Boyd County | 21 | 9 | .700 | 60.9 | 49.5 | +342 |
| Boyle County | 16 | 12 | .571 | 57.5 | 51.3 | +174 |
| Bracken County | 12 | 9 | .571 | 56.0 | 51.6 | +93 |
| Breathitt County | 29 | 5 | .853 | 70.6 | 46.7 | +812 |
| Breckinridge County | 11 | 14 | .440 | 53.4 | 54.4 | -24 |
| Brown | 10 | 11 | .476 | 39.6 | 44.1 | -95 |
| Bryan Station | 27 | 2 | .931 | 61.4 | 44.7 | +485 |
| Buckhorn | 7 | 12 | .368 | 49.7 | 55.3 | -106 |
| Bullitt Central | 13 | 13 | .500 | 46.1 | 46.5 | -10 |
| Bullitt East | 7 | 20 | .259 | 46.3 | 53.6 | -197 |
| Burgin | 5 | 15 | .250 | 33.3 | 58.3 | -501 |
| Butler | 24 | 5 | .828 | 61.4 | 45.5 | +461 |
| Butler County | 15 | 12 | .556 | 62.4 | 60.1 | +62 |
| Caldwell County | 15 | 13 | .536 | 66.0 | 53.8 | +341 |
| Calloway County | 14 | 13 | .519 | 45.7 | 45.6 | +4 |
| Calvary Christian | 14 | 4 | .778 | 48.3 | 43.1 | +93 |
| Campbell County | 18 | 10 | .643 | 63.6 | 55.0 | +242 |
| Campbellsville | 17 | 12 | .586 | 49.3 | 49.5 | -6 |
| Carlisle County | 14 | 13 | .519 | 49.7 | 50.1 | -9 |
| Carroll County | 9 | 14 | .391 | 48.1 | 50.3 | -52 |
| Casey County | 23 | 8 | .742 | 56.4 | 49.2 | +222 |
| Caverna | 1 | 24 | .040 | 37.7 | 58.5 | -520 |
| Cawood | 8 | 15 | .348 | 57.2 | 60.0 | -63 |
| Central | 12 | 10 | .545 | 57.1 | 54.3 | +61 |
| Central Hardin | 21 | 10 | .677 | 52.6 | 47.3 | +165 |
| Christian Academy-Louisville | 11 | 8 | .579 | 52.0 | 45.0 | +133 |
| Christian County | 20 | 8 | .714 | 61.2 | 52.6 | +240 |
| Christian Fellowship | 2 | 18 | .100 | 36.3 | 56.7 | -409 |
| Clay County | 29 | 4 | .879 | 57.7 | 42.5 | +501 |
| Clinton County | 25 | 7 | .781 | 65.9 | 48.1 | +570 |
| Cloverport | 10 | 15 | .400 | 42.3 | 51.4 | -227 |
| Conner | 4 | 17 | .190 | 42.7 | 52.6 | -208 |
| Corbin | 20 | 10 | .667 | 52.9 | 47.2 | +171 |
| Cordia | 12 | 14 | .462 | 55.3 | 55.8 | -12 |
| Covington Latin | 0 | 12 | .000 | 27.3 | 52.5 | -302 |
| Crittenden County | 11 | 15 | .423 | 48.4 | 55.9 | -194 |
| Cumberland | 11 | 12 | .478 | 50.7 | 50.0 | +14 |
| Cumberland County | 2 | 23 | .080 | 35.2 | 62.2 | -674 |
| Danville | 12 | 16 | .429 | 49.2 | 47.7 | +42 |
| Daviess County | 9 | 12 | .429 | 50.7 | 50.7 | 0 |
| Dawson Springs | 15 | 11 | .577 | 55.2 | 53.5 | +45 |
| Dayton | 7 | 13 | .350 | 41.8 | 45.7 | -77 |
| Deming | 4 | 14 | .222 | 42.8 | 56.8 | -251 |
| Dixie Heights | 5 | 23 | .179 | 39.0 | 49.9 | -304 |
| Doss | 12 | 14 | .462 | 50.7 | 49.2 | +39 |
| DuPont Manual | 24 | 5 | .828 | 65.0 | 43.1 | +636 |
| East Carter | 21 | 12 | .636 | 56.3 | 46.0 | +340 |
| East Jessamine | 10 | 13 | .435 | 48.7 | 50.9 | -51 |
| Eastern | 11 | 11 | .500 | 55.0 | 49.5 | +123 |
| Edmonson County | 7 | 17 | .292 | 42.4 | 53.8 | -274 |
| Elizabethtown | 26 | 6 | .812 | 47.5 | 40.2 | +234 |
| Elkhorn City | 13 | 18 | .419 | 53.9 | 55.1 | -36 |
| Elliott County | 2 | 17 | .105 | 37.8 | 66.9 | -553 |
| Eminence | 0 | 4 | .000 | 21.3 | 69.3 | -192 |
| Estill County | 24 | 8 | .750 | 58.2 | 46.7 | +367 |
| Evangel Christian | 7 | 14 | .333 | 37.7 | 47.1 | -199 |
| Evarts | 15 | 9 | .625 | 58.5 | 53.5 | +120 |
| Fairdale | 9 | 12 | .429 | 43.9 | 48.5 | -98 |
| Fairview | 4 | 12 | .250 | 44.0 | 64.9 | -335 |
| Feds Creek | 3 | 12 | .200 | 44.9 | 66.4 | -323 |
| Fern Creek | 8 | 12 | .400 | 49.0 | 59.2 | -205 |
| Fleming County | 12 | 13 | .480 | 43.7 | 42.8 | +23 |
| Fleming-Neon | 13 | 12 | .520 | 46.6 | 42.3 | +108 |
| Fort Campbell | 4 | 18 | .182 | 38.7 | 57.3 | -408 |
| Fort Knox | 9 | 18 | .333 | 47.4 | 56.1 | -235 |
| Francis Parker | 1 | 11 | .083 | 26.4 | 44.6 | -218 |
| Frankfort | 5 | 16 | .238 | 40.0 | 56.8 | -352 |
| Franklin County | 17 | 8 | .680 | 65.0 | 53.2 | +295 |
| Franklin-Simpson | 8 | 18 | .308 | 42.7 | 51.8 | -237 |
| Fulton City | 5 | 17 | .227 | 39.3 | 55.3 | -352 |
| Fulton County | 17 | 8 | .680 | 52.8 | 46.4 | +159 |
| Gallatin County | 17 | 10 | .630 | 57.3 | 55.5 | +47 |
| Garrard County | 16 | 15 | .516 | 49.9 | 47.8 | +66 |
| George Rogers Clark | 16 | 11 | .593 | 53.1 | 50.4 | +71 |
| Glasgow | 7 | 19 | .269 | 43.9 | 53.1 | -239 |
| Grant County | 3 | 19 | .136 | 45.7 | 55.9 | -223 |
| Graves County | 21 | 9 | .700 | 53.0 | 36.6 | +491 |
| Grayson County | 11 | 16 | .407 | 53.4 | 58.0 | -123 |
| Green County | 15 | 13 | .536 | 54.0 | 55.2 | -33 |
| Greenup County | 2 | 25 | .074 | 35.2 | 63.4 | -760 |
| Greenwood | 10 | 16 | .385 | 56.0 | 53.1 | +75 |
| Hancock County | 14 | 13 | .519 | 54.9 | 55.6 | -17 |
| Harlan | 21 | 9 | .700 | 58.6 | 47.8 | +325 |
| Harrison County | 28 | 4 | .875 | 63.2 | 46.6 | +529 |
| Harrodsburg | 4 | 18 | .182 | 40.7 | 56.9 | -355 |
| Hart County | 30 | 4 | .882 | 65.0 | 39.7 | +859 |
| Hazard | 9 | 17 | .346 | 48.1 | 60.8 | -329 |
| Heath | 12 | 14 | .462 | 46.7 | 48.2 | -40 |
| Henderson County | 20 | 10 | .667 | 53.6 | 46.7 | +205 |
| Henry Clay | 15 | 11 | .577 | 56.2 | 51.9 | +111 |
| Henry County | 5 | 20 | .200 | 40.4 | 54.2 | -346 |
| Heritage (Florence) | 7 | 13 | .350 | 38.6 | 47.0 | -169 |
| Hickman County | 6 | 18 | .250 | 40.6 | 52.3 | -282 |
| Highlands | 26 | 5 | .839 | 52.5 | 38.9 | +423 |
| Holmes | 14 | 13 | .519 | 54.2 | 51.7 | +67 |
| Holy Cross (Covington) | 9 | 9 | .500 | 43.6 | 43.2 | +8 |
| Holy Cross (Louisville) | 14 | 9 | .609 | 58.0 | 44.4 | +311 |
| Holy Rosary | 13 | 14 | .481 | 53.8 | 49.7 | +110 |
| Hopkins County Central | 24 | 7 | .774 | 65.0 | 52.0 | +401 |
| Hopkinsville | 13 | 11 | .542 | 50.8 | 50.0 | +19 |
| Iroquois | 3 | 16 | .158 | 34.8 | 55.9 | -402 |
| Jackson City | 1 | 11 | .083 | 38.4 | 65.2 | -321 |
| Jackson County | 30 | 6 | .833 | 67.5 | 46.4 | +760 |
| Jeffersontown | 16 | 12 | .571 | 52.4 | 47.8 | +128 |
| Jenkins | 12 | 15 | .444 | 53.8 | 55.7 | -53 |
| Johnson Central | 20 | 11 | .645 | 60.0 | 51.1 | +276 |
| June Buchanan | 16 | 8 | .667 | 59.0 | 44.1 | +357 |
| Kentucky Country Day | 8 | 13 | .381 | 36.1 | 43.5 | -156 |
| Kentucky School f/t Deaf | 9 | 19 | .321 | 37.8 | 40.9 | -89 |
| Knott County Central | 20 | 10 | .667 | 54.2 | 48.7 | +164 |
| Knox Central | 4 | 21 | .160 | 43.3 | 61.5 | -456 |
| LaRue County | 17 | 9 | .654 | 49.8 | 47.9 | +48 |
| Lafayette | 6 | 18 | .250 | 45.5 | 54.4 | -214 |
| Lawrence County | 7 | 17 | .292 | 38.6 | 51.7 | -315 |
| Lee County | 13 | 12 | .520 | 53.5 | 53.7 | -5 |
| Leslie County | 18 | 10 | .643 | 65.8 | 50.5 | +429 |
| Letcher | 2 | 19 | .095 | 47.0 | 63.4 | -345 |
| Lewis County | 13 | 12 | .520 | 43.6 | 50.0 | -159 |
| Lexington Catholic | 32 | 4 | .889 | 60.1 | 44.9 | +547 |
| Lexington Christian | 14 | 10 | .583 | 56.4 | 48.2 | +197 |
| Lincoln County | 17 | 11 | .607 | 56.3 | 51.9 | +124 |
| Livingston Central | 4 | 20 | .167 | 36.0 | 55.6 | -470 |
| Lloyd Memorial | 0 | 18 | .000 | 22.7 | 62.5 | -716 |
| Logan County | 19 | 8 | .704 | 56.0 | 52.0 | +108 |
| Lone Oak | 24 | 6 | .800 | 51.8 | 41.4 | +312 |
| Louisville Collegiate | 13 | 9 | .591 | 40.9 | 41.5 | -14 |
| Ludlow | 10 | 8 | .556 | 46.2 | 40.7 | +100 |
| Lynn Camp | 5 | 12 | .294 | 37.1 | 50.4 | -227 |
| Lyon County | 7 | 18 | .280 | 41.0 | 53.6 | -317 |
| Madison Central | 11 | 12 | .478 | 49.8 | 51.8 | -45 |
| Madison Southern | 16 | 12 | .571 | 49.1 | 45.6 | +98 |
| Madisonville-North Hopkins | 9 | 18 | .333 | 50.6 | 55.2 | -124 |
| Magoffin County | 11 | 11 | .500 | 51.0 | 49.0 | +45 |
| Male | 14 | 11 | .560 | 62.4 | 51.8 | +266 |
| Marion County | 21 | 7 | .750 | 51.3 | 45.8 | +152 |
| Marshall County | 31 | 2 | .939 | 61.0 | 40.0 | +694 |
| Mason County | 20 | 10 | .667 | 55.4 | 49.7 | +169 |
| Mayfield | 9 | 19 | .321 | 41.5 | 46.0 | -124 |
| McCreary Central | 9 | 17 | .346 | 45.5 | 49.4 | -101 |
| McLean County | 9 | 19 | .321 | 46.8 | 52.9 | -173 |
| Meade County | 8 | 16 | .333 | 43.7 | 47.3 | -87 |
| Menifee County | 4 | 17 | .190 | 35.6 | 49.4 | -290 |
| Mercer County | 19 | 9 | .679 | 59.6 | 49.0 | +297 |
| Mercy Academy | 16 | 15 | .516 | 59.9 | 53.2 | +210 |
| Metcalfe County | 7 | 22 | .241 | 49.3 | 62.9 | -395 |
| Middlesboro | 10 | 12 | .455 | 59.5 | 55.4 | +90 |
| Millard | 0 | 22 | .000 | 34.1 | 70.4 | -797 |
| Model | 5 | 18 | .217 | 31.5 | 54.2 | -522 |
| Monroe County | 21 | 7 | .750 | 59.4 | 48.8 | +298 |
| Montgomery County | 14 | 12 | .538 | 56.0 | 55.9 | +1 |
| Monticello | 13 | 13 | .500 | 49.0 | 52.0 | -79 |
| Moore | 9 | 12 | .429 | 46.6 | 52.5 | -124 |
| Morgan County | 5 | 15 | .250 | 42.6 | 45.7 | -62 |
| Muhlenberg North | 27 | 7 | .794 | 65.2 | 52.5 | +431 |
| Muhlenberg South | 12 | 16 | .429 | 51.2 | 55.5 | -120 |
| Murray | 24 | 7 | .774 | 59.9 | 46.7 | +411 |
| Nelson County | 10 | 18 | .357 | 47.4 | 51.1 | -104 |
| Newport | 21 | 11 | .656 | 56.2 | 46.8 | +302 |
| Newport Central Catholic | 15 | 11 | .577 | 58.0 | 49.1 | +233 |
| Nicholas County | 3 | 18 | .143 | 32.2 | 52.6 | -429 |
| North Bullitt | 14 | 12 | .538 | 47.0 | 43.4 | +92 |
| North Hardin | 14 | 11 | .560 | 60.0 | 55.1 | +121 |
| North Laurel | 13 | 10 | .565 | 54.3 | 51.0 | +75 |
| Notre Dame | 19 | 7 | .731 | 66.8 | 54.2 | +329 |
| Ohio County | 18 | 12 | .600 | 56.6 | 51.7 | +148 |
| Oldham County | 24 | 4 | .857 | 60.6 | 47.1 | +379 |
| Oneida Baptist Institute | 4 | 14 | .222 | 25.8 | 56.6 | -553 |
| Owen County | 17 | 9 | .654 | 50.2 | 46.7 | +93 |
| Owensboro | 11 | 11 | .500 | 49.5 | 53.7 | -93 |
| Owensboro Catholic | 7 | 20 | .259 | 49.9 | 59.6 | -264 |
| Owsley County | 9 | 18 | .333 | 47.3 | 58.3 | -296 |
| Paducah Tilghman | 3 | 21 | .125 | 39.6 | 58.0 | -443 |
| Paintsville | 8 | 17 | .320 | 43.2 | 53.7 | -262 |
| Paris | 12 | 14 | .462 | 52.3 | 50.8 | +39 |
| Paul Laurence Dunbar | 15 | 15 | .500 | 56.6 | 53.6 | +89 |
| Pendleton County | 4 | 20 | .167 | 44.6 | 60.5 | -382 |
| Perry County Central | 19 | 10 | .655 | 65.1 | 49.5 | +453 |
| Phelps | 4 | 16 | .200 | 41.4 | 64.4 | -461 |
| Piarist School | 1 | 20 | .048 | 31.6 | 56.3 | -518 |
| Pike County Central | 17 | 11 | .607 | 62.9 | 53.0 | +277 |
| Pikeville | 22 | 8 | .733 | 60.2 | 50.4 | +294 |
| Pineville | 6 | 16 | .273 | 42.9 | 63.9 | -463 |
| Pleasure Ridge Park | 8 | 12 | .400 | 52.1 | 56.2 | -83 |
| Portland Christian | 1 | 0 | 1.000 | 45.0 | 42.0 | +3 |
| Powell County | 8 | 18 | .308 | 45.7 | 55.1 | -243 |
| Presentation | 27 | 4 | .871 | 74.6 | 45.2 | +910 |
| Prestonsburg | 19 | 10 | .655 | 63.9 | 58.2 | +166 |
| Pulaski County | 18 | 8 | .692 | 53.7 | 44.7 | +233 |
| Raceland | 8 | 17 | .320 | 38.5 | 50.6 | -303 |
| Red Bird | 6 | 17 | .261 | 37.8 | 54.0 | -374 |
| Reidland | 7 | 18 | .280 | 35.7 | 44.2 | -214 |
| Riverside Christian | 7 | 11 | .389 | 45.7 | 62.7 | -306 |
| Rockcastle County | 17 | 10 | .630 | 56.1 | 49.9 | +170 |
| Rose Hill Christian | 12 | 9 | .571 | 51.0 | 38.7 | +259 |
| Rowan County | 12 | 16 | .429 | 44.3 | 50.7 | -180 |
| Russell | 16 | 11 | .593 | 55.2 | 48.4 | +184 |
| Russell County | 3 | 22 | .120 | 37.6 | 56.2 | -464 |
| Russellville | 18 | 10 | .643 | 61.6 | 53.8 | +221 |
| Ryle | 6 | 18 | .250 | 44.4 | 59.3 | -357 |
| Sacred Heart | 19 | 9 | .679 | 60.1 | 54.0 | +170 |
| Sayre | 14 | 11 | .560 | 47.9 | 49.6 | -41 |
| Scott | 16 | 13 | .552 | 45.8 | 46.6 | -22 |
| Scott County | 13 | 20 | .394 | 56.1 | 57.1 | -31 |
| Seneca | 3 | 17 | .150 | 31.9 | 52.4 | -410 |
| Shawnee | 3 | 17 | .150 | 39.9 | 70.8 | -619 |
| Shelby County | 29 | 6 | .829 | 58.7 | 46.8 | +415 |
| Shelby Valley | 30 | 4 | .882 | 67.5 | 44.2 | +792 |
| Sheldon Clark | 23 | 7 | .767 | 63.5 | 51.5 | +361 |
| Silver Grove | 0 | 17 | .000 | 31.2 | 63.6 | -552 |
| Simon Kenton | 11 | 16 | .407 | 53.4 | 56.6 | -86 |
| Somerset | 24 | 6 | .800 | 60.7 | 48.1 | +378 |
| South Floyd | 7 | 15 | .318 | 58.0 | 69.0 | -243 |
| South Laurel | 8 | 17 | .320 | 46.4 | 51.6 | -130 |
| South Oldham | 12 | 12 | .500 | 51.5 | 50.8 | +17 |
| Southern | 18 | 11 | .621 | 68.8 | 57.3 | +334 |
| Southwestern | 11 | 11 | .500 | 52.6 | 48.0 | +103 |
| Spencer County | 11 | 17 | .393 | 44.8 | 47.4 | -72 |
| St. Henry | 9 | 14 | .391 | 44.4 | 48.8 | -101 |
| St. Mary | 7 | 17 | .292 | 39.6 | 52.3 | -304 |
| St. Patrick | 24 | 9 | .727 | 54.2 | 41.2 | +426 |
| Tates Creek | 9 | 14 | .391 | 47.6 | 52.9 | -123 |
| Taylor County | 13 | 14 | .481 | 50.9 | 49.4 | +40 |
| Todd County Central | 16 | 13 | .552 | 52.5 | 48.4 | +118 |
| Trigg County | 6 | 19 | .240 | 44.6 | 55.8 | -282 |
| Trimble County | 15 | 9 | .625 | 51.4 | 44.2 | +172 |
| Trinity (Whitesville) | 7 | 16 | .304 | 53.0 | 59.0 | -137 |
| Union County | 23 | 8 | .742 | 55.0 | 44.4 | +330 |
| Valley | 11 | 13 | .458 | 54.3 | 53.4 | +22 |
| Villa Madonna | 13 | 13 | .500 | 47.2 | 44.0 | +83 |
| Waggener | 2 | 18 | .100 | 23.4 | 59.3 | -718 |
| Walden | 0 | 7 | .000 | 21.1 | 37.9 | -117 |
| Walton-Verona | 23 | 7 | .767 | 56.1 | 44.8 | +340 |
| Warren Central | 19 | 11 | .633 | 58.3 | 54.4 | +117 |
| Warren East | 12 | 16 | .429 | 57.0 | 60.9 | -110 |
| Washington County | 4 | 20 | .167 | 36.4 | 45.0 | -207 |
| Wayne County | 23 | 9 | .719 | 54.7 | 46.8 | +252 |
| Webster County | 20 | 9 | .690 | 52.7 | 42.8 | +287 |
| West Carter | 38 | 1 | .974 | 74.6 | 42.5 | +1251 |
| West Jessamine | 6 | 18 | .250 | 47.8 | 53.1 | -126 |
| Western | 1 | 16 | .059 | 21.8 | 60.9 | -666 |
| Western Hills | 4 | 15 | .211 | 50.3 | 61.3 | -209 |
| Whitefield Academy | 11 | 17 | .393 | 37.3 | 42.0 | -133 |
| Whitesburg | 14 | 6 | .700 | 59.6 | 55.1 | +90 |
| Whitley County | 14 | 10 | .583 | 53.9 | 45.6 | +198 |
| Williamsburg | 11 | 16 | .407 | 39.5 | 44.8 | -144 |
| Williamstown | 4 | 21 | .160 | 43.9 | 53.3 | -235 |
| Wolfe County | 15 | 12 | .556 | 57.3 | 56.9 | +10 |
| Woodford County | 14 | 15 | .483 | 54.0 | 54.0 | 0 |
Latest finals
Mar 25
West Carter58
Shelby County50
Mar 25
Shelby County52
Lexington Catholic50
Mar 25
West Carter73
DuPont Manual55
Mar 24
Shelby County66
Presentation54
Mar 24
Lexington Catholic54
Jackson County47
Mar 24
West Carter50
Hart County44
Mar 24
DuPont Manual62
Muhlenberg North39
Mar 23
Muhlenberg North75
Perry County Central72
Mar 23
West Carter68
Harrison County52
Mar 23
DuPont Manual56
Highlands37
Mar 23
Hart County49
Allen County-Scottsville42
Mar 22
Shelby County53
Shelby Valley51
More from 1999-00