Greenwood mascot

Greenwood

1999-00 Girls Basketball · 10–16 · 1455 points for, 1380 against

Submit a score

Schedule & results

DateOpponentSite ScoreRecordEvent
Mon, Nov 29, 1999 Cumberland County away W 83–37 1-0
Thu, Dec 2, 1999 Franklin-Simpson away W 60–46 2-0
Thu, Dec 9, 1999 Russellville away L 51–54 2-1
Fri, Dec 10, 1999 Pulaski County away W 48–41 3-1
Tue, Dec 14, 1999 Warren East away W 57–47 4-1
Sat, Dec 18, 1999 Beech, TN at gatlinburg, tn L 47–52 4-2 Queen of the Smokies Tournament
Mon, Dec 20, 1999 Gatlinburg Pittman, TN at gatlinburg, tn W 74–56 5-2 Queen of the Smokies Tournament
Tue, Dec 21, 1999 Corbin at gatlinburg, tn L 46–57 5-3 Queen of the Smokies Tournament
Thu, Jan 6, 2000 Taylor County home L 51–55 5-4
Fri, Jan 7, 2000 Taylor County home
Fri, Jan 7, 2000 Warren Central away L 61–63 5-5 (triple overtime)
Tue, Jan 11, 2000 Logan County away L 47–61 5-6
Thu, Jan 13, 2000 Glasgow home W 55–32 6-6
Sat, Jan 15, 2000 Allen County-Scottsville home L 61–63 6-7
Tue, Jan 18, 2000 Bowling Green home L 54–57 6-8
Thu, Jan 27, 2000 Franklin-Simpson home L 39–42 6-9
Tue, Feb 1, 2000 Warren East home W 61–49 7-9
Fri, Feb 4, 2000 Monroe County home L 49–50 7-10
Mon, Feb 7, 2000 Todd County Central away L 48–61 7-11
Tue, Feb 8, 2000 Barren County away L 48–63 7-12
Fri, Feb 11, 2000 Warren Central home L 66–67 7-13
Mon, Feb 14, 2000 Bowling Green away L 60–67 7-14
Tue, Feb 15, 2000 Allen County-Scottsville home W 65–63 8-14
Fri, Feb 18, 2000 Metcalfe County away W 85–65 9-14
Tue, Feb 22, 2000 Edmonson County away W 50–34 10-14
Fri, Feb 25, 2000 Logan County home L 50–53 10-15
Wed, Mar 1, 2000 Bowling Green at warren central L 39–45 10-16 14th District 14th District Tournament

Photos & videos

Add a photo or video

Nothing here yet. Be the first to add one.

Something wrong on this page? Report an error