Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Dec 2, 2014 | Atherton | away | W | 98–85 | 1-0 | Box score | |
| Fri, Dec 5, 2014 | Iroquois | home | W | 84–51 | 2-0 | Box score | |
| Tue, Dec 9, 2014 | Doss | away | L | 58–71 | 2-1 | Box score | |
| Fri, Dec 12, 2014 | Fairdale | away | L | 48–56 | 2-2 | Box score | |
| Fri, Dec 19, 2014 | Clinton County | away | L | 38–59 | 2-3 | Box score | |
| Sat, Dec 20, 2014 | Elliott County | at clinton county | W | 65–61 | 3-3 | Box score | |
| Sat, Dec 20, 2014 | Perry County Central | at clinton county | L | 52–72 | 3-4 | Box score | |
| Sun, Dec 21, 2014 | Metcalfe County | at clinton county | W | 76–46 | 4-4 | Box score | |
| Tue, Jan 6, 2015 | DeSales | away | L | 54–61 | 4-5 | Box score | |
| Fri, Jan 9, 2015 | Valley | away | W | 65–40 | 5-5 | Box score | |
| Mon, Jan 12, 2015 | Butler | W | 64–49 | 6-5 | Box score | ||
| Wed, Jan 14, 2015 | DuPont Manual | at valley | L | 43–63 | 6-6 | Box score | |
| Fri, Jan 23, 2015 | Jeffersontown | home | W | 48–39 | 7-6 | Box score | |
| Tue, Jan 27, 2015 | Central | away | L | 54–63 | 7-7 | Box score | |
| Mon, Feb 2, 2015 | Walden | home | W | 2–0 | 8-7 | (forfeit) | |
| Tue, Feb 3, 2015 | Butler | home | W | 67–59 | 9-7 | Box score | |
| Fri, Feb 6, 2015 | Trinity (Louisville) | home | L | 54–78 | 9-8 | Box score | |
| Tue, Feb 10, 2015 | Southern | away | W | 78–73 | 10-8 | Box score | |
| Fri, Feb 13, 2015 | Holy Cross (Louisville) | home | L | 34–35 | 10-9 | Box score | |
| Tue, Feb 24, 2015 | DeSales | home | L | 53–64 | 10-10 | 2015 22nd District Boys Basketball Tournament |
Season totals
| Player | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deshawn Brown #15 | 18 | 17 | 60 | .283 | 4 | 31 | .129 | 15 | 23 | .652 | 13 | 53 | 0.7 | 2.9 |
| Dajour Cameron #32 | 4 | 5 | 19 | .263 | 4 | 17 | .235 | 0 | 1 | .000 | 3 | 14 | 0.8 | 3.5 |
| Generio Ferrell #5 | 18 | 12 | 38 | .316 | 8 | 30 | .267 | 8 | 13 | .615 | 12 | 40 | 0.7 | 2.2 |
| Demound Graves #23 | 16 | 2 | 12 | .167 | 0 | 3 | .000 | 2 | 4 | .500 | 31 | 5 | 1.9 | 0.3 |
| Jhyshan Harrison #32 | 14 | 0 | 8 | .000 | 0 | 3 | .000 | 1 | 10 | .100 | 4 | 2 | 0.3 | 0.1 |
| Terrell Howard #25 | 18 | 118 | 267 | .442 | 16 | 71 | .225 | 111 | 167 | .665 | 53 | 361 | 2.9 | 20.1 |
| Dontre Lowe #13 | 17 | 48 | 99 | .485 | 0 | 2 | .000 | 17 | 50 | .340 | 93 | 113 | 5.5 | 6.6 |
| Leon Malone #14 | 13 | 6 | 10 | .600 | 0 | 0 | 2 | 10 | .200 | 19 | 14 | 1.5 | 1.1 | |
| Tyon Pearson #24 | 13 | 11 | 33 | .333 | 4 | 16 | .250 | 4 | 8 | .500 | 12 | 30 | 0.9 | 2.3 |
| Kyle Raque #22 | 18 | 61 | 139 | .439 | 45 | 109 | .413 | 21 | 32 | .656 | 24 | 188 | 1.3 | 10.4 |
| Charles Rhodes #35 | 17 | 27 | 52 | .519 | 0 | 0 | 13 | 25 | .520 | 94 | 67 | 5.5 | 3.9 | |
| Jaelin Shannon #43 | 14 | 7 | 17 | .412 | 0 | 0 | 4 | 12 | .333 | 17 | 18 | 1.2 | 1.3 | |
| Joshua Shannon #00 | 18 | 64 | 107 | .598 | 0 | 0 | 38 | 63 | .603 | 146 | 166 | 8.1 | 9.2 |
