Team stats
DeSales
Western
0.0%
0.0%
0.0%

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Burgess, Jaxon | 3 | 0 | 0 | 6 | 3 | 7 | 42.9% | 0 | 3 | 0.0% | — | — | — | 1 |
| McDonough, Logan | 4 | 0 | 1 | 9 | 4 | 5 | 80.0% | 0 | 1 | 0.0% | 1 | 1 | 100.0% | 1 |
| Sayler, Trenton | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | 0 |
| Schurfranz, Willie | 5 | 0 | 0 | 10 | 5 | 8 | 62.5% | 0 | 0 | — | 0 | 3 | 0.0% | 6 |
| Shellman, Chase | 4 | 0 | 2 | 10 | 4 | 8 | 50.0% | 0 | 1 | 0.0% | 2 | 4 | 50.0% | 5 |
| Sievert, Dillon | 2 | 1 | 8 | 15 | 3 | 5 | 60.0% | 1 | 2 | 50.0% | 8 | 9 | 88.9% | 5 |
| Sullivan, Shaun | 2 | 1 | 7 | 14 | 3 | 8 | 37.5% | 1 | 4 | 25.0% | 7 | 12 | 58.3% | 3 |
| Wuertz, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | 0 |
| Team | 20 | 2 | 18 | 64 | 22 | 41 | 53.7% | 2 | 11 | 18.2% | 18 | 29 | 62.1% | 21 |
