Western mascot

Western

Boys Basketball 326–406 · Girls Basketball 167–462 · Football 125–187 · 114 players on record →

Boys BasketballGirls BasketballFootballPhotos & videos

Boys Basketball all-time 326–406 (.445)

SeasonWLTPctPF/GPA/GDiff
2025-26 817 .320 62.068.0 -150
2024-25 818 .308 57.666.8 -239
2023-24 819 .296 64.068.6 -123
2022-23 218 .724 64.153.0 +320
2021-22 235 .821 69.256.3 +361
2020-21 128 .600 58.555.8 +55
2019-20 1715 .531 69.163.8 +167
2018-19 1020 .333 60.366.1 -175
2017-18 422 .154 59.871.8 -312
2016-17 915 .375 60.561.5 -25
2015-16 1211 .522 54.755.6 -21
2014-15 1010 .500 56.856.3 +10
2013-14 149 .609 62.559.5 +70
2012-13 913 .409 54.258.1 -87
2011-12 1120 .355 56.262.8 -207
2010-11 1712 .586 71.266.1 +148
2009-10 1313 .500 64.665.8 -31
2008-09 1115 .423 63.864.0 -5
2007-08 914 .391 61.464.0 -58
2006-07 1713 .567 63.861.8 +58
2005-06 1414 .500 60.860.0 +23
2004-05 518 .217 59.670.0 -240
2003-04 719 .269 63.267.3 -106
2002-03 715 .318 64.369.2 -107
2001-02 1014 .417 73.079.7 -159
2000-01 516 .238 57.370.5 -277
1999-00 817 .320 67.578.4 -274
1998-99 1211 .522 68.071.4 -78
1997-98 155 .750 73.365.4 +159

Girls Basketball all-time 167–462 (.266)

SeasonWLTPctPF/GPA/GDiff
2025-26 120 .048 26.856.3 -619
2024-25 123 .042 32.856.7 -573
2023-24 424 .143 36.060.7 -691
2022-23 1510 .600 45.245.4 -5
2021-22 118 .053 18.642.7 -457
2020-21 69 .400 37.441.9 -68
2019-20 324 .111 36.653.8 -465
2018-19 621 .222 33.953.1 -519
2017-18 124 .040 18.859.0 -1004
2016-17 816 .333 42.251.9 -232
2015-16 518 .217 31.550.9 -447
2014-15 1011 .476 46.154.0 -165
2013-14 812 .400 49.954.2 -86
2012-13 1511 .577 52.649.2 +89
2011-12 1512 .556 59.448.4 +298
2010-11 1213 .480 51.447.1 +109
2009-10 418 .182 49.058.5 -208
2008-09 1010 .500 49.949.1 +17
2007-08 414 .222 35.756.7 -377
2006-07 1113 .458 50.947.8 +75
2005-06 523 .179 35.451.0 -435
2004-05 421 .160 32.255.3 -577
2003-04 418 .182 36.455.7 -425
2002-03 119 .050 29.752.0 -445
2001-02 610 .375 37.951.0 -210
2000-01 415 .211 38.959.2 -384
1999-00 116 .059 21.860.9 -666
1998-99 218 .100 28.361.4 -662
1997-98 01 .000 22.076.0 -54

Football all-time 125–187 (.401)

SeasonWLTPctPF/GPA/GDiff
2025-26 19 .100 5.240.2 -350
2024-25 37 .300 8.021.4 -134
2023-24 37 .300 16.629.0 -124
2022-23 38 .273 15.421.5 -68
2021-22 29 .182 17.336.0 -206
2020-21 14 .200 26.432.4 -30
2019-20 010 .000 12.243.5 -313
2018-19 110 .091 8.644.0 -389
2017-18 85 .615 27.118.1 +117
2016-17 47 .364 21.529.9 -92
2015-16 38 .273 15.531.2 -172
2014-15 57 .417 28.331.6 -40
2013-14 66 .500 31.830.8 +11
2012-13 67 .462 20.624.2 -47
2011-12 76 .538 18.823.8 -66
2010-11 104 .714 27.415.1 +172
2009-10 76 .538 28.818.5 +134
2008-09 39 .250 6.511.3 -57
2007-08 47 .364 22.516.9 +62
2006-07 102 .833 39.119.5 +235
2005-06 103 .769 34.425.2 +120
2004-05 74 .636 38.914.4 +270
2003-04 93 .750 28.119.3 +105
2002-03 55 .500 23.721.4 +23
2001-02 55 .500 17.738.1 -204
2000-01 010 .000 4.653.4 -488
1999-00 19 .100 10.547.6 -371
1998-99 110 .091 9.350.0 -448

Photos & videos

Add a photo or video