Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Fri, Aug 30, 2002 | Valley | away | W | 55–28 | 1-0 | ||
| Fri, Sep 6, 2002 | Atherton | home | W | 28–7 | 2-0 | ||
| Fri, Sep 13, 2002 | Iroquois | away | W | 28–12 | 3-0 | ||
| Fri, Sep 20, 2002 | Bardstown | home | L | 6–21 | 3-1 | ||
| Fri, Sep 27, 2002 | Shawnee | away | W | 36–8 | 4-1 | ||
| Fri, Oct 4, 2002 | DeSales | away | L | 14–21 | 4-2 | ||
| Fri, Oct 11, 2002 | Washington County | home | L | 8–22 | 4-3 | ||
| Fri, Oct 18, 2002 | LaRue County | home | L | 24–54 | 4-4 | ||
| Fri, Oct 25, 2002 | Moore | away | W | 26–20 | 5-4 | ||
| Fri, Nov 1, 2002 | Elizabethtown | home | L | 12–21 | 5-5 |
