Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Dec 2, 2014 | Southern | home | W | 73–57 | 1-0 | Box score | |
| Thu, Dec 4, 2014 | DeSales | home | L | 47–53 | 1-1 | Box score | |
| Fri, Dec 5, 2014 | Oldham County | away | L | 58–75 | 1-2 | Box score | |
| Tue, Dec 9, 2014 | Bullitt East | away | W | 61–57 | 2-2 | Box score | |
| Fri, Dec 12, 2014 | Moore | away | L | 44–60 | 2-3 | Box score | |
| Tue, Dec 16, 2014 | DuPont Manual | home | L | 64–66 | 2-4 | Box score | |
| Sat, Dec 20, 2014 | North Hardin | at seneca | L | 48–58 | 2-5 | Box score | |
| Sun, Dec 21, 2014 | Kentucky Country Day | at seneca | W | 65–55 | 3-5 | Box score | |
| Mon, Dec 22, 2014 | Bryan Station | at seneca | L | 40–60 | 3-6 | Box score | |
| Sat, Dec 27, 2014 | Knox Central | at various sites | L | 72–76 | 3-7 | Box score | |
| Sun, Dec 28, 2014 | Trinity (Whitesville) | at various sites | W | 85–60 | 4-7 | Box score | |
| Mon, Dec 29, 2014 | Pope John Paul II, TN | at somerset | L | 47–73 | 4-8 | Box score | |
| Tue, Dec 30, 2014 | Shawnee | at various sites | L | 42–70 | 4-9 | Box score | |
| Tue, Jan 6, 2015 | Doss | home | L | 36–58 | 4-10 | Box score | |
| Sat, Jan 10, 2015 | Pleasure Ridge Park | home | L | 41–58 | 4-11 | Box score | |
| Mon, Jan 12, 2015 | Western | L | 49–64 | 4-12 | Box score | ||
| Wed, Jan 21, 2015 | Iroquois | away | W | 47–41 | 5-12 | Box score | |
| Fri, Jan 23, 2015 | Fern Creek | away | L | 55–57 | 5-13 | Box score | |
| Tue, Jan 27, 2015 | Seneca | away | L | 45–50 | 5-14 | Box score | |
| Fri, Jan 30, 2015 | Central | home | L | 42–50 | 5-15 | Box score | |
| Tue, Feb 3, 2015 | Western | away | L | 59–67 | 5-16 | Box score | |
| Fri, Feb 6, 2015 | Fairdale | home | L | 49–61 | 5-17 | Box score | |
| Tue, Feb 10, 2015 | Valley | home | L | 68–74 | 5-18 | Box score | |
| Mon, Feb 23, 2015 | Iroquois | at western | W | 49–41 | 6-18 | Box score | 2015 22nd District Boys Basketball Tournament |
| Tue, Feb 24, 2015 | Doss | at western | L | 53–66 | 6-19 | Box score | 2015 22nd District Boys Basketball Tournament |
Season totals
| Player | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Bentley #33 | 18 | 21 | 46 | .457 | 2 | 11 | .182 | 15 | 26 | .577 | 43 | 54 | 2.4 | 3.0 |
| Demondre Blanks #2 | 4 | 8 | 25 | .320 | 0 | 7 | .000 | 5 | 15 | .333 | 17 | 21 | 4.2 | 5.2 |
| Jalen Bradley #24 | 8 | 16 | 58 | .276 | 5 | 16 | .312 | 14 | 23 | .609 | 49 | 63 | 6.1 | 7.9 |
| Ramar Brown #2 | 14 | 8 | 20 | .400 | 0 | 3 | .000 | 10 | 19 | .526 | 17 | 28 | 1.2 | 2.0 |
| William Cunningham #3 | 10 | 5 | 13 | .385 | 0 | 3 | .000 | 2 | 4 | .500 | 1 | 12 | 0.1 | 1.2 |
| Jared French #21 | 8 | 3 | 20 | .150 | 8 | 2 | 5 | .400 | 15 | 8 | 1.9 | 1.0 | ||
| Terence Glass #3 | 10 | 2 | 11 | .182 | 2 | 8 | .250 | 0 | 2 | .000 | 2 | 6 | 0.2 | 0.6 |
| Deion Hamby #25 | 22 | 28 | 69 | .406 | 0 | 0 | 23 | 37 | .622 | 83 | 77 | 3.8 | 3.5 | |
| William Johnson #23 | 7 | 54 | 96 | .562 | 8 | 25 | .320 | 26 | 44 | .591 | 48 | 142 | 6.9 | 20.3 |
| Ryan Luckett #11 | 23 | 33 | 122 | .270 | 9 | 56 | .161 | 47 | 72 | .653 | 43 | 122 | 1.9 | 5.3 |
| Marcus Montgomery #5 | 17 | 20 | 57 | .351 | 9 | 40 | .225 | 7 | 10 | .700 | 17 | 56 | 1.0 | 3.3 |
| Kel Shawn Mozee #21 | 3 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 0.3 | 0.3 |
| Christion Ramsey #20 | 18 | 42 | 109 | .385 | 7 | 27 | .259 | 42 | 70 | .600 | 105 | 139 | 5.8 | 7.7 |
| Jason Richardson #44 | 23 | 16 | 38 | .421 | 0 | 2 | .000 | 7 | 11 | .636 | 60 | 37 | 2.6 | 1.6 |
| Jaquay Wales #10 | 24 | 33 | 93 | .355 | 2 | 19 | .105 | 39 | 58 | .672 | 64 | 111 | 2.7 | 4.6 |
| Drue Wardrip #35 | 9 | 18 | 60 | .300 | 10 | 34 | .294 | 23 | 38 | .605 | 19 | 69 | 2.1 | 7.7 |
| Antonio Watkins #30 | 8 | 6 | 15 | .400 | 0 | 0 | 3 | 5 | .600 | 16 | 15 | 2.0 | 1.9 | |
| Austin Wise #32 | 25 | 126 | 288 | .438 | 11 | 40 | .275 | 79 | 131 | .603 | 152 | 338 | 6.1 | 13.5 |
