Team stats
Hickman County
Fulton City
25
48
52.1%
7
13
53.8%
12
20
60.0%
23

| Scoring | Free Throws | Rebounds | ||||||
|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FTM | FTA | FT% | REB |
| Bailey, Austin | 1 | — | — | 2 | — | — | — | 1 |
| Boaz, Austin | — | — | — | 0 | — | — | — | — |
| Bolen, James | — | — | — | 0 | — | — | — | — |
| Carter, Ethan | 1 | 2 | — | 8 | — | — | — | 2 |
| Harpole, Ryan | 3 | 2 | 1 | 13 | 1 | 3 | 33.3% | 4 |
| Hinshaw, Harley | 1 | — | — | 2 | — | — | — | 1 |
| Newton, Nate | 8 | — | 3 | 19 | 3 | 4 | 75.0% | 7 |
| Prince, Zeke | — | — | — | 0 | — | — | — | — |
| Shields, Rayshun | 1 | — | 1 | 3 | 1 | 1 | 100.0% | 6 |
| Speed, Billy | 3 | 3 | 7 | 22 | 7 | 12 | 58.3% | 2 |
| Spillman, Alec | — | — | — | 0 | — | — | — | — |
| Team | 18 | 7 | 12 | 69 | 12 | 20 | 60.0% | 23 |
