Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Dec 3, 2013 | Murray | home | L | 33–62 | 0-1 | Box score | |
| Thu, Dec 12, 2013 | Mayfield | home | L | 23–61 | 0-2 | Box score | |
| Fri, Dec 13, 2013 | Community Christian (Paducah) | away | W | 73–38 | 1-2 | Box score | |
| Tue, Dec 17, 2013 | Carlisle County | away | L | 50–63 | 1-3 | Box score | |
| Fri, Dec 27, 2013 | South Fulton, TN | at westview, tn | L | 26–67 | 1-4 | Box score | |
| Sat, Dec 28, 2013 | Jackson Central-Merry, TN | at westview, tn | L | 30–57 | 1-5 | Box score | |
| Mon, Dec 30, 2013 | Bradford, TN | at westview, tn | L | 36–61 | 1-6 | Box score | |
| Tue, Jan 7, 2014 | Murray | away | L | 44–60 | 1-7 | Box score | |
| Fri, Jan 10, 2014 | Fulton County | home | L | 58–66 | 1-8 | Box score | |
| Tue, Jan 14, 2014 | Christian Fellowship | home | W | 73–15 | 2-8 | Box score | |
| Fri, Jan 17, 2014 | Hickman County | home | L | 34–56 | 2-9 | Box score | |
| Sat, Jan 18, 2014 | Community Christian (Paducah) | at paducah tilghman | W | 49–39 | 3-9 | Box score | |
| Mon, Jan 20, 2014 | St. Mary | at paducah tilghman | L | 33–82 | 3-10 | Box score | |
| Mon, Jan 27, 2014 | Mayfield | away | L | 32–65 | 3-11 | Box score | |
| Fri, Jan 31, 2014 | Hickman County | away | L | 23–55 | 3-12 | Box score | |
| Fri, Feb 7, 2014 | Carlisle County | home | L | 34–53 | 3-13 | ||
| Fri, Feb 14, 2014 | Fulton County | away | L | 41–49 | 3-14 | ||
| Sat, Feb 15, 2014 | Trigg County | away | L | 37–69 | 3-15 | ||
| Mon, Feb 17, 2014 | Ballard Memorial | away | L | 55–63 | 3-16 | ||
| Fri, Feb 21, 2014 | Community Christian (Paducah) | home | L | 42–53 | 3-17 | ||
| Mon, Feb 24, 2014 | Hickman County | home | L | 53–69 | 3-18 | 2014 1st District Boys Basketball Tournament |
Season totals
| Player | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Blasingim #40 | 9 | 2 | 11 | .182 | 0 | 1 | .000 | 1 | 3 | .333 | 12 | 5 | 1.3 | 0.6 |
| Devin Brown #35 | 4 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 5 | .000 | 2 | 2 | 0.5 | 0.5 |
| Michael Downing #15 | 7 | 9 | 26 | .346 | 3 | 13 | .231 | 7 | 14 | .500 | 8 | 28 | 1.1 | 4.0 |
| Areon Ferrell #13 | 12 | 13 | 63 | .206 | 5 | 43 | .116 | 9 | 20 | .450 | 17 | 40 | 1.4 | 3.3 |
| Darian Fountain #21 | 9 | 19 | 74 | .257 | 11 | 48 | .229 | 5 | 6 | .833 | 23 | 56 | 2.6 | 6.2 |
| Marvonte Hobbs #30 | 14 | 6 | 26 | .231 | 0 | 5 | .000 | 0 | 4 | .000 | 18 | 12 | 1.3 | 0.9 |
| Bryan Johnson #23 | 14 | 31 | 88 | .352 | 3 | 17 | .176 | 8 | 25 | .320 | 48 | 75 | 3.4 | 5.4 |
| Lavonte Johnson #10 | 12 | 5 | 19 | .263 | 1 | 9 | .111 | 2 | 2 | 1.000 | 12 | 13 | 1.0 | 1.1 |
| Raheem Kinney #44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0.0 | |||
| Greg Martin #42 | 10 | 2 | 5 | .400 | 0 | 0 | 0 | 2 | .000 | 11 | 4 | 1.1 | 0.4 | |
| Blake Roach #20 | 15 | 61 | 177 | .345 | 17 | 82 | .207 | 36 | 88 | .409 | 70 | 177 | 4.7 | 11.8 |
| Michael Thomas #32 | 15 | 45 | 105 | .429 | 0 | 0 | 10 | 31 | .323 | 117 | 100 | 7.8 | 6.7 | |
| Queshon Ward #2 | 6 | 9 | 23 | .391 | 2 | 5 | .400 | 2 | 3 | .667 | 10 | 22 | 1.7 | 3.7 |
| Aubrey Ware #12 | 7 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0.1 | 0.0 | |
| Nick Ware #3 | 14 | 33 | 68 | .485 | 0 | 0 | 16 | 29 | .552 | 78 | 82 | 5.6 | 5.9 |
