Boys Basketball all-time 255–507 (.335)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 27 | .100 | 47.2 | 72.7 | -767 | |
| 2024-25 | 3 | 26 | .103 | 49.7 | 67.4 | -513 | |
| 2023-24 | 6 | 23 | .207 | 45.0 | 58.8 | -400 | |
| 2022-23 | 3 | 23 | .115 | 48.5 | 69.9 | -556 | |
| 2021-22 | 2 | 24 | .077 | 47.4 | 67.0 | -510 | |
| 2020-21 | 0 | 16 | .000 | 39.6 | 73.1 | -535 | |
| 2019-20 | 11 | 14 | .440 | 58.7 | 56.9 | +45 | |
| 2018-19 | 7 | 23 | .233 | 50.4 | 66.9 | -494 | |
| 2017-18 | 1 | 24 | .040 | 41.7 | 66.8 | -626 | |
| 2016-17 | 12 | 17 | .414 | 50.0 | 57.1 | -206 | |
| 2015-16 | 13 | 18 | .419 | 50.4 | 57.5 | -220 | |
| 2014-15 | 8 | 19 | .296 | 48.3 | 53.4 | -137 | |
| 2013-14 | 3 | 18 | .143 | 41.9 | 57.3 | -324 | |
| 2012-13 | 10 | 17 | .370 | 52.6 | 58.5 | -160 | |
| 2011-12 | 17 | 13 | .567 | 57.5 | 51.5 | +180 | |
| 2010-11 | 8 | 17 | .320 | 56.5 | 61.2 | -117 | |
| 2009-10 | 6 | 19 | .240 | 64.8 | 71.5 | -167 | |
| 2008-09 | 8 | 13 | .381 | 67.0 | 67.5 | -10 | |
| 2007-08 | 17 | 11 | .607 | 59.2 | 57.0 | +62 | |
| 2006-07 | 12 | 16 | .429 | 60.5 | 63.9 | -95 | |
| 2005-06 | 5 | 21 | .192 | 60.7 | 76.7 | -416 | |
| 2004-05 | 11 | 13 | .458 | 64.0 | 63.9 | +2 | |
| 2003-04 | 10 | 17 | .370 | 63.5 | 68.0 | -122 | |
| 2002-03 | 7 | 16 | .304 | 57.1 | 63.4 | -144 | |
| 2001-02 | 20 | 10 | .667 | 68.9 | 62.2 | +200 | |
| 2000-01 | 12 | 17 | .414 | 59.5 | 59.9 | -10 | |
| 1999-00 | 19 | 9 | .679 | 64.1 | 59.8 | +122 | |
| 1998-99 | 10 | 13 | .435 | 59.2 | 62.2 | -70 | |
| 1997-98 | 11 | 13 | .458 | 78.7 | 77.0 | +40 |
Girls Basketball all-time 160–469 (.254)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 16 | .333 | 39.0 | 48.0 | -215 | |
| 2024-25 | 6 | 15 | .286 | 32.6 | 47.1 | -304 | |
| 2023-24 | 0 | 20 | .000 | 26.3 | 57.2 | -619 | |
| 2022-23 | 5 | 17 | .227 | 36.9 | 51.9 | -329 | |
| 2021-22 | 4 | 21 | .160 | 38.1 | 51.1 | -325 | |
| 2020-21 | 2 | 15 | .118 | 31.3 | 51.0 | -335 | |
| 2019-20 | 9 | 13 | .409 | 39.1 | 42.7 | -79 | |
| 2018-19 | 8 | 21 | .276 | 39.4 | 46.7 | -211 | |
| 2017-18 | 5 | 24 | .172 | 34.9 | 53.1 | -529 | |
| 2016-17 | 7 | 19 | .269 | 38.8 | 49.1 | -268 | |
| 2015-16 | 11 | 17 | .393 | 40.1 | 44.9 | -134 | |
| 2014-15 | 6 | 14 | .300 | 40.6 | 47.6 | -140 | |
| 2013-14 | 6 | 13 | .316 | 41.7 | 51.4 | -185 | |
| 2012-13 | 4 | 14 | .222 | 35.8 | 46.7 | -196 | |
| 2011-12 | 2 | 16 | .111 | 33.7 | 63.4 | -534 | |
| 2010-11 | 0 | 18 | .000 | 30.9 | 72.4 | -747 | |
| 2009-10 | 2 | 18 | .100 | 43.6 | 72.5 | -578 | |
| 2008-09 | 0 | 14 | .000 | 33.0 | 60.8 | -389 | |
| 2007-08 | 0 | 21 | .000 | 23.7 | 58.2 | -724 | |
| 2006-07 | 0 | 21 | .000 | 27.0 | 67.2 | -844 | |
| 2005-06 | 3 | 16 | .158 | 43.4 | 58.5 | -287 | |
| 2004-05 | 8 | 14 | .364 | 47.0 | 58.0 | -242 | |
| 2003-04 | 13 | 14 | .481 | 53.6 | 52.7 | +25 | |
| 2002-03 | 16 | 10 | .615 | 58.7 | 52.9 | +151 | |
| 2001-02 | 16 | 13 | .552 | 51.7 | 51.4 | +8 | |
| 2000-01 | 4 | 22 | .154 | 42.0 | 57.0 | -391 | |
| 1999-00 | 5 | 17 | .227 | 39.3 | 55.3 | -352 | |
| 1998-99 | 9 | 14 | .391 | 49.6 | 50.2 | -15 | |
| 1997-98 | 1 | 2 | .333 | 62.0 | 54.7 | +22 |
Football all-time 37–190 (.163)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2024-25 | |||||||
| 2021-22 | |||||||
| 2020-21 | |||||||
| 2019-20 | 0 | 9 | .000 | 11.8 | 44.8 | -297 | |
| 2018-19 | 0 | 10 | .000 | 5.0 | 40.8 | -358 | |
| 2017-18 | 0 | 11 | .000 | 5.5 | 45.8 | -443 | |
| 2016-17 | 1 | 9 | .100 | 10.6 | 47.3 | -367 | |
| 2015-16 | 2 | 9 | .182 | 15.5 | 36.4 | -230 | |
| 2014-15 | 1 | 9 | .100 | 10.8 | 39.4 | -286 | |
| 2013-14 | 1 | 9 | .100 | 8.7 | 40.6 | -319 | |
| 2012-13 | 1 | 10 | .091 | 8.4 | 39.9 | -347 | |
| 2011-12 | 1 | 10 | .091 | 10.3 | 40.6 | -334 | |
| 2010-11 | 0 | 10 | .000 | 5.3 | 46.5 | -412 | |
| 2009-10 | 2 | 9 | .182 | 14.3 | 51.9 | -414 | |
| 2008-09 | 3 | 7 | .300 | 19.4 | 36.0 | -166 | |
| 2007-08 | 9 | 2 | .818 | 39.5 | 18.7 | +228 | |
| 2006-07 | 0 | 9 | .000 | 1.6 | 5.4 | -35 | |
| 2005-06 | 2 | 9 | .182 | 15.7 | 34.0 | -201 | |
| 2004-05 | 3 | 7 | .300 | 19.3 | 27.6 | -83 | |
| 2003-04 | 0 | 10 | .000 | 8.0 | 46.8 | -388 | |
| 2002-03 | 2 | 8 | .200 | 11.9 | 36.9 | -250 | |
| 2001-02 | 4 | 7 | .364 | 22.0 | 21.0 | +11 | |
| 2000-01 | 3 | 8 | .273 | 21.1 | 32.0 | -120 | |
| 1999-00 | 2 | 8 | .200 | 16.1 | 26.8 | -107 | |
| 1998-99 | 0 | 10 | .000 | 6.6 | 33.7 | -271 |
