Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Nov 29, 2016 | Joppa-Maple Grove, IL | away | L | 59–65 | 0-1 | Box score | |
| Fri, Dec 2, 2016 | Ballard Memorial | away | L | 50–59 | 0-2 | Box score | |
| Sat, Dec 3, 2016 | Todd County Central | away | L | 34–71 | 0-3 | Box score | |
| Tue, Dec 6, 2016 | Christian Fellowship | home | W | 53–38 | 1-3 | Box score | |
| Fri, Dec 9, 2016 | Greenfield, TN | home | L | 54–60 | 1-4 | Box score | |
| Tue, Dec 13, 2016 | Carlisle County | home | L | 59–60 | 1-5 | Box score | |
| Fri, Dec 16, 2016 | Robertson County | at christian fellowship | L | 46–60 | 1-6 | Box score | |
| Sat, Dec 17, 2016 | Community Christian (Paducah) | at christian fellowship | W | 71–56 | 2-6 | Box score | |
| Sat, Dec 17, 2016 | Trinity (Whitesville) | at christian fellowship | L | 46–69 | 2-7 | Box score | |
| Tue, Dec 20, 2016 | Northeast (Clarksville), TN | home | L | 31–73 | 2-8 | Box score | |
| Wed, Dec 21, 2016 | Crittenden County | home | L | 58–65 | 2-9 | Box score | (overtime) |
| Fri, Dec 30, 2016 | Trigg County | home | W | 50–39 | 3-9 | Box score | |
| Fri, Jan 6, 2017 | Fulton County | away | W | 57–40 | 4-9 | Box score | |
| Mon, Jan 9, 2017 | St. Mary | away | L | 38–67 | 4-10 | Box score | |
| Fri, Jan 13, 2017 | Hickman County | away | W | 61–55 | 5-10 | Box score | |
| Sat, Jan 14, 2017 | Community Christian (Paducah) | at mayfield | W | 59–52 | 6-10 | Box score | |
| Mon, Jan 16, 2017 | Mayfield | away | L | 37–94 | 6-11 | Box score | |
| Sat, Jan 21, 2017 | Fort Campbell | home | W | 61–27 | 7-11 | Box score | |
| Fri, Jan 27, 2017 | Hickman County | home | L | 34–35 | 7-12 | Box score | |
| Mon, Jan 30, 2017 | Hollow Rock-Bruceton Central, TN | away | W | 63–23 | 8-12 | Box score | |
| Tue, Jan 31, 2017 | Community Christian (Paducah) | home | W | 66–58 | 9-12 | Box score | |
| Fri, Feb 3, 2017 | Carlisle County | away | L | 42–58 | 9-13 | Box score | |
| Sat, Feb 4, 2017 | Graves County | home | L | 22–75 | 9-14 | Box score | |
| Tue, Feb 7, 2017 | Mayfield | away | L | 45–78 | 9-15 | Box score | |
| Thu, Feb 9, 2017 | Hollow Rock-Bruceton Central, TN | home | W | 53–35 | 10-15 | Box score | |
| Fri, Feb 10, 2017 | Fulton County | home | W | 56–49 | 11-15 | Box score | |
| Thu, Feb 16, 2017 | Paducah Tilghman | home | L | 41–83 | 11-16 | Box score | |
| Fri, Feb 17, 2017 | Community Christian (Paducah) | away | W | 75–61 | 12-16 | Box score | |
| Tue, Feb 21, 2017 | Hickman County | at fulton county | L | 29–51 | 12-17 | Box score | 2017 1st District Boys Basketball Tournament |
Season totals
| Player | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0.0 | ||||||||||||
| Devontae Alexander #23 | 25 | 91 | 278 | .327 | 30 | 119 | .252 | 46 | 71 | .648 | 83 | 257 | 3.3 | 10.3 |
| Kory Carr #42 | 29 | 64 | 122 | .525 | 0 | 0 | 40 | 99 | .404 | 124 | 164 | 4.3 | 5.7 | |
| Jakiran Donald #50 | 16 | 2 | 5 | .400 | 0 | 0 | 1 | 3 | .333 | 7 | 5 | 0.4 | 0.3 | |
| Areon Ferrell #5 | 29 | 77 | 213 | .362 | 40 | 124 | .323 | 37 | 75 | .493 | 45 | 232 | 1.6 | 8.0 |
| Emmett Hathaway #24 | 29 | 53 | 97 | .546 | 1 | 4 | .250 | 14 | 24 | .583 | 63 | 123 | 2.2 | 4.2 |
| Amire Hobbs #13 | 1 | 0 | 0.0 | |||||||||||
| Cameron Madding #10 | 13 | 24 | 78 | .308 | 11 | 47 | .234 | 6 | 13 | .462 | 12 | 65 | 0.9 | 5.0 |
| Cade Malray #2 | 10 | 2 | 7 | .286 | 2 | 7 | .286 | 1 | 2 | .500 | 4 | 7 | 0.4 | 0.7 |
| Drew Malray #2 | 13 | 4 | 11 | .364 | 0 | 2 | .000 | 2 | 8 | 0.2 | 0.6 | |||
| KeShawn Murphy #22 | 25 | 61 | 117 | .521 | 0 | 0 | 19 | 40 | .475 | 86 | 145 | 3.4 | 5.8 | |
| Kire Tribble #32 | 7 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 5 | 5 | 0.7 | 0.7 |
| Kameron Trice #21 | 12 | 12 | 49 | .245 | 5 | 26 | .192 | 4 | 4 | 1.000 | 5 | 30 | 0.4 | 2.5 |
| Branden Walker #3 | 17 | 96 | 262 | .366 | 20 | 82 | .244 | 74 | 124 | .597 | 85 | 287 | 5.0 | 16.9 |
| Brennen Walker #15 | 24 | 34 | 102 | .333 | 29 | 82 | .354 | 18 | 32 | .562 | 15 | 115 | 0.6 | 4.8 |
| Travon Westbrook #20 | 3 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 4 | 1 | 1.3 | 0.3 |
