
Bolen, James #33
Game log
| Scoring | Free Throws | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FTM | FTA | FT% | REB | |
| Dec 2, 2013 | W | 72–40 | 2 | 0 | 0 | 4 | — | — | — | 4 |
| Dec 13, 2013 | W | 66–55 | 2 | — | — | 4 | 0 | 0 | — | 4 |
| Dec 17, 2013 | W | 56–41 | — | — | 2 | 2 | 2 | 2 | 100.0% | — |
| Dec 19, 2013 | L | 72–78 | — | — | — | 0 | — | — | — | 0 |
| Dec 21, 2013 | L | 31–66 | — | — | 1 | 1 | 1 | 2 | 50.0% | 0 |
| Dec 21, 2013 | L | 45–71 | 1 | — | — | 2 | — | — | — | 1 |
| Dec 23, 2013 | L | 73–75 | — | — | 1 | 1 | 1 | 2 | 50.0% | 1 |
| Jan 2, 2014 | L | 61–72 | — | — | — | 0 | 0 | 2 | 0.0% | — |
| Jan 3, 2014 | L | 59–69 | — | — | — | 0 | 0 | 2 | 0.0% | 0 |
| Jan 10, 2014 | L | 52–55 | — | — | — | 0 | — | — | — | 0 |
| Jan 13, 2014 | L | 41–65 | — | — | — | 0 | — | — | — | 1 |
| Jan 14, 2014 | W | 67–57 | — | — | — | 0 | — | — | — | 1 |
| Jan 17, 2014 | W | 56–34 | 2 | — | — | 4 | — | — | — | 2 |
| Jan 22, 2014 | L | 52–60 | 2 | — | — | 4 | — | — | — | 5 |
| Jan 28, 2014 | W | 71–64 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Jan 31, 2014 | W | 55–23 | — | — | — | 0 | — | — | — | 1 |
| Feb 1, 2014 | L | 46–53 | — | — | — | 0 | — | — | — | 0 |
| Feb 11, 2014 | W | 55–36 | — | — | — | 0 | — | — | — | — |
| Feb 13, 2014 | W | 51–41 | — | — | — | 0 | — | — | — | — |
| Feb 15, 2014 | W | 70–48 | — | — | — | 0 | — | — | — | 0 |
| Feb 21, 2014 | W | 45–42 | — | — | — | 0 | — | — | — | — |
| Feb 24, 2014 | W | 69–53 | — | — | — | 0 | — | — | — | — |
| Season totals | 9 | 0 | 4 | 22 | 4 | 10 | 20 | |||
| Per game | 0.4 | 0.0 | 0.2 | 1.0 | 0.2 | 0.5 | 0.9 | |||
Bolen, James at Hickman County — other seasons