
Speed, Billy #11
Game log
| Scoring | Free Throws | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FTM | FTA | FT% | REB | |
| Dec 2, 2013 | W | 72–40 | 3 | 1 | 4 | 13 | 4 | 8 | 50.0% | 3 |
| Dec 13, 2013 | W | 66–55 | 4 | 0 | 11 | 19 | 11 | 14 | 78.6% | 3 |
| Dec 17, 2013 | W | 56–41 | 6 | — | 3 | 15 | 3 | 4 | 75.0% | 2 |
| Dec 19, 2013 | L | 72–78 | 4 | — | 7 | 15 | 7 | 10 | 70.0% | 4 |
| Dec 21, 2013 | L | 31–66 | — | — | 2 | 2 | 2 | 4 | 50.0% | 3 |
| Dec 21, 2013 | L | 45–71 | 2 | — | 5 | 9 | 5 | 7 | 71.4% | 4 |
| Dec 23, 2013 | L | 73–75 | 4 | — | 9 | 17 | 9 | 11 | 81.8% | 3 |
| Jan 2, 2014 | L | 61–72 | 5 | 1 | 3 | 16 | 3 | 5 | 60.0% | 1 |
| Jan 3, 2014 | L | 59–69 | 8 | 1 | 6 | 25 | 6 | 9 | 66.7% | 2 |
| Jan 10, 2014 | L | 52–55 | 7 | — | 2 | 16 | 2 | 3 | 66.7% | 2 |
| Jan 13, 2014 | L | 41–65 | 3 | 1 | 9 | 18 | 9 | 15 | 60.0% | 2 |
| Jan 14, 2014 | W | 67–57 | 4 | 1 | 9 | 20 | 9 | 16 | 56.2% | 2 |
| Jan 17, 2014 | W | 56–34 | 5 | 1 | 6 | 19 | 6 | 10 | 60.0% | 0 |
| Jan 22, 2014 | L | 52–60 | 5 | 1 | 15 | 28 | 15 | 18 | 83.3% | 6 |
| Jan 28, 2014 | W | 71–64 | 5 | 2 | 8 | 24 | 8 | 11 | 72.7% | 0 |
| Jan 31, 2014 | W | 55–23 | 3 | 1 | 4 | 13 | 4 | 8 | 50.0% | 2 |
| Feb 1, 2014 | L | 46–53 | 2 | — | 3 | 7 | 3 | 4 | 75.0% | 0 |
| Feb 11, 2014 | W | 55–36 | 5 | — | 8 | 18 | 8 | 9 | 88.9% | 4 |
| Feb 13, 2014 | W | 51–41 | 2 | 1 | 2 | 9 | 2 | 2 | 100.0% | 2 |
| Feb 15, 2014 | W | 70–48 | 4 | 1 | 1 | 12 | 1 | 2 | 50.0% | 0 |
| Feb 21, 2014 | W | 45–42 | 6 | 2 | 8 | 26 | 8 | 11 | 72.7% | 2 |
| Feb 24, 2014 | W | 69–53 | 3 | 3 | 7 | 22 | 7 | 12 | 58.3% | 2 |
| Feb 28, 2014 | W | 49–45 | 2 | 1 | 1 | 8 | 1 | 3 | 33.3% | 2 |
| Season totals | 92 | 18 | 133 | 371 | 133 | 196 | 51 | |||
| Per game | 4.0 | 0.8 | 5.8 | 16.1 | 5.8 | 8.5 | 2.2 | |||
Speed, Billy at Hickman County — other seasons