Boys Basketball all-time 380–443 (.462)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 9 | .719 | 61.4 | 51.8 | +307 | |
| 2024-25 | 16 | 13 | .552 | 66.4 | 59.3 | +207 | |
| 2023-24 | 19 | 12 | .613 | 66.7 | 62.3 | +139 | |
| 2022-23 | 10 | 18 | .357 | 59.1 | 61.7 | -72 | |
| 2021-22 | 13 | 20 | .394 | 64.2 | 63.0 | +41 | |
| 2020-21 | 9 | 13 | .409 | 59.0 | 65.3 | -138 | |
| 2019-20 | 12 | 17 | .414 | 59.4 | 64.8 | -158 | |
| 2018-19 | 6 | 21 | .222 | 54.0 | 65.1 | -301 | |
| 2017-18 | 11 | 20 | .355 | 52.2 | 62.7 | -325 | |
| 2016-17 | 15 | 18 | .455 | 59.5 | 62.9 | -112 | |
| 2015-16 | 10 | 17 | .370 | 56.3 | 58.1 | -49 | |
| 2014-15 | 6 | 23 | .207 | 51.7 | 62.8 | -321 | |
| 2013-14 | 14 | 12 | .538 | 63.5 | 63.0 | +12 | |
| 2012-13 | 12 | 18 | .400 | 57.5 | 62.1 | -138 | |
| 2011-12 | 7 | 19 | .269 | 54.3 | 59.3 | -129 | |
| 2010-11 | 20 | 13 | .606 | 57.2 | 53.7 | +118 | |
| 2009-10 | 15 | 12 | .556 | 53.1 | 49.0 | +111 | |
| 2008-09 | 17 | 11 | .607 | 52.4 | 47.3 | +144 | |
| 2007-08 | 13 | 14 | .481 | 51.1 | 49.6 | +42 | |
| 2006-07 | 10 | 18 | .357 | 49.6 | 53.2 | -100 | |
| 2005-06 | 12 | 17 | .414 | 55.7 | 56.4 | -23 | |
| 2004-05 | 15 | 13 | .536 | 60.8 | 55.4 | +152 | |
| 2003-04 | 10 | 17 | .370 | 50.1 | 53.3 | -86 | |
| 2002-03 | 16 | 11 | .593 | 58.4 | 51.9 | +177 | |
| 2001-02 | 24 | 10 | .706 | 58.6 | 49.2 | +321 | |
| 2000-01 | 10 | 17 | .370 | 62.9 | 66.0 | -84 | |
| 1999-00 | 10 | 15 | .400 | 51.7 | 58.6 | -171 | |
| 1998-99 | 6 | 16 | .273 | 54.6 | 62.7 | -177 | |
| 1997-98 | 19 | 9 | .679 | 59.3 | 53.2 | +171 |
Girls Basketball all-time 471–347 (.576)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 10 | .677 | 60.8 | 49.4 | +354 | |
| 2024-25 | 9 | 23 | .281 | 48.0 | 53.8 | -185 | |
| 2023-24 | 21 | 12 | .636 | 52.5 | 47.5 | +165 | |
| 2022-23 | 24 | 9 | .727 | 59.8 | 53.7 | +200 | |
| 2021-22 | 21 | 10 | .677 | 59.0 | 48.8 | +316 | |
| 2020-21 | 23 | 3 | .885 | 62.7 | 46.9 | +411 | |
| 2019-20 | 23 | 11 | .676 | 61.4 | 51.9 | +324 | |
| 2018-19 | 33 | 5 | .868 | 65.8 | 47.0 | +717 | |
| 2017-18 | 29 | 7 | .806 | 65.3 | 50.6 | +528 | |
| 2016-17 | 15 | 16 | .484 | 57.9 | 58.8 | -30 | |
| 2015-16 | 24 | 7 | .774 | 54.8 | 44.8 | +310 | |
| 2014-15 | 15 | 12 | .556 | 50.7 | 48.1 | +68 | |
| 2013-14 | 12 | 15 | .444 | 48.8 | 48.8 | +1 | |
| 2012-13 | 12 | 19 | .387 | 52.2 | 51.6 | +20 | |
| 2011-12 | 27 | 6 | .818 | 54.9 | 42.1 | +423 | |
| 2010-11 | 23 | 7 | .767 | 63.2 | 48.9 | +427 | |
| 2009-10 | 21 | 10 | .677 | 60.3 | 49.4 | +339 | |
| 2008-09 | 19 | 10 | .655 | 57.3 | 48.2 | +264 | |
| 2007-08 | 21 | 7 | .750 | 61.6 | 50.9 | +298 | |
| 2006-07 | 9 | 20 | .310 | 48.1 | 54.0 | -170 | |
| 2005-06 | 9 | 15 | .375 | 45.3 | 52.0 | -161 | |
| 2004-05 | 8 | 14 | .364 | 48.2 | 53.3 | -111 | |
| 2003-04 | 3 | 22 | .120 | 36.1 | 55.8 | -492 | |
| 2002-03 | 12 | 16 | .429 | 51.9 | 49.6 | +66 | |
| 2001-02 | 13 | 13 | .500 | 48.2 | 48.3 | -3 | |
| 2000-01 | 9 | 16 | .360 | 41.7 | 50.0 | -207 | |
| 1999-00 | 6 | 18 | .250 | 44.4 | 59.3 | -357 | |
| 1998-99 | 9 | 13 | .409 | 53.0 | 58.4 | -118 | |
| 1997-98 | 0 | 1 | .000 | 45.0 | 64.0 | -19 |
Football all-time 194–140 (.581)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 4 | .714 | 36.6 | 17.0 | +274 | |
| 2024-25 | 12 | 3 | .800 | 34.1 | 17.0 | +256 | |
| 2023-24 | 8 | 5 | .615 | 32.2 | 28.0 | +54 | |
| 2022-23 | 6 | 6 | .500 | 26.3 | 25.8 | +6 | |
| 2021-22 | 9 | 4 | .692 | 26.9 | 13.7 | +172 | |
| 2020-21 | 6 | 4 | .600 | 29.7 | 19.9 | +98 | |
| 2019-20 | 5 | 6 | .455 | 18.4 | 24.2 | -64 | |
| 2018-19 | 2 | 9 | .182 | 17.2 | 32.0 | -163 | |
| 2017-18 | 8 | 3 | .727 | 35.8 | 24.2 | +128 | |
| 2016-17 | 12 | 1 | .923 | 41.2 | 19.2 | +286 | |
| 2015-16 | 9 | 3 | .750 | 37.0 | 21.5 | +186 | |
| 2014-15 | 5 | 7 | .417 | 22.8 | 24.1 | -15 | |
| 2013-14 | 2 | 9 | .182 | 10.9 | 31.2 | -223 | |
| 2012-13 | 3 | 8 | .273 | 13.4 | 28.5 | -166 | |
| 2011-12 | 7 | 5 | .583 | 23.3 | 23.5 | -2 | |
| 2010-11 | 12 | 2 | .857 | 34.1 | 18.4 | +220 | |
| 2009-10 | 8 | 4 | .667 | 37.0 | 25.7 | +136 | |
| 2008-09 | 5 | 6 | .455 | 24.0 | 22.8 | +13 | |
| 2007-08 | 7 | 5 | .583 | 30.3 | 21.8 | +102 | |
| 2006-07 | 12 | 3 | .800 | 30.0 | 15.4 | +219 | |
| 2005-06 | 7 | 4 | .636 | 29.6 | 17.0 | +139 | |
| 2004-05 | 5 | 6 | .455 | 24.3 | 19.5 | +52 | |
| 2003-04 | 5 | 6 | .455 | 17.5 | 23.6 | -68 | |
| 2002-03 | 5 | 6 | .455 | 19.1 | 19.4 | -3 | |
| 2001-02 | 3 | 7 | .300 | 12.4 | 21.6 | -92 | |
| 2000-01 | 8 | 4 | .667 | 22.7 | 15.3 | +89 | |
| 1999-00 | 6 | 5 | .545 | 25.6 | 22.8 | +31 | |
| 1998-99 | 7 | 5 | .583 | 26.2 | 16.4 | +117 |
