Boys Basketball all-time 473–335 (.585)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 21 | .160 | 54.8 | 65.0 | -254 | |
| 2024-25 | 12 | 15 | .444 | 68.2 | 67.2 | +27 | |
| 2023-24 | 13 | 13 | .500 | 63.8 | 59.4 | +116 | |
| 2022-23 | 19 | 11 | .633 | 71.4 | 64.1 | +220 | |
| 2021-22 | 22 | 8 | .733 | 69.9 | 58.6 | +338 | |
| 2020-21 | 12 | 6 | .667 | 65.1 | 54.2 | +196 | |
| 2019-20 | 21 | 11 | .656 | 66.3 | 59.1 | +231 | |
| 2018-19 | 23 | 8 | .742 | 64.9 | 57.4 | +234 | |
| 2017-18 | 19 | 8 | .704 | 73.6 | 62.6 | +296 | |
| 2016-17 | 13 | 15 | .464 | 64.0 | 63.4 | +17 | |
| 2015-16 | 9 | 14 | .391 | 63.8 | 66.7 | -68 | |
| 2014-15 | 31 | 4 | .886 | 71.0 | 55.1 | +556 | |
| 2013-14 | 21 | 11 | .656 | 67.5 | 61.1 | +205 | |
| 2012-13 | 19 | 11 | .633 | 64.0 | 56.9 | +213 | |
| 2011-12 | 8 | 20 | .286 | 51.2 | 60.0 | -247 | |
| 2010-11 | 15 | 14 | .517 | 64.8 | 62.6 | +63 | |
| 2009-10 | 13 | 12 | .520 | 63.6 | 59.1 | +111 | |
| 2008-09 | 20 | 7 | .741 | 62.0 | 56.8 | +141 | |
| 2007-08 | 23 | 10 | .697 | 62.5 | 53.2 | +307 | |
| 2006-07 | 24 | 9 | .727 | 60.7 | 52.6 | +266 | |
| 2005-06 | 17 | 10 | .630 | 61.9 | 56.7 | +141 | |
| 2004-05 | 10 | 16 | .385 | 53.1 | 52.3 | +21 | |
| 2003-04 | 8 | 19 | .296 | 57.1 | 63.3 | -168 | |
| 2002-03 | 13 | 13 | .500 | 62.6 | 63.6 | -26 | |
| 2001-02 | 22 | 11 | .667 | 62.5 | 56.1 | +211 | |
| 2000-01 | 22 | 4 | .846 | 66.0 | 53.4 | +327 | |
| 1999-00 | 16 | 13 | .552 | 58.6 | 57.5 | +33 | |
| 1998-99 | 9 | 12 | .429 | 54.7 | 58.1 | -71 | |
| 1997-98 | 15 | 9 | .625 | 66.4 | 62.9 | +84 |
Girls Basketball all-time 321–454 (.414)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 16 | .304 | 48.6 | 52.3 | -85 | |
| 2024-25 | 15 | 9 | .625 | 58.0 | 53.4 | +110 | |
| 2023-24 | 21 | 12 | .636 | 56.1 | 46.3 | +322 | |
| 2022-23 | 21 | 11 | .656 | 53.8 | 46.4 | +236 | |
| 2021-22 | 13 | 16 | .448 | 42.5 | 46.7 | -120 | |
| 2020-21 | 10 | 10 | .500 | 43.6 | 44.9 | -26 | |
| 2019-20 | 5 | 25 | .167 | 38.3 | 55.0 | -500 | |
| 2018-19 | 13 | 17 | .433 | 52.9 | 56.7 | -113 | |
| 2017-18 | 8 | 19 | .296 | 48.1 | 59.3 | -302 | |
| 2016-17 | 10 | 21 | .323 | 49.4 | 57.3 | -243 | |
| 2015-16 | 13 | 18 | .419 | 50.8 | 55.6 | -151 | |
| 2014-15 | 8 | 20 | .286 | 39.4 | 52.0 | -353 | |
| 2013-14 | 3 | 22 | .120 | 41.6 | 59.4 | -447 | |
| 2012-13 | 19 | 12 | .613 | 59.0 | 53.2 | +181 | |
| 2011-12 | 4 | 26 | .133 | 39.7 | 55.9 | -484 | |
| 2010-11 | 6 | 19 | .240 | 45.3 | 58.8 | -336 | |
| 2009-10 | 2 | 26 | .071 | 43.0 | 64.8 | -609 | |
| 2008-09 | 13 | 15 | .464 | 56.3 | 59.1 | -81 | |
| 2007-08 | 18 | 11 | .621 | 63.0 | 59.4 | +106 | |
| 2006-07 | 20 | 10 | .667 | 59.2 | 53.7 | +165 | |
| 2005-06 | 16 | 14 | .533 | 54.8 | 54.9 | -3 | |
| 2004-05 | 15 | 15 | .500 | 48.4 | 49.7 | -41 | |
| 2003-04 | 15 | 12 | .556 | 53.7 | 54.4 | -20 | |
| 2002-03 | 11 | 14 | .440 | 56.5 | 59.0 | -63 | |
| 2001-02 | 9 | 17 | .346 | 54.3 | 58.7 | -115 | |
| 2000-01 | 5 | 20 | .200 | 44.8 | 58.7 | -347 | |
| 1999-00 | 11 | 11 | .500 | 49.5 | 53.7 | -93 | |
| 1998-99 | 10 | 15 | .400 | 47.2 | 53.5 | -159 | |
| 1997-98 | 0 | 1 | .000 | 35.0 | 62.0 | -27 |
Football all-time 253–108 (.701)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 2 | .867 | 42.9 | 12.0 | +463 | |
| 2024-25 | 8 | 4 | .667 | 33.8 | 17.9 | +191 | |
| 2023-24 | 9 | 5 | .643 | 40.1 | 19.7 | +286 | |
| 2022-23 | 11 | 3 | .786 | 39.0 | 11.6 | +384 | |
| 2021-22 | 12 | 2 | .857 | 45.6 | 17.1 | +398 | |
| 2020-21 | 12 | 1 | .923 | 40.7 | 12.8 | +363 | |
| 2019-20 | 12 | 2 | .857 | 37.4 | 7.2 | +422 | |
| 2018-19 | 10 | 3 | .769 | 35.2 | 20.0 | +198 | |
| 2017-18 | 4 | 7 | .364 | 30.6 | 28.2 | +27 | |
| 2016-17 | 10 | 3 | .769 | 36.6 | 21.2 | +201 | |
| 2015-16 | 11 | 2 | .846 | 37.8 | 14.8 | +299 | |
| 2014-15 | 12 | 3 | .800 | 39.0 | 21.1 | +269 | |
| 2013-14 | 10 | 4 | .714 | 35.6 | 19.2 | +230 | |
| 2012-13 | 8 | 5 | .615 | 25.2 | 14.8 | +134 | |
| 2011-12 | 5 | 7 | .417 | 29.3 | 31.6 | -27 | |
| 2010-11 | 6 | 5 | .545 | 23.1 | 18.8 | +47 | |
| 2009-10 | 9 | 3 | .750 | 28.9 | 12.8 | +194 | |
| 2008-09 | 11 | 2 | .846 | 28.6 | 13.9 | +191 | |
| 2007-08 | 12 | 2 | .857 | 26.6 | 9.9 | +233 | |
| 2006-07 | 9 | 2 | .818 | 33.8 | 10.4 | +258 | |
| 2005-06 | 6 | 5 | .545 | 19.1 | 14.5 | +50 | |
| 2004-05 | 2 | 8 | .200 | 12.4 | 29.0 | -166 | |
| 2003-04 | 4 | 7 | .364 | 15.9 | 24.8 | -98 | |
| 2002-03 | 3 | 8 | .273 | 15.9 | 31.4 | -170 | |
| 2001-02 | 11 | 3 | .786 | 34.7 | 16.9 | +250 | |
| 2000-01 | 13 | 2 | .867 | 34.5 | 11.5 | +346 | |
| 1999-00 | 13 | 2 | .867 | 26.6 | 14.1 | +187 | |
| 1998-99 | 7 | 6 | .538 | 20.1 | 13.4 | +87 |
