North Bullitt mascot

North Bullitt

Boys Basketball 342–478 · Girls Basketball 445–386 · Football 139–173 · 98 players on record →

Boys BasketballGirls BasketballFootballPhotos & videos

Boys Basketball all-time 342–478 (.417)

SeasonWLTPctPF/GPA/GDiff
2025-26 209 .690 63.054.7 +243
2024-25 1913 .594 66.359.4 +221
2023-24 1019 .345 58.965.3 -186
2022-23 1616 .500 63.266.3 -101
2021-22 920 .310 58.967.2 -241
2020-21 916 .360 67.173.6 -163
2019-20 259 .735 71.164.4 +228
2018-19 922 .290 59.765.6 -184
2017-18 1316 .448 57.758.3 -17
2016-17 723 .233 52.160.0 -236
2015-16 237 .767 68.960.5 +252
2014-15 1612 .571 63.758.7 +141
2013-14 229 .710 62.855.4 +230
2012-13 1217 .414 51.453.5 -59
2011-12 1614 .533 62.360.9 +40
2010-11 1316 .448 57.154.9 +63
2009-10 820 .286 57.463.6 -173
2008-09 423 .148 51.067.7 -450
2007-08 622 .214 59.567.7 -229
2006-07 818 .308 54.661.2 -172
2005-06 1415 .483 57.156.2 +27
2004-05 1116 .407 54.359.7 -147
2003-04 1413 .519 55.056.2 -33
2002-03 719 .269 62.267.7 -144
2001-02 423 .148 62.072.3 -276
2000-01 718 .280 57.067.0 -251
1999-00 917 .346 60.265.1 -128
1998-99 223 .080 59.278.8 -491
1997-98 913 .409 62.564.9 -53

Girls Basketball all-time 445–386 (.535)

SeasonWLTPctPF/GPA/GDiff
2025-26 1615 .516 55.852.9 +89
2024-25 1618 .471 55.851.9 +133
2023-24 1420 .412 48.451.1 -93
2022-23 1914 .576 58.749.2 +314
2021-22 1518 .455 48.248.9 -21
2020-21 1117 .393 46.947.9 -26
2019-20 924 .273 42.555.0 -410
2018-19 1616 .500 52.250.6 +51
2017-18 249 .727 60.844.3 +544
2016-17 268 .765 58.544.8 +465
2015-16 237 .767 59.045.2 +413
2014-15 2110 .677 60.749.1 +362
2013-14 228 .733 62.751.6 +335
2012-13 2012 .625 58.649.7 +283
2011-12 2210 .688 56.548.4 +259
2010-11 1117 .393 51.353.5 -61
2009-10 719 .269 49.555.9 -166
2008-09 820 .286 39.646.8 -201
2007-08 198 .704 53.038.4 +395
2006-07 1810 .643 48.839.1 +273
2005-06 1512 .556 41.940.9 +27
2004-05 1713 .567 47.642.3 +160
2003-04 1113 .458 45.247.4 -53
2002-03 178 .680 48.743.7 +125
2001-02 1413 .519 52.346.7 +149
2000-01 1118 .379 44.350.5 -180
1999-00 1412 .538 47.043.4 +92
1998-99 916 .360 49.953.3 -85
1997-98 01 .000 41.052.0 -11

Football all-time 139–173 (.446)

SeasonWLTPctPF/GPA/GDiff
2025-26 38 .273 18.931.5 -139
2024-25 76 .538 21.927.3 -70
2023-24 56 .455 20.429.7 -103
2022-23 110 .091 13.439.5 -288
2021-22 29 .182 18.929.7 -119
2020-21 83 .727 43.026.7 +179
2019-20 75 .583 36.229.5 +80
2018-19 46 .400 30.837.2 -64
2017-18 28 .200 22.834.8 -120
2016-17 94 .692 37.825.1 +166
2015-16 93 .750 28.822.3 +78
2014-15 110 .091 22.950.1 -299
2013-14 38 .273 18.035.5 -192
2012-13 56 .455 22.730.0 -80
2011-12 102 .833 35.318.2 +205
2010-11 84 .667 26.917.2 +117
2009-10 29 .182 12.624.5 -131
2008-09 85 .615 23.217.3 +77
2007-08 85 .615 34.822.2 +164
2006-07 74 .636 30.515.2 +168
2005-06 83 .727 26.613.3 +147
2004-05 19 .100 9.535.0 -255
2003-04 46 .400 14.525.7 -112
2002-03 28 .200 21.333.3 -120
2001-02 65 .545 20.614.3 +70
2000-01 55 .500 14.423.9 -95
1999-00 19 .100 11.539.2 -277
1998-99 37 .300 13.632.6 -190

Photos & videos

Add a photo or video

Nothing here yet. Be the first to add one.