Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Fri, Aug 18, 2000 | Open | ||||||
| Fri, Aug 25, 2000 | Marion County | away | W | 7–6 | 1-0 | ||
| Fri, Sep 1, 2000 | Breckinridge County | home | L | 12–39 | 1-1 | (District Game) | |
| Fri, Sep 8, 2000 | Bullitt Central | home | L | 6–27 | 1-2 | ||
| Fri, Sep 15, 2000 | Iroquois | away | W | 14–0 | 2-2 | ||
| Fri, Sep 22, 2000 | Bullitt East | away | L | 7–27 | 2-3 | (District Game) | |
| Fri, Sep 29, 2000 | Valley | home | W | 20–14 | 3-3 | (District Game) | |
| Fri, Oct 6, 2000 | Southern | home | W | 22–12 | 4-3 | ||
| Fri, Oct 13, 2000 | Waggener | away | L | 0–34 | 4-4 | (District Game) | |
| Thu, Oct 19, 2000 | Atherton | home | W | 42–26 | 5-4 | (District Game) | |
| Fri, Oct 27, 2000 | Central | at (neutral site) | L | 14–54 | 5-5 | (District Game) |
