Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Sat, Aug 20, 2011 | LaRue County | at campbellsville | W | 26–7 | 1-0 | ||
| Fri, Aug 26, 2011 | Southern | home | W | 43–7 | 2-0 | ||
| Fri, Sep 2, 2011 | South Oldham | away | L | 28–38 | 2-1 | ||
| Fri, Sep 16, 2011 | Valley | away | W | 61–20 | 3-1 | ||
| Fri, Sep 23, 2011 | Nelson County | home | W | 48–20 | 4-1 | ||
| Fri, Sep 30, 2011 | Bullitt Central | away | W | 27–17 | 5-1 | ||
| Fri, Oct 7, 2011 | Shelby County | home | W | 14–13 | 6-1 | ||
| Fri, Oct 14, 2011 | Bullitt East | home | W | 39–28 | 7-1 | ||
| Sat, Oct 22, 2011 | Trigg County | away | W | 41–15 | 8-1 | ||
| Fri, Oct 28, 2011 | Fairdale | away | W | 55–20 | 9-1 | ||
| Fri, Nov 4, 2011 | Grayson County | home | W | 27–7 | 10-1 | 2011 Class 5A Russell Athletic/KHSAA Commonwealth Gridiron Bowl | |
| Fri, Nov 11, 2011 | Jeffersontown | home | L | 14–26 | 10-2 | 2011 Class 5A Russell Athletic/KHSAA Commonwealth Gridiron Bowl |
