Boys Basketball all-time 398–421 (.486)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 10 | .677 | 70.2 | 58.5 | +360 | |
| 2024-25 | 18 | 10 | .643 | 67.7 | 59.5 | +230 | |
| 2023-24 | 16 | 16 | .500 | 59.3 | 56.8 | +79 | |
| 2022-23 | 8 | 19 | .296 | 53.1 | 59.9 | -181 | |
| 2021-22 | 11 | 17 | .393 | 48.0 | 52.1 | -116 | |
| 2020-21 | 9 | 11 | .450 | 57.9 | 53.8 | +82 | |
| 2019-20 | 10 | 17 | .370 | 56.1 | 62.8 | -180 | |
| 2018-19 | 12 | 18 | .400 | 60.3 | 58.0 | +68 | |
| 2017-18 | 16 | 10 | .615 | 65.3 | 60.1 | +134 | |
| 2016-17 | 13 | 22 | .371 | 56.4 | 60.9 | -158 | |
| 2015-16 | 22 | 11 | .667 | 66.8 | 58.7 | +270 | |
| 2014-15 | 17 | 11 | .607 | 64.3 | 59.3 | +141 | |
| 2013-14 | 9 | 20 | .310 | 55.6 | 60.6 | -145 | |
| 2012-13 | 10 | 21 | .323 | 52.1 | 56.5 | -138 | |
| 2011-12 | 17 | 13 | .567 | 61.6 | 53.0 | +256 | |
| 2010-11 | 12 | 19 | .387 | 58.7 | 58.4 | +11 | |
| 2009-10 | 7 | 19 | .269 | 46.7 | 55.1 | -220 | |
| 2008-09 | 16 | 12 | .571 | 53.1 | 51.1 | +56 | |
| 2007-08 | 20 | 8 | .714 | 53.1 | 42.0 | +309 | |
| 2006-07 | 23 | 7 | .767 | 54.6 | 42.7 | +358 | |
| 2005-06 | 20 | 9 | .690 | 57.6 | 46.5 | +322 | |
| 2004-05 | 13 | 14 | .481 | 61.0 | 61.5 | -14 | |
| 2003-04 | 9 | 18 | .333 | 53.2 | 57.9 | -125 | |
| 2002-03 | 16 | 12 | .571 | 58.6 | 55.7 | +80 | |
| 2001-02 | 13 | 14 | .481 | 59.9 | 65.3 | -144 | |
| 2000-01 | 6 | 20 | .231 | 54.5 | 64.4 | -258 | |
| 1999-00 | 18 | 10 | .643 | 68.4 | 62.7 | +160 | |
| 1998-99 | 8 | 17 | .320 | 66.7 | 69.8 | -78 | |
| 1997-98 | 8 | 16 | .333 | 59.2 | 65.4 | -149 |
Girls Basketball all-time 455–370 (.552)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 12 | .600 | 53.7 | 49.4 | +131 | |
| 2024-25 | 21 | 11 | .656 | 56.5 | 48.8 | +246 | |
| 2023-24 | 20 | 13 | .606 | 55.7 | 52.7 | +100 | |
| 2022-23 | 22 | 10 | .688 | 64.2 | 44.6 | +626 | |
| 2021-22 | 29 | 7 | .806 | 56.4 | 38.4 | +650 | |
| 2020-21 | 14 | 9 | .609 | 54.3 | 47.7 | +152 | |
| 2019-20 | 20 | 12 | .625 | 65.9 | 51.1 | +474 | |
| 2018-19 | 13 | 17 | .433 | 55.4 | 51.0 | +134 | |
| 2017-18 | 19 | 8 | .704 | 63.4 | 51.0 | +335 | |
| 2016-17 | 16 | 13 | .552 | 62.3 | 56.1 | +181 | |
| 2015-16 | 12 | 19 | .387 | 47.5 | 49.1 | -52 | |
| 2014-15 | 20 | 9 | .690 | 50.3 | 41.2 | +264 | |
| 2013-14 | 16 | 16 | .500 | 55.4 | 49.9 | +176 | |
| 2012-13 | 23 | 10 | .697 | 56.7 | 45.6 | +367 | |
| 2011-12 | 18 | 15 | .545 | 52.8 | 49.0 | +123 | |
| 2010-11 | 7 | 23 | .233 | 56.4 | 59.4 | -92 | |
| 2009-10 | 17 | 12 | .586 | 62.8 | 50.8 | +349 | |
| 2008-09 | 11 | 18 | .379 | 48.8 | 49.0 | -5 | |
| 2007-08 | 16 | 15 | .516 | 47.8 | 41.9 | +183 | |
| 2006-07 | 12 | 17 | .414 | 55.3 | 48.3 | +203 | |
| 2005-06 | 20 | 10 | .667 | 53.0 | 42.6 | +311 | |
| 2004-05 | 8 | 18 | .308 | 47.5 | 58.2 | -279 | |
| 2003-04 | 8 | 19 | .296 | 42.5 | 49.7 | -193 | |
| 2002-03 | 22 | 5 | .815 | 58.2 | 52.0 | +167 | |
| 2001-02 | 16 | 9 | .640 | 55.6 | 45.8 | +244 | |
| 2000-01 | 16 | 12 | .571 | 47.9 | 43.9 | +112 | |
| 1999-00 | 8 | 16 | .333 | 43.7 | 47.3 | -87 | |
| 1998-99 | 12 | 14 | .462 | 43.7 | 43.8 | -5 | |
| 1997-98 | 1 | 1 | .500 | 42.5 | 51.5 | -18 |
Football all-time 161–164 (.495)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 9 | .182 | 9.2 | 32.4 | -255 | |
| 2024-25 | 5 | 6 | .455 | 26.3 | 28.1 | -20 | |
| 2023-24 | 5 | 6 | .455 | 24.8 | 30.1 | -58 | |
| 2022-23 | 6 | 6 | .500 | 32.7 | 29.3 | +41 | |
| 2021-22 | 2 | 9 | .182 | 11.5 | 25.9 | -159 | |
| 2020-21 | 4 | 6 | .400 | 12.4 | 24.1 | -117 | |
| 2019-20 | 4 | 7 | .364 | 21.5 | 30.6 | -100 | |
| 2018-19 | 3 | 8 | .273 | 19.3 | 21.5 | -25 | |
| 2017-18 | 5 | 6 | .455 | 30.1 | 22.2 | +87 | |
| 2016-17 | 2 | 9 | .182 | 19.6 | 25.6 | -66 | |
| 2015-16 | 3 | 9 | .250 | 14.5 | 32.3 | -213 | |
| 2014-15 | 11 | 3 | .786 | 26.7 | 13.9 | +180 | |
| 2013-14 | 12 | 3 | .800 | 34.7 | 10.6 | +361 | |
| 2012-13 | 7 | 5 | .583 | 26.2 | 13.9 | +147 | |
| 2011-12 | 4 | 7 | .364 | 24.7 | 24.2 | +6 | |
| 2010-11 | 7 | 5 | .583 | 25.8 | 25.1 | +9 | |
| 2009-10 | 6 | 6 | .500 | 22.8 | 21.9 | +11 | |
| 2008-09 | 5 | 6 | .455 | 12.2 | 23.5 | -125 | |
| 2007-08 | 10 | 4 | .714 | 23.6 | 12.7 | +152 | |
| 2006-07 | 7 | 6 | .538 | 23.0 | 19.2 | +50 | |
| 2005-06 | 6 | 5 | .545 | 21.7 | 18.9 | +31 | |
| 2004-05 | 4 | 7 | .364 | 18.9 | 27.1 | -90 | |
| 2003-04 | 9 | 3 | .750 | 25.3 | 15.1 | +122 | |
| 2002-03 | 8 | 3 | .727 | 25.5 | 11.7 | +151 | |
| 2001-02 | 11 | 2 | .846 | 34.3 | 7.7 | +346 | |
| 2000-01 | 7 | 4 | .636 | 24.7 | 14.5 | +112 | |
| 1999-00 | 5 | 5 | .500 | 18.5 | 20.9 | -24 | |
| 1998-99 | 1 | 9 | .100 | 17.3 | 30.0 | -127 |
