Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Fri, Aug 28, 1998 | Franklin-Simpson | away | L | 7–35 | 0-1 | ||
| Fri, Sep 4, 1998 | Warren Central | home | L | 8–40 | 0-2 | ||
| Fri, Sep 11, 1998 | LaRue County | home | L | 7–19 | 0-3 | ||
| Fri, Sep 18, 1998 | Shelby County | away | L | 3–33 | 0-4 | District Game | |
| Fri, Sep 25, 1998 | Central Hardin | home | L | 18–21 | 0-5 | District Game | |
| Thu, Oct 1, 1998 | Nelson County | away | L | 19–49 | 0-6 | District Game | |
| Fri, Oct 9, 1998 | Marion County | home | L | 22–31 | 0-7 | ||
| Fri, Oct 16, 1998 | Fort Campbell | away | W | 47–6 | 1-7 | ||
| Fri, Oct 23, 1998 | North Hardin | home | L | 26–38 | 1-8 | District Game | |
| Fri, Oct 30, 1998 | Greenwood | away | L | 16–28 | 1-9 | District Game |
