
Cager, Demarius #45
Game log
| Scoring | Rebounds | ||||||
|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | REB | |
| Dec 7, 2013 | W | 79–60 | 3 | — | 2 | 8 | 5 |
| Dec 10, 2013 | W | 86–51 | 2 | 0 | 0 | 4 | 1 |
| Dec 13, 2013 | W | 78–70 | 3 | 0 | 2 | 8 | 1 |
| Dec 14, 2013 | W | 102–95 | 4 | 0 | 6 | 14 | 4 |
| Dec 20, 2013 | L | 59–66 | 3 | 0 | 2 | 8 | 1 |
| Dec 21, 2013 | W | 64–61 | 2 | 0 | 4 | 8 | 5 |
| Dec 22, 2013 | W | 82–63 | 1 | 0 | 2 | 4 | 5 |
| Dec 23, 2013 | W | 74–65 | 6 | 0 | 1 | 13 | 5 |
| Dec 27, 2013 | W | 64–63 | 6 | 0 | 3 | 15 | 5 |
| Dec 28, 2013 | W | 65–63 | 1 | 0 | 2 | 4 | 5 |
| Dec 29, 2013 | W | 72–53 | 3 | 0 | 1 | 7 | 5 |
| Jan 3, 2014 | W | 77–65 | 5 | 0 | 4 | 14 | 5 |
| Jan 4, 2014 | W | 91–58 | 0 | 0 | 4 | 4 | 1 |
| Jan 9, 2014 | W | 108–49 | 1 | 0 | 0 | 2 | 1 |
| Jan 11, 2014 | L | 83–90 | 0 | 3 | 0 | 9 | 5 |
| Jan 14, 2014 | W | 71–59 | 5 | 0 | 2 | 12 | 3 |
| Jan 16, 2014 | W | 85–52 | 5 | 0 | 0 | 10 | 2 |
| Jan 18, 2014 | W | 87–60 | 3 | 0 | 6 | 12 | 1 |
| Jan 21, 2014 | W | 80–71 | 1 | 0 | 8 | 10 | 4 |
| Jan 28, 2014 | W | 88–70 | 7 | 0 | 2 | 16 | 6 |
| Feb 1, 2014 | W | 92–50 | 1 | 0 | 0 | 2 | 2 |
| Feb 6, 2014 | W | 103–57 | 6 | 0 | 0 | 12 | 2 |
| Feb 11, 2014 | W | 82–41 | 1 | 00 | 0 | 2 | 3 |
| Feb 12, 2014 | W | 80–54 | 3 | 0 | 2 | 8 | 1 |
| Feb 13, 2014 | W | 104–60 | 3 | 0 | 1 | 7 | 1 |
| Feb 18, 2014 | W | 83–76 | 5 | 0 | 3 | 13 | 4 |
| Feb 21, 2014 | W | 80–62 | 3 | 0 | 2 | 8 | 4 |
| Feb 24, 2014 | W | 97–60 | — | — | — | 0 | — |
| Feb 27, 2014 | W | 66–63 | 2 | 0 | 2 | 6 | — |
| Mar 8, 2014 | W | 96–75 | 8 | 0 | 5 | 21 | 2 |
| Mar 10, 2014 | W | 97–65 | 4 | 0 | 5 | 13 | 5 |
| Mar 11, 2014 | W | 64–47 | 4 | 0 | 3 | 11 | 3 |
| Season totals | 101 | 3 | 74 | 285 | 97 | ||
| Per game | 3.2 | 0.1 | 2.3 | 8.9 | 3.0 | ||
Cager, Demarius at Hopkinsville — other seasons