Final
Sat, Jan 11, 2014
at freedom hall, louisville
P
Park Tudor, IN
· Win
90
Team stats
Hopkinsville
Park Tudor, IN
0.0%
0.0%
0.0%

| Scoring | Rebounds | ||||
|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | REB |
| Cager, Demarius | 0 | 3 | 0 | 9 | 5 |
| Cager, Stephen | — | — | — | 0 | — |
| Davis, Jamonte | 1 | 0 | 0 | 2 | 4 |
| Dodd, Khale | 0 | 1 | 1 | 4 | 1 |
| Edwards, Trey | 7 | 2 | 4 | 24 | 10 |
| Hatcher, Nik | 0 | 0 | 4 | 4 | — |
| Henry, Demarius | 0 | 1 | 0 | 3 | 1 |
| Matlock, Jaqualis | 5 | 0 | 2 | 12 | 10 |
| McGee, Jordan | — | — | — | 0 | — |
| Poindexter, Demarius | 11 | 0 | 3 | 25 | 13 |
| Team | 24 | 7 | 14 | 83 | 44 |
P
Park Tudor, IN
90