Team stats
Hopkinsville
Fort Campbell
0.0%
0.0%
0.0%

| Scoring | Rebounds | ||||
|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | REB |
| Cager, Demarius | 6 | 0 | 0 | 12 | 2 |
| Cager, Stephen | — | — | — | 0 | 1 |
| Davis, Jamonte | 6 | 0 | 0 | 12 | 2 |
| Dodd, Khale | 0 | 1 | 0 | 3 | 3 |
| Edwards, Trey | 5 | 1 | 3 | 16 | 4 |
| Hatcher, Nik | — | — | — | 0 | 5 |
| Henangan, CJ | — | — | — | 0 | 1 |
| Henry, Demarius | 0 | 4 | 0 | 12 | 1 |
| Matlock, Jaqualis | 12 | 1 | 0 | 27 | 4 |
| McGee, Jordan | 0 | 0 | 3 | 3 | 2 |
| Parker, Dontarius | — | — | — | 0 | 2 |
| Patton, Josh | — | — | — | 0 | — |
| Poindexter, Demarius | 5 | 0 | 0 | 10 | 6 |
| Smith, Djyreon | — | — | — | 0 | — |
| Wade, Marcus | 1 | 0 | 0 | 2 | — |
| Team | 35 | 7 | 6 | 97 | 33 |
