
Samford, Corum #22
Game log
| Scoring | Free Throws | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FTM | FTA | FT% | |
| Dec 5, 2008 | W | 68–66 | 1 | — | — | 2 | — | — | — |
| Dec 9, 2008 | W | 58–56 | 3 | 1 | 1 | 10 | 1 | 2 | 50.0% |
| Dec 11, 2008 | W | 61–58 | 2 | 1 | 0 | 7 | — | — | — |
| Dec 19, 2008 | L | 58–74 | — | 3 | — | 9 | — | — | — |
| Dec 21, 2008 | W | 69–59 | 1 | 1 | 2 | 7 | 2 | 2 | 100.0% |
| Dec 22, 2008 | W | 57–53 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
| Jan 2, 2009 | W | 100–28 | 1 | 0 | 2 | 4 | 2 | 4 | 50.0% |
| Jan 6, 2009 | L | 39–54 | 0 | 1 | 2 | 5 | 2 | 2 | 100.0% |
| Jan 9, 2009 | L | 33–35 | 2 | 1 | 2 | 9 | 2 | 2 | 100.0% |
| Jan 10, 2009 | L | 50–63 | 4 | 1 | 2 | 13 | 2 | 4 | 50.0% |
| Jan 15, 2009 | L | 60–61 | 4 | 1 | 0 | 11 | — | — | — |
| Jan 21, 2009 | L | 45–47 | 1 | 1 | 0 | 5 | — | — | — |
| Feb 6, 2009 | W | 82–74 | 0 | 1 | 3 | 6 | 3 | 4 | 75.0% |
| Feb 8, 2009 | L | 47–56 | 5 | 0 | 3 | 13 | 3 | 6 | 50.0% |
| Feb 10, 2009 | L | 40–46 | 2 | 1 | 1 | 8 | 1 | 2 | 50.0% |
| Feb 12, 2009 | W | 72–53 | 0 | 2 | 0 | 6 | — | — | — |
| Feb 14, 2009 | L | 74–82 | 3 | 5 | 2 | 23 | 2 | 2 | 100.0% |
| Feb 17, 2009 | L | 66–73 | 1 | 2 | 0 | 8 | 0 | 2 | 0.0% |
| Feb 20, 2009 | L | 43–50 | 0 | 1 | 2 | 5 | 2 | 4 | 50.0% |
| Feb 24, 2009 | L | 59–64 | 2 | 1 | 1 | 8 | 1 | 1 | 100.0% |
| Season totals | 32 | 24 | 23 | 159 | 23 | 38 | |||
| Per game | 1.6 | 1.2 | 1.1 | 8.0 | 1.1 | 1.9 | |||
Samford, Corum at DeSales — other seasons