Team stats
DeSales
Restoration Christian, IN
27
54
50.0%
7
14
50.0%
11
22
50.0%

| Scoring | Free Throws | ||||||
|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FTM | FTA | FT% |
| Blackwell, Ryan | 2 | 0 | 0 | 4 | — | — | — |
| Harlow, Jeremy | 2 | 1 | 0 | 7 | — | — | — |
| Keehner, Sam | 1 | 0 | 2 | 4 | 2 | 4 | 50.0% |
| Maynard, Corbin | 0 | 0 | 1 | 1 | 1 | 2 | 50.0% |
| McCauley, Michael | 5 | 0 | 0 | 10 | — | — | — |
| Odle, Robbie | 0 | 0 | 2 | 2 | 2 | 4 | 50.0% |
| Ritchie, Brandon | 4 | 3 | 0 | 17 | — | — | — |
| Samford, Corum | 0 | 2 | 0 | 6 | — | — | — |
| Simmons, Luke | 3 | 0 | 0 | 6 | — | — | — |
| Sliter, Jacob | 0 | 0 | 1 | 1 | 1 | 2 | 50.0% |
| Thornberry, Derek | 3 | 1 | 5 | 14 | 5 | 10 | 50.0% |
| Team | 20 | 7 | 11 | 72 | 11 | 22 | 50.0% |
R
Restoration Christian, IN
53