Team stats
DeSales
Fairdale
18
36
50.0%
8
16
50.0%
6
14
42.9%

| Scoring | Free Throws | ||||||
|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FTM | FTA | FT% |
| Keehner, Sam | 0 | 1 | 0 | 3 | — | — | — |
| Maynard, Corbin | 1 | 0 | 1 | 3 | 1 | 2 | 50.0% |
| McCauley, Michael | 1 | 1 | 1 | 6 | 1 | 2 | 50.0% |
| Ritchie, Brandon | 1 | 1 | 0 | 5 | 0 | 2 | 0.0% |
| Roush, Nick | 1 | 0 | 2 | 4 | 2 | 2 | 100.0% |
| Samford, Corum | 4 | 1 | 2 | 13 | 2 | 4 | 50.0% |
| Simmons, Luke | 0 | 2 | 0 | 6 | 0 | 2 | 0.0% |
| Thornberry, Derek | 2 | 2 | 0 | 10 | — | — | — |
| Team | 10 | 8 | 6 | 50 | 6 | 14 | 42.9% |
