2009-10 Girls Basketball

270 teams

← →

Teams

SchoolWLPctPF/GPA/GDiff
Adair County 1712 .586 51.4 51.1 +8
Allen Central 622 .214 44.6 61.5 -475
Allen County-Scottsville 1414 .500 51.1 51.1 -1
Anderson County 209 .690 55.2 47.0 +239
Apollo 1115 .423 48.4 51.7 -86
Ashland Blazer 207 .741 55.8 43.7 +327
Assumption 1711 .607 56.3 50.0 +176
Atherton 819 .296 49.3 57.6 -224
Augusta 815 .348 46.8 54.1 -168
Ballard 1912 .613 58.5 50.8 +241
Ballard Memorial 247 .774 61.5 48.5 +402
Barbourville 721 .250 45.1 52.2 -199
Bardstown 1612 .571 46.0 44.6 +40
Barren County 1112 .478 46.5 46.3 +6
Bath County 816 .333 47.8 51.9 -100
Beechwood 1612 .571 49.6 45.9 +105
Belfry 238 .742 57.7 49.8 +244
Bell County 2010 .667 57.9 46.0 +357
Bellevue 1414 .500 44.7 46.9 -61
Berea 916 .360 44.2 45.1 -21
Beth Haven 1313 .500 39.3 52.7 -349
Bethlehem 139 .591 53.8 47.3 +144
Betsy Layne 178 .680 60.9 48.3 +316
Bishop Brossart 1411 .560 49.6 45.0 +114
Boone County 284 .875 60.5 43.6 +541
Bourbon County 920 .310 42.7 50.4 -225
Bowling Green 283 .903 69.5 44.1 +788
Boyd County 189 .667 53.6 47.7 +158
Boyle County 1215 .444 50.6 55.2 -123
Bracken County 189 .667 55.1 46.9 +223
Breathitt County 228 .733 55.6 44.6 +331
Breckinridge County 1411 .560 57.6 51.9 +141
Brown 1013 .435 35.4 38.4 -69
Bryan Station 1710 .630 61.3 54.4 +184
Buckhorn 619 .240 46.5 56.3 -245
Bullitt Central 1214 .462 51.1 53.2 -55
Bullitt East 274 .871 55.8 39.0 +523
Burgin 617 .261 44.6 53.9 -214
Butler 219 .700 58.1 44.0 +423
Butler County 719 .269 45.0 55.2 -267
Caldwell County 1611 .593 59.0 55.3 +102
Calloway County 2111 .656 55.6 48.4 +228
Calvary Christian 518 .217 39.2 55.0 -362
Campbell County 149 .609 54.0 47.0 +160
Campbellsville 226 .071 34.1 66.6 -909
Carlisle County 917 .346 41.1 52.2 -287
Carroll County 1414 .500 46.1 44.1 +54
Casey County 1713 .567 50.4 50.0 +11
Caverna 420 .167 44.6 59.2 -350
Central 189 .667 58.3 44.7 +367
Central Hardin 820 .286 50.5 58.6 -228
Christian Academy-Louisville 256 .806 55.3 45.7 +297
Christian County 1415 .483 46.3 52.9 -192
Clay County 287 .800 55.2 44.2 +386
Clinton County 1316 .448 46.1 46.3 -8
Cloverport 018 .000 18.2 62.6 -798
Community Christian (Paducah) 189 .667 60.0 51.0 +244
Conner 1213 .480 58.5 55.2 +82
Cooper 1116 .407 47.1 52.0 -134
Corbin 1512 .556 46.0 46.4 -10
Cordia 124 .040 26.9 75.0 -1203
Cornerstone Christian 00
Covington Latin 15 .167 35.8 50.8 -90
Crittenden County 1314 .481 50.5 49.3 +33
Cumberland County 422 .154 39.8 57.8 -467
Danville 1314 .481 52.7 51.0 +45
Daviess County 246 .800 64.5 49.4 +454
Dawson Springs 421 .160 47.1 61.2 -352
Dayton 1215 .444 47.2 50.1 -79
Deming 322 .120 38.3 55.9 -439
Dixie Heights 619 .240 45.6 56.2 -267
Doss 915 .375 52.8 54.8 -48
DuPont Manual 246 .800 63.8 45.1 +561
East Carter 265 .839 55.0 41.5 +420
East Jessamine 1216 .429 49.0 55.1 -170
East Ridge 1315 .464 53.6 52.1 +43
Eastern 1414 .500 48.3 47.3 +30
Edmonson County 1216 .429 41.4 46.2 -134
Elizabethtown 266 .812 58.8 40.4 +587
Elliott County 620 .231 51.5 59.0 -195
Eminence 227 .069 29.0 54.1 -726
Estill County 1016 .385 46.3 52.2 -153
Evangel Christian 613 .316 38.4 55.8 -330
Fairdale 1212 .500 51.5 51.2 +6
Fairview 1310 .565 58.0 57.5 +12
Fern Creek 1415 .483 56.3 53.6 +80
Fleming County 1613 .552 51.2 52.2 -29
Fort Campbell 018 .000 26.5 61.9 -638
Fort Knox 317 .150 38.7 62.3 -472
Francis Parker 118 .053 25.4 61.1 -679
Frankfort 1118 .379 40.4 43.8 -96
Franklin County 258 .758 59.2 48.9 +340
Franklin-Simpson 229 .710 52.3 46.3 +185
Fulton City 218 .100 43.6 72.5 -578
Fulton County 1015 .400 50.5 55.5 -126
Gallatin County 1312 .520 48.3 48.8 -12
Garrard County 197 .731 55.0 46.7 +218
George Rogers Clark 1911 .633 54.2 46.3 +235
Glasgow 1910 .655 52.1 46.2 +172
Grant County 1017 .370 42.9 47.5 -124
Graves County 1614 .533 46.3 45.9 +12
Grayson County 239 .719 65.2 53.5 +374
Green County 2210 .688 56.8 48.4 +268
Greenup County 916 .360 47.1 51.4 -106
Greenwood 2212 .647 49.4 46.9 +85
Hancock County 189 .667 52.3 43.0 +252
Harlan 1712 .586 54.3 49.1 +150
Harlan County 179 .654 52.8 48.0 +125
Harrison County 1016 .385 50.7 51.0 -10
Hart County 1913 .594 60.2 56.8 +108
Hazard 815 .348 52.0 55.7 -87
Heath 1615 .516 51.0 52.8 -58
Henderson County 274 .871 68.5 52.5 +493
Henry Clay 520 .200 45.9 56.6 -267
Henry County 1510 .600 49.7 45.1 +114
Heritage (Florence) 00
Hickman County 1414 .500 63.4 55.5 +220
Highlands 199 .679 57.7 45.9 +332
Holmes 818 .308 55.5 62.9 -193
Holy Cross (Covington) 1216 .429 44.1 51.0 -194
Holy Cross (Louisville) 258 .758 61.3 42.5 +620
Hopkins County Central 522 .185 49.2 65.7 -445
Hopkinsville 1510 .600 55.2 54.0 +29
Iroquois 718 .280 48.2 61.1 -322
Jackson City 917 .346 36.9 44.9 -207
Jackson County 914 .391 46.0 55.2 -212
Jeffersontown 209 .690 57.2 46.4 +312
Jenkins 617 .261 55.0 63.0 -185
John Hardin 1215 .444 50.4 49.9 +12
Johnson Central 818 .308 49.5 57.5 -210
June Buchanan 148 .636 63.8 50.2 +300
Kentucky Country Day 1410 .583 45.6 40.3 +128
Kentucky School f/t Deaf 012 .000 14.0 45.5 -378
Knott County Central 247 .774 62.5 49.5 +404
Knox Central 918 .333 51.5 54.7 -87
LaRue County 1413 .519 50.4 47.1 +88
Lafayette 1116 .407 49.3 49.0 +9
Lawrence County 1510 .600 56.4 50.7 +144
Lee County 916 .360 43.6 53.1 -237
Leslie County 1512 .556 57.6 55.1 +69
Letcher County Central 255 .833 69.0 50.2 +566
Lewis County 318 .143 37.9 54.5 -348
Lexington Catholic 1414 .500 54.9 54.6 +8
Lexington Christian 227 .759 59.7 50.6 +264
Lincoln County 245 .828 54.8 39.3 +448
Livingston Central 915 .375 52.4 56.3 -94
Lloyd Memorial 522 .185 33.4 51.3 -483
Logan County 1812 .600 58.8 55.1 +109
Lone Oak 816 .333 46.7 52.5 -141
Louisville Collegiate 813 .381 37.0 45.1 -171
Ludlow 620 .231 43.2 53.0 -253
Lynn Camp 717 .292 41.9 49.5 -183
Lyon County 1316 .448 47.0 48.9 -55
Madison Central 282 .933 69.2 49.1 +603
Madison Southern 818 .308 48.8 60.1 -295
Madisonville-North Hopkins 216 .778 67.2 49.5 +477
Magoffin County 1015 .400 58.4 58.6 -4
Male 518 .217 51.3 62.9 -266
Marion County 332 .943 65.0 38.6 +924
Marshall County 1710 .630 53.1 46.5 +179
Mason County 1811 .621 53.3 49.5 +110
Mayfield 420 .167 38.4 53.9 -372
McCreary Central 723 .233 44.5 53.0 -254
McLean County 1312 .520 52.7 47.6 +128
Meade County 1712 .586 62.8 50.8 +349
Menifee County 918 .333 48.8 57.3 -230
Mercer County 2010 .667 56.8 47.6 +275
Mercy Academy 278 .771 59.3 50.4 +311
Metcalfe County 1211 .522 52.8 43.4 +215
Middlesboro 914 .391 53.1 59.1 -138
Model 1414 .500 50.4 53.9 -97
Monroe County 188 .692 54.2 46.9 +188
Montgomery County 1714 .548 53.6 48.5 +157
Monticello 1813 .581 54.2 54.5 -12
Moore 1514 .517 51.1 47.7 +97
Morgan County 915 .375 48.6 53.2 -111
Muhlenberg County 1315 .464 59.9 57.0 +79
Murray 305 .857 61.3 44.2 +598
Nelson County 1811 .621 53.2 46.6 +192
Newport 222 .083 29.2 56.1 -646
Newport Central Catholic 233 .885 58.3 38.0 +528
Nicholas County 1116 .407 45.0 50.6 -151
North Bullitt 719 .269 49.5 55.9 -166
North Hardin 1314 .481 54.5 51.1 +92
North Laurel 209 .690 57.5 43.2 +414
North Oldham 1410 .583 51.5 45.0 +156
Notre Dame 1814 .562 52.6 51.0 +50
Ohio County 248 .750 71.4 61.6 +316
Oldham County 1315 .464 62.5 62.6 -2
Oneida Baptist Institute 016 .000 22.9 65.1 -676
Owen County 1710 .630 44.9 39.5 +144
Owensboro 226 .071 43.0 64.8 -609
Owensboro Catholic 1816 .529 57.1 53.7 +114
Owsley County 188 .692 57.1 46.9 +264
Paducah Tilghman 249 .727 66.1 54.7 +378
Paintsville 813 .381 55.4 61.9 -136
Paris 1114 .440 43.7 45.9 -55
Paul Laurence Dunbar 207 .741 61.7 50.2 +312
Pendleton County 1218 .400 47.1 51.8 -141
Perry County Central 186 .750 62.8 50.9 +287
Phelps 518 .217 42.6 53.0 -239
Piarist School 912 .429 45.6 51.6 -125
Pike County Central 1413 .519 58.5 58.7 -5
Pikeville 1312 .520 55.6 48.7 +174
Pineville 1217 .414 54.7 55.6 -26
Pleasure Ridge Park 1115 .423 48.2 50.2 -54
Portland Christian 516 .238 35.1 53.6 -387
Powell County 216 .778 71.4 54.7 +452
Presentation 1020 .333 54.0 54.4 -12
Prestonsburg 919 .321 48.8 58.4 -269
Pulaski County 1414 .500 58.7 59.3 -17
Raceland 1414 .500 46.7 45.3 +38
Red Bird 410 .286 36.6 53.4 -234
Reidland 225 .074 37.9 59.8 -591
Riverside Christian 118 .053 36.8 67.2 -577
Rockcastle County 295 .853 62.2 45.0 +585
Rose Hill Christian 017 .000 31.3 65.2 -577
Rowan County 229 .710 57.3 46.3 +340
Russell 1315 .464 47.3 49.9 -72
Russell County 189 .667 50.2 45.3 +132
Russellville 717 .292 51.0 58.6 -181
Ryle 2110 .677 60.3 49.4 +339
Sacred Heart 1714 .548 50.8 46.7 +126
Sayre 188 .692 52.8 37.9 +389
Scott 219 .700 53.4 42.6 +324
Scott County 267 .788 63.4 55.9 +246
Seneca 817 .320 46.0 59.7 -343
Shawnee 1014 .417 53.6 54.8 -30
Shelby County 1416 .467 51.1 52.3 -37
Shelby Valley 1510 .600 52.9 49.4 +87
Sheldon Clark 206 .769 62.6 52.5 +263
Silver Grove 420 .167 35.3 55.8 -492
Simon Kenton 219 .700 52.4 46.8 +168
Somerset 179 .654 54.2 47.2 +183
South Floyd 1511 .577 59.8 56.4 +89
South Laurel 238 .742 52.4 45.4 +216
South Oldham 198 .704 53.4 41.4 +324
Southern 1016 .385 52.6 56.5 -101
Southwestern 2010 .667 63.7 50.9 +384
Spencer County 420 .167 38.9 56.0 -411
St. Henry 2010 .667 51.9 42.9 +271
St. Mary 1313 .500 52.7 54.2 -37
St. Patrick 178 .680 58.5 50.8 +192
Tates Creek 1613 .552 51.9 47.9 +117
Taylor County 1513 .536 53.5 52.4 +30
Todd County Central 816 .333 49.0 54.8 -137
Trigg County 1013 .435 50.9 50.0 +20
Trimble County 617 .261 39.3 49.3 -229
Trinity (Whitesville) 223 .080 32.0 56.6 -616
Union County 1016 .385 47.3 48.4 -29
University Heights 815 .348 49.3 49.8 -12
Valley 023 .000 27.5 70.7 -995
Villa Madonna 216 .778 51.0 34.1 +454
Waggener 521 .192 34.2 57.7 -609
Walton-Verona 255 .833 49.3 36.7 +379
Warren Central 521 .192 44.8 58.2 -349
Warren East 622 .214 43.6 54.4 -302
Washington County 716 .304 47.0 54.0 -160
Wayne County 818 .308 50.6 56.6 -155
Webster County 218 .724 64.9 46.9 +523
West Carter 1510 .600 58.0 53.0 +126
West Jessamine 522 .185 40.2 56.1 -430
Western 418 .182 49.0 58.5 -208
Western Hills 815 .348 46.3 54.7 -193
Whitefield Academy 179 .654 46.3 40.8 +143
Whitley County 1218 .400 42.8 44.4 -46
Williamsburg 1612 .571 50.3 44.5 +164
Williamstown 918 .333 44.6 48.0 -94
Wolfe County 1214 .462 56.9 53.7 +83
Woodford County 1615 .516 51.1 50.6 +15
2010 10th District Girls Basketball Tournament · 22010 10th Region Girls Basketball Tournament · 72010 11th District Girls Basketball Tournament · 32010 11th Region Girls Basketball Tournament · 72010 12th District Girls Basketball Tournament · 32010 12th Region Girls Basketball Tournament · 72010 13th District Girls Basketball Tournament · 32010 13th Region Girls Basketball Tournament · 72010 14th District Girls Basketball Tournament · 32010 14th Region Girls Basketball Tournament · 72010 15th District Girls Basketball Tournament · 32010 15th Region Girls Basketball Tournament · 72010 16th District Girls Basketball Tournament · 32010 16th Region Girls Basketball Tournament · 72010 17th District Girls Basketball Tournament · 42010 18th District Girls Basketball Tournament · 32010 19th District Girls Basketball Tournament · 32010 1st District Girls Basketball Tournament · 32010 1st Region Girls Basketball Tournament · 72010 20th District Girls Basketball Tournament · 32010 21st District Girls Basketball Tournament · 42010 22nd District Girls Basketball Tournament · 32010 23rd District Girls Basketball Tournament · 52010 24th District Girls Basketball Tournament · 42010 25th District Girls Basketball Tournament · 32010 26th District Girls Basketball Tournament · 42010 27th District Girls Basketball Tournament · 32010 28th District Girls Basketball Tournament · 32010 29th District Girls Basketball Tournament · 32010 2nd District Girls Basketball Tournament · 32010 2nd Region Girls Basketball Tournament · 72010 30th District Girls Basketball Tournament · 32010 31st District Girls Basketball Tournament · 32010 32nd District Girls Basketball Tournament · 32010 33rd District Girls Basketball Tournament · 32010 34th District Girls Basketball Tournament · 42010 35th District Girls Basketball Tournament · 32010 36th District Girls Basketball Tournament · 42010 37th District Girls Basketball Tournament · 42010 38th District Girls Basketball Tournament · 32010 39th District Girls Basketball Tournament · 32010 3rd District Girls Basketball Tournament · 32010 3rd Region Girls Basketball Tournament · 72010 40th District Girls Basketball Tournament · 32010 41st District Girls Basketball Tournament · 32010 42nd District Girls Basketball Tournament · 32010 43rd District Girls Basketball Tournament · 42010 44th District Girls Basketball Tournament · 32010 45th District Girls Basketball Tournament · 32010 46th District Girls Basketball Tournament · 32010 47th District Girls Basketball Tournament · 32010 48th District Girls Basketball Tournament · 32010 49th District Girls Basketball Tournament · 42010 4th District Girls Basketball Tournament · 32010 4th Region Girls Basketball Tournament · 72010 50th District Girls Basketball Tournament · 32010 51st District Girls Basketball Tournament · 32010 52nd District Girls Basketball Tournament · 32010 53rd District Girls Basketball Tournament · 42010 54th District Girls Basketball Tournament · 32010 55th District Girls Basketball Tournament · 32010 56th District Girls Basketball Tournament · 32010 57th District Girls Basketball Tournament · 42010 58th District Girls Basketball Tournament · 42010 59th District Girls Basketball Tournament · 22010 5th District Girls Basketball Tournament · 32010 5th Region Girls Basketball Tournament · 72010 60th District Girls Basketball Tournament · 22010 61st District Girls Basketball Tournament · 32010 62nd District Girls Basketball Tournament · 32010 63rd District Girls Basketball Tournament · 32010 64th District Girls Basketball Tournament · 32010 6th District Girls Basketball Tournament · 22010 6th Region Girls Basketball Tournament · 72010 7th District Girls Basketball Tournament · 32010 7th Region Girls Basketball Tournament · 72010 8th District Girls Basketball Tournament · 32010 8th Region Girls Basketball Tournament · 72010 9th District Girls Basketball Tournament · 32010 9th Region Girls Basketball Tournament · 72010 Houchens Industries/KHSAA Girls Sweet Sixteen Basketball Tournament · 15