2010-11 Girls Basketball

272 teams

← →

Teams

SchoolWLPctPF/GPA/GDiff
Adair County 1610 .615 53.9 46.4 +195
Allen Central 622 .214 44.0 57.2 -370
Allen County-Scottsville 1218 .400 49.6 55.8 -188
Anderson County 239 .719 58.1 46.8 +362
Apollo 1019 .345 46.1 52.4 -183
Ashland Blazer 265 .839 60.3 46.4 +430
Assumption 1515 .500 51.8 50.8 +32
Atherton 718 .280 40.0 60.8 -519
Augusta 216 .111 40.6 58.8 -328
Ballard 1315 .464 55.9 51.9 +113
Ballard Memorial 2210 .688 57.6 48.3 +298
Barbourville 1216 .429 54.9 55.9 -28
Bardstown 1017 .370 44.5 49.4 -132
Barren County 168 .667 50.3 44.5 +137
Bath County 915 .375 52.5 55.6 -74
Beechwood 1711 .607 51.3 48.9 +67
Belfry 187 .720 56.2 46.6 +242
Bell County 216 .778 56.5 44.7 +318
Bellevue 820 .286 47.1 56.0 -248
Berea 917 .346 42.2 46.8 -120
Beth Haven 914 .391 43.7 46.0 -52
Bethlehem 416 .200 39.9 57.2 -345
Betsy Layne 209 .690 50.8 40.6 +295
Bishop Brossart 1910 .655 49.0 44.9 +119
Boone County 286 .824 62.6 48.8 +468
Bourbon County 522 .185 39.8 49.4 -258
Bowling Green 252 .926 69.6 41.5 +758
Boyd County 2111 .656 57.7 47.2 +336
Boyle County 620 .231 47.8 58.8 -288
Bracken County 1811 .621 53.4 48.3 +149
Breathitt County 1017 .370 49.8 54.4 -126
Breckinridge County 217 .750 62.1 47.1 +420
Brown 1213 .480 40.0 39.9 +2
Bryan Station 247 .774 58.5 53.3 +159
Buckhorn 1313 .500 44.9 51.7 -178
Bullitt Central 1511 .577 65.7 52.1 +352
Bullitt East 259 .735 54.0 40.5 +460
Burgin 1116 .407 44.0 48.1 -113
Butler 285 .848 64.0 40.6 +774
Butler County 1018 .357 48.9 54.4 -154
Caldwell County 424 .143 48.9 59.8 -305
Calloway County 322 .941 62.9 45.4 +592
Calvary Christian 818 .308 42.5 49.6 -184
Campbell County 237 .767 57.4 47.4 +301
Campbellsville 622 .214 39.6 56.9 -486
Carlisle County 1314 .481 48.1 43.2 +133
Carroll County 1513 .536 52.7 47.2 +154
Casey County 257 .781 52.1 46.4 +181
Caverna 418 .182 45.7 55.7 -219
Central 1911 .633 53.4 45.7 +231
Central Hardin 1313 .500 53.3 55.8 -65
Christian Academy-Louisville 1512 .556 54.3 52.5 +48
Christian County 1212 .500 47.4 49.4 -48
Clay County 277 .794 57.4 42.6 +504
Clinton County 425 .138 43.8 62.8 -549
Cloverport 017 .000 13.9 60.2 -787
Collins 1515 .500 44.1 42.0 +63
Community Christian (Paducah) 1016 .385 55.4 64.4 -235
Conner 1117 .393 55.9 58.4 -70
Cooper 1117 .393 52.5 55.6 -87
Corbin 2011 .645 49.3 43.7 +172
Cordia 221 .087 31.4 67.3 -825
Covington Latin 68 .429 48.8 47.7 +15
Crittenden County 219 .700 55.0 47.8 +217
Cumberland County 720 .259 44.0 54.0 -270
Danville 208 .714 55.9 47.9 +225
Daviess County 1714 .548 55.4 53.5 +60
Dawson Springs 619 .240 45.1 57.3 -305
Dayton 1217 .414 47.6 53.3 -168
Deming 916 .360 44.7 50.2 -136
Dixie Heights 1215 .444 46.6 52.3 -155
Doss 423 .148 36.1 67.6 -848
DuPont Manual 335 .868 65.7 45.3 +776
East Carter 208 .714 48.9 38.3 +296
East Jessamine 519 .208 46.0 64.5 -443
East Ridge 1711 .607 55.2 51.9 +94
Eastern 1610 .615 54.9 53.6 +33
Edmonson County 717 .292 44.5 53.4 -213
Elizabethtown 294 .879 63.7 43.8 +657
Elliott County 223 .080 42.7 58.0 -382
Eminence 223 .080 27.7 53.3 -641
Estill County 1712 .586 54.5 52.9 +48
Evangel Christian 111 .083 26.8 58.9 -386
Fairdale 417 .190 45.1 57.7 -264
Fairview 819 .296 46.6 60.5 -376
Fern Creek 1513 .536 61.0 55.1 +165
Fleming County 228 .733 53.5 44.6 +266
Fort Campbell 613 .316 44.3 53.9 -182
Fort Knox 125 .038 31.3 60.4 -756
Francis Parker 17 .125 16.6 36.5 -159
Frankfort 1115 .423 48.2 46.5 +43
Franklin County 2012 .625 54.2 48.1 +193
Franklin-Simpson 226 .786 60.4 46.5 +389
Fulton City 018 .000 30.9 72.4 -747
Fulton County 220 .091 35.0 58.6 -518
Gallatin County 1710 .630 54.9 48.1 +184
Garrard County 169 .640 53.2 45.3 +198
George Rogers Clark 248 .750 58.5 46.6 +382
Glasgow 1611 .593 56.5 50.0 +176
Grant County 521 .192 40.2 53.8 -355
Graves County 1018 .357 45.3 48.9 -99
Grayson County 285 .848 66.4 49.9 +544
Green County 1017 .370 46.2 53.9 -206
Greenup County 178 .680 52.0 47.4 +116
Greenwood 1911 .633 53.9 44.9 +269
Hancock County 1314 .481 48.7 44.2 +120
Harlan 1813 .581 47.2 46.6 +18
Harlan County 227 .759 51.9 42.9 +260
Harrison County 1714 .548 49.2 48.6 +18
Hart County 2010 .667 58.5 52.4 +182
Hazard 1114 .440 56.2 48.4 +196
Heath 1216 .429 51.3 54.6 -94
Henderson County 1412 .538 53.4 49.8 +93
Henry Clay 718 .280 45.8 55.1 -231
Henry County 1313 .500 46.9 42.1 +125
Heritage (Florence) 00
Hickman County 816 .333 53.1 59.4 -151
Highlands 1911 .633 51.9 44.3 +227
Holmes 721 .250 45.8 56.6 -302
Holy Cross (Covington) 1712 .586 56.6 48.8 +226
Holy Cross (Louisville) 228 .733 53.9 40.4 +405
Hopkins County Central 225 .074 36.6 71.1 -931
Hopkinsville 224 .846 63.4 48.2 +396
Iroquois 520 .200 38.5 61.9 -585
Jackson City 1413 .519 42.3 47.4 -138
Jackson County 1317 .433 49.6 56.0 -192
Jeffersontown 245 .828 60.7 43.3 +502
Jenkins 1213 .480 61.8 61.1 +17
John Hardin 1610 .615 54.4 43.2 +291
Johnson Central 1114 .440 50.5 52.8 -56
June Buchanan 139 .591 59.4 55.6 +82
Kentucky Country Day 1712 .586 47.2 41.7 +161
Kentucky School f/t Deaf 121 .045 19.0 45.8 -590
Knott County Central 1515 .500 57.8 52.1 +171
Knox Central 1315 .464 51.6 52.8 -33
LaRue County 274 .871 54.7 44.3 +323
Lafayette 1914 .576 51.9 47.3 +152
Lawrence County 622 .214 50.6 61.4 -303
Lee County 719 .269 48.2 58.2 -260
Leslie County 2212 .647 61.5 52.4 +308
Letcher County Central 1910 .655 58.4 46.4 +348
Lewis County 1218 .400 44.7 49.1 -132
Lexington Catholic 1912 .613 57.9 52.0 +182
Lexington Christian 1711 .607 54.5 51.3 +90
Lincoln County 227 .759 59.2 48.2 +318
Livingston Central 1311 .542 60.9 58.3 +62
Lloyd Memorial 716 .304 44.4 54.4 -230
Logan County 1113 .458 52.0 53.5 -38
Lone Oak 229 .710 56.8 51.2 +174
Louisville Collegiate 917 .346 41.3 43.3 -52
Ludlow 422 .154 34.9 51.4 -430
Lynn Camp 1313 .500 42.6 39.8 +71
Lyon County 1710 .630 54.4 47.3 +191
Madison Central 2310 .697 62.2 51.0 +368
Madison Southern 919 .321 54.2 59.9 -159
Madisonville-North Hopkins 1415 .483 52.6 47.4 +149
Magoffin County 226 .786 60.2 47.3 +363
Male 1413 .519 48.4 49.9 -40
Marion County 277 .794 59.4 44.4 +509
Marshall County 227 .759 55.8 41.6 +412
Mason County 918 .333 50.1 55.4 -144
Mayfield 817 .320 47.0 50.6 -90
McCreary Central 821 .276 40.6 56.0 -445
McLean County 1710 .630 59.2 50.2 +242
Meade County 723 .233 56.4 59.4 -92
Menifee County 1115 .423 49.0 50.9 -50
Mercer County 209 .690 54.0 42.8 +323
Mercy Academy 248 .750 64.9 54.2 +344
Metcalfe County 1413 .519 49.7 49.1 +18
Middlesboro 1014 .417 43.7 51.0 -174
Model 821 .276 43.8 53.2 -272
Monroe County 247 .774 61.5 44.9 +515
Montgomery County 1516 .484 54.8 51.9 +91
Monticello 1315 .464 49.6 51.0 -39
Moore 1115 .423 50.5 52.0 -39
Morgan County 1015 .400 47.2 50.4 -81
Muhlenberg County 2210 .688 63.1 49.3 +439
Murray 2210 .688 57.2 43.2 +446
Nelson County 1813 .581 55.3 50.9 +137
Newport 519 .208 34.8 54.2 -464
Newport Central Catholic 255 .833 55.5 39.5 +481
Nicholas County 616 .273 41.5 51.5 -220
North Bullitt 1117 .393 51.3 53.5 -61
North Hardin 1217 .414 50.7 55.9 -151
North Laurel 1512 .556 52.5 52.8 -9
North Oldham 1411 .560 47.6 45.2 +60
Notre Dame 199 .679 56.4 48.7 +216
Ohio County 218 .724 64.6 53.1 +333
Oldham County 1612 .571 61.0 55.6 +152
Oneida Baptist Institute 217 .105 29.5 60.3 -585
Owen County 236 .793 54.0 41.9 +351
Owensboro 619 .240 45.3 58.8 -336
Owensboro Catholic 278 .771 64.5 50.4 +495
Owsley County 1610 .615 53.5 49.8 +96
Paducah Tilghman 1315 .464 52.4 55.3 -83
Paintsville 1310 .565 52.0 50.5 +34
Paris 1711 .607 49.7 44.1 +157
Paul Laurence Dunbar 1213 .480 59.3 57.8 +36
Pendleton County 1913 .594 55.8 52.2 +113
Perry County Central 274 .871 69.5 48.1 +664
Phelps 715 .318 44.6 55.6 -241
Piarist School 324 .111 42.5 60.0 -474
Pike County Central 1019 .345 46.7 51.2 -132
Pikeville 169 .640 53.9 51.1 +70
Pineville 1318 .419 51.9 53.0 -32
Pleasure Ridge Park 1912 .613 56.3 48.5 +242
Portland Christian 517 .227 23.9 50.2 -580
Powell County 1115 .423 53.4 55.4 -52
Presentation 1214 .462 51.2 50.0 +31
Prestonsburg 1317 .433 49.0 53.7 -140
Pulaski County 1415 .483 52.8 54.3 -46
Raceland 1214 .462 41.3 43.7 -62
Red Bird 00
Reidland 620 .231 44.0 55.0 -285
Riverside Christian 615 .286 36.7 52.7 -335
Rockcastle County 361 .973 62.9 40.5 +828
Rose Hill Christian 820 .286 43.0 58.9 -445
Rowan County 1910 .655 54.2 44.9 +272
Russell 919 .321 41.7 47.2 -154
Russell County 198 .704 53.7 46.8 +188
Russellville 919 .321 51.6 58.0 -179
Ryle 237 .767 63.2 48.9 +427
Sacred Heart 236 .793 58.2 46.3 +346
Sayre 196 .760 46.6 36.0 +264
Scott 918 .333 49.4 54.0 -123
Scott County 1911 .633 65.6 59.0 +196
Seneca 815 .348 45.3 59.2 -319
Shawnee 1018 .357 50.4 58.1 -215
Shelby County 322 .120 26.5 58.6 -803
Shelby Valley 217 .750 63.8 40.1 +664
Sheldon Clark 259 .735 60.4 48.1 +416
Silver Grove 818 .308 42.8 52.9 -263
Simon Kenton 1611 .593 51.0 47.6 +93
Somerset 817 .320 46.9 51.2 -106
South Floyd 1112 .478 53.6 56.0 -57
South Laurel 1515 .500 46.8 46.1 +22
South Oldham 226 .786 57.9 39.0 +531
South Warren 225 .074 34.8 61.7 -727
Southern 1613 .552 50.1 47.8 +69
Southwestern 248 .750 58.8 45.5 +423
Spencer County 619 .240 39.4 52.3 -322
St. Henry 209 .690 54.9 41.4 +389
St. Mary 1513 .536 49.6 48.9 +20
St. Patrick 1415 .483 53.8 51.7 +61
Tates Creek 1020 .333 49.4 54.2 -143
Taylor County 1614 .533 52.8 50.3 +75
Todd County Central 179 .654 51.5 48.0 +89
Trigg County 720 .259 53.2 60.9 -207
Trimble County 1413 .519 45.7 50.0 -116
Trinity (Whitesville) 324 .111 31.2 54.8 -637
Union County 2110 .677 51.3 43.0 +259
University Heights 814 .364 48.6 50.5 -43
Valley 224 .077 39.6 63.1 -611
Villa Madonna 1613 .552 40.6 42.7 -61
Waggener 322 .120 37.8 58.2 -510
Walden 00
Walton-Verona 259 .735 54.0 43.5 +355
Warren Central 918 .333 41.1 53.2 -327
Warren East 720 .259 47.8 58.6 -292
Washington County 1514 .517 46.7 50.3 -104
Wayne County 1614 .533 53.5 48.5 +151
Webster County 914 .391 51.3 54.3 -67
West Carter 1810 .643 51.3 45.4 +165
West Jessamine 621 .222 37.6 49.8 -329
Western 1213 .480 51.4 47.1 +109
Western Hills 818 .308 44.9 49.6 -122
Whitefield Academy 920 .310 36.6 48.4 -344
Whitley County 1512 .556 53.3 46.8 +174
Williamsburg 621 .222 44.7 53.8 -244
Williamstown 1117 .393 47.4 52.1 -134
Wolfe County 418 .182 45.0 58.3 -292
Woodford County 238 .742 53.6 44.1 +295
2011 10th District Girls Basketball Tournament · 22011 10th Region Girls Basketball Tournament · 72011 11th District Girls Basketball Tournament · 32011 11th Region Girls Basketball Tournament · 72011 12th District Girls Basketball Tournament · 32011 12th Region Girls Basketball Tournament · 72011 13th District Girls Basketball Tournament · 32011 13th Region Girls Basketball Tournament · 72011 14th District Girls Basketball Tournament · 42011 14th Region Girls Basketball Tournament · 72011 15th District Girls Basketball Tournament · 32011 15th Region Girls Basketball Tournament · 72011 16th District Girls Basketball Tournament · 32011 16th Region Girls Basketball Tournament · 72011 17th District Girls Basketball Tournament · 42011 18th District Girls Basketball Tournament · 32011 19th District Girls Basketball Tournament · 32011 1st District Girls Basketball Tournament · 32011 1st Region Girls Basketball Tournament · 72011 20th District Girls Basketball Tournament · 32011 21st District Girls Basketball Tournament · 42011 22nd District Girls Basketball Tournament · 32011 23rd District Girls Basketball Tournament · 42011 24th District Girls Basketball Tournament · 42011 25th District Girls Basketball Tournament · 32011 26th District Girls Basketball Tournament · 42011 27th District Girls Basketball Tournament · 32011 28th District Girls Basketball Tournament · 32011 29th District Girls Basketball Tournament · 32011 2nd District Girls Basketball Tournament · 32011 2nd Region Girls Basketball Tournament · 72011 30th District Girls Basketball Tournament · 42011 31st District Girls Basketball Tournament · 32011 32nd District Girls Basketball Tournament · 32011 33rd District Girls Basketball Tournament · 32011 34th District Girls Basketball Tournament · 42011 35th District Girls Basketball Tournament · 32011 36th District Girls Basketball Tournament · 42011 37th District Girls Basketball Tournament · 42011 38th District Girls Basketball Tournament · 32011 39th District Girls Basketball Tournament · 32011 3rd District Girls Basketball Tournament · 32011 3rd Region Girls Basketball Tournament · 72011 40th District Girls Basketball Tournament · 32011 41st District Girls Basketball Tournament · 32011 42nd District Girls Basketball Tournament · 32011 43rd District Girls Basketball Tournament · 42011 44th District Girls Basketball Tournament · 32011 45th District Girls Basketball Tournament · 32011 46th District Girls Basketball Tournament · 32011 47th District Girls Basketball Tournament · 32011 48th District Girls Basketball Tournament · 32011 49th District Girls Basketball Tournament · 32011 4th District Girls Basketball Tournament · 32011 4th Region Girls Basketball Tournament · 72011 50th District Girls Basketball Tournament · 32011 51st District Girls Basketball Tournament · 32011 52nd District Girls Basketball Tournament · 32011 53rd District Girls Basketball Tournament · 42011 54th District Girls Basketball Tournament · 32011 55th District Girls Basketball Tournament · 32011 56th District Girls Basketball Tournament · 32011 57th District Girls Basketball Tournament · 42011 58th District Girls Basketball Tournament · 42011 59th District Girls Basketball Tournament · 22011 5th District Girls Basketball Tournament · 32011 5th Region Girls Basketball Tournament · 72011 60th District Girls Basketball Tournament · 22011 61st District Girls Basketball Tournament · 32011 62nd District Girls Basketball Tournament · 32011 63rd District Girls Basketball Tournament · 32011 64th District Girls Basketball Tournament · 32011 6th District Girls Basketball Tournament · 22011 6th Region Girls Basketball Tournament · 72011 7th District Girls Basketball Tournament · 32011 7th Region Girls Basketball Tournament · 72011 8th District Girls Basketball Tournament · 32011 8th Region Girls Basketball Tournament · 72011 9th District Girls Basketball Tournament · 32011 9th Region Girls Basketball Tournament · 72011 Houchens Industries/KHSAA Girls Sweet Sixteen Basketball Tournament · 15