2009-10 Boys Basketball

270 teams

← →

Season leaders

Points
  1. Caleb Hardy Carlisle County763
  2. Timmy Knipp Elliott County739
  3. Mickey Lewis Franklin-Simpson643
  4. Dylan Hamilton Bracken County620
  5. Tristan Hicks Brown607
  6. Vance Hall Franklin County600
  7. Josh Sewell Trinity (Louisville)595
  8. Bj Moore Sheldon Clark586
  9. Clay Cinnamon Mercer County530
  10. Malcolm Thomas Harrison County521
Points per game
  1. Timmy Knipp Elliott County30.8
  2. Caleb Hardy Carlisle County29.3
  3. Bj Moore Sheldon Clark25.5
  4. Tristan Hicks Brown25.3
  5. Vance Hall Franklin County24.0
  6. J. T. Riddle Western Hills22.9
  7. Brent Barnett Hickman County22.4
  8. Mickey Lewis Franklin-Simpson22.2
  9. Charles Washington Nicholas County20.8
  10. Dylan Hamilton Bracken County20.7
Rebounds
  1. Malcolm Thomas Harrison County433
  2. Caleb Hardy Carlisle County363
  3. Brad Bargo Lynn Camp321
  4. Mickey Lewis Franklin-Simpson317
  5. Ryan Vogel Silver Grove313
  6. Jacob Ison Elliott County278
  7. Twin Lancaster Logan County265
  8. Jamel Taylor Mercer County260
  9. Leonard Smith Fulton County260
  10. Logan Dunbar Spencer County252
Rebounds per game
  1. Malcolm Thomas Harrison County14.9
  2. Caleb Hardy Carlisle County14.0
  3. Vinny Zollo George Rogers Clark12.6
  4. Ryan Vogel Silver Grove12.5
  5. Anthony Fulks Evangel Christian12.3
  6. Brad Bargo Lynn Camp11.9
  7. Jacquise Lockett Fulton City11.7
  8. Jacob Ison Elliott County11.6
  9. Blaine Green Middlesboro11.4
  10. Leonard Smith Fulton County11.3
3-pointers made
  1. Dylan Hamilton Bracken County95
  2. Chris Noble Perry County Central72
  3. Dylan Delaney Ashland Blazer71
  4. Blake Rutherford Carlisle County70
  5. Brad Jeffries Casey County70
  6. Wade Skaggs Lawrence County67
  7. Justin Eberenz Holy Cross (Louisville)66
  8. Cody Mobley Lynn Camp64
  9. Kyle Jeffries Casey County58
  10. Taylor Epley Trinity (Louisville)58
Field goal %
  1. Ryan Vogt Graves County.720
  2. Aaron Cooper Graves County.680
  3. Charles Washington Nicholas County.659
  4. Caleb Hardy Carlisle County.637
  5. Jacob Ison Elliott County.637
  6. Lemon Gregory Muhlenberg County.634
  7. Cesar Cano Evangel Christian.615
  8. Wes Rowe Pikeville.605
  9. Chad Cowan Middlesboro.596
  10. Orlando Rutledge Fern Creek.587
Free throw %
  1. Devin Workman Bracken County.882
  2. Bryce Burton Franklin County.833
  3. Bj Moore Sheldon Clark.829
  4. Taylor Maze Bath County.828
  5. Kyle Jeffries Casey County.825
  6. Michael Civils Muhlenberg County.824
  7. Phillip Ely Harlan.821
  8. Dylan Hamilton Bracken County.820
  9. Stephen Atkinson Marshall County.810
  10. J. T. Riddle Western Hills.809

Teams

SchoolWLPctPF/GPA/GDiff
Adair County 1118 .379 49.2 51.7 -71
Allen Central 619 .240 59.2 66.1 -174
Allen County-Scottsville 1613 .552 63.9 63.0 +27
Anderson County 178 .680 55.9 46.1 +245
Apollo 1813 .581 52.6 49.8 +86
Ashland Blazer 227 .759 70.0 58.6 +332
Atherton 225 .074 59.1 91.7 -879
Augusta 520 .200 63.5 77.2 -343
Ballard 325 .865 74.6 62.0 +467
Ballard Memorial 1615 .516 57.8 56.0 +56
Barbourville 1316 .448 57.9 57.2 +20
Bardstown 817 .320 52.2 62.9 -267
Barren County 1016 .385 51.9 57.5 -144
Bath County 1311 .542 61.3 61.8 -10
Beechwood 1711 .607 60.3 52.1 +229
Belfry 169 .640 65.7 64.0 +42
Bell County 1514 .517 59.1 57.2 +54
Bellevue 717 .292 51.2 63.9 -306
Berea 1215 .444 48.6 53.3 -126
Beth Haven 197 .731 61.1 53.2 +205
Bethlehem 915 .375 54.5 59.7 -125
Betsy Layne 207 .741 61.9 54.5 +199
Bishop Brossart 197 .731 56.4 46.1 +267
Boone County 199 .679 62.0 52.4 +268
Bourbon County 424 .143 57.4 74.9 -489
Bowling Green 284 .875 67.3 54.7 +402
Boyd County 221 .087 45.0 64.0 -437
Boyle County 199 .679 59.4 50.3 +253
Bracken County 1912 .613 65.5 59.0 +200
Breathitt County 1911 .633 79.4 74.6 +144
Breckinridge County 1510 .600 58.0 51.6 +158
Brown 519 .208 59.8 73.3 -326
Bryan Station 1314 .481 56.0 56.3 -8
Buckhorn 1511 .577 62.4 58.3 +105
Bullitt Central 819 .296 53.6 62.6 -241
Bullitt East 228 .733 67.5 58.1 +280
Burgin 1211 .522 58.3 60.0 -38
Butler 2012 .625 65.8 59.0 +218
Butler County 325 .107 46.4 72.8 -739
Caldwell County 620 .231 56.5 67.1 -276
Calloway County 1515 .500 59.2 55.1 +124
Calvary Christian 1014 .417 52.1 55.3 -78
Campbell County 1510 .600 54.7 50.2 +113
Campbellsville 265 .839 68.1 54.3 +429
Carlisle County 179 .654 70.0 63.2 +178
Carroll County 519 .208 54.5 61.4 -166
Casey County 823 .258 57.0 65.8 -274
Caverna 321 .125 58.3 70.8 -301
Central 1316 .448 63.8 64.2 -12
Central Hardin 1215 .444 57.1 56.6 +13
Christian Academy-Louisville 1513 .536 64.6 61.3 +95
Christian County 305 .857 73.5 58.9 +512
Clay County 2110 .677 62.4 53.6 +272
Clinton County 1812 .600 53.2 49.8 +102
Cloverport 022 .000 40.5 68.0 -604
Community Christian (Paducah) 421 .160 46.4 62.6 -404
Conner 1512 .556 57.5 52.0 +148
Cooper 525 .167 47.9 61.3 -404
Corbin 274 .871 71.8 55.6 +502
Cordia 1413 .519 59.2 57.1 +55
Cornerstone Christian 00
Covington Catholic 1813 .581 52.9 54.0 -33
Covington Latin 312 .200 46.9 61.2 -215
Crittenden County 1115 .423 47.8 51.5 -97
Cumberland County 1015 .400 56.0 59.0 -75
Danville 1216 .429 63.5 64.7 -34
Daviess County 1313 .500 62.0 59.6 +62
Dawson Springs 124 .040 44.6 74.0 -734
Dayton 1610 .615 61.7 52.3 +244
DeSales 1612 .571 54.7 55.0 -9
Deming 1116 .407 64.4 68.0 -96
Dixie Heights 1216 .429 56.4 54.1 +63
Doss 423 .148 48.7 64.8 -436
DuPont Manual 2110 .677 69.3 58.5 +335
East Carter 236 .793 57.7 49.8 +230
East Jessamine 1514 .517 68.4 70.9 -73
East Ridge 1112 .478 54.3 60.5 -142
Eastern 219 .700 67.3 54.9 +373
Edmonson County 198 .704 62.6 49.6 +351
Elizabethtown 1217 .414 59.8 58.8 +30
Elliott County 208 .714 73.5 62.3 +315
Eminence 521 .192 47.9 66.5 -484
Estill County 423 .148 50.7 59.4 -237
Evangel Christian 1413 .519 68.9 64.2 +127
Fairdale 1313 .500 63.3 62.0 +33
Fairview 238 .742 55.2 47.5 +239
Fern Creek 1116 .407 68.3 61.3 +189
Fleming County 1513 .536 70.2 65.4 +134
Fort Campbell 813 .381 61.3 70.1 -185
Fort Knox 716 .304 63.7 74.1 -239
Francis Parker 917 .346 55.7 61.4 -147
Frankfort 1020 .333 58.6 64.7 -182
Franklin County 208 .714 63.6 55.3 +231
Franklin-Simpson 2010 .667 61.4 55.4 +180
Fulton City 619 .240 64.8 71.5 -167
Fulton County 1510 .600 57.6 54.5 +78
Gallatin County 247 .774 63.1 54.5 +266
Garrard County 425 .138 49.3 67.7 -532
George Rogers Clark 267 .788 71.1 53.6 +578
Glasgow 198 .704 68.8 56.9 +320
Grant County 1016 .385 61.1 66.0 -127
Graves County 285 .848 60.0 46.4 +449
Grayson County 179 .654 62.3 55.6 +175
Green County 1315 .464 56.0 56.8 -21
Greenup County 1613 .552 54.4 52.7 +48
Greenwood 219 .700 58.8 53.3 +166
Hancock County 1216 .429 53.8 57.8 -112
Harlan 718 .280 52.1 61.1 -225
Harlan County 1910 .655 59.9 54.6 +153
Harrison County 1613 .552 60.6 60.8 -5
Hart County 421 .160 52.4 66.2 -346
Hazard 2110 .677 63.5 54.1 +291
Heath 1912 .613 58.5 53.6 +154
Henderson County 1910 .655 62.3 56.6 +166
Henry Clay 1617 .485 60.8 56.9 +126
Henry County 1513 .536 51.0 50.9 +3
Heritage (Florence) 815 .348 64.5 68.2 -86
Hickman County 320 .130 56.1 65.8 -223
Highlands 1410 .583 56.1 52.8 +78
Holmes 256 .806 57.4 47.2 +315
Holy Cross (Covington) 817 .320 42.3 48.8 -161
Holy Cross (Louisville) 1217 .414 55.6 58.5 -86
Hopkins County Central 720 .259 53.3 65.0 -315
Hopkinsville 219 .700 67.4 58.8 +258
Iroquois 229 .710 75.5 61.5 +433
Jackson City 1213 .480 63.0 64.3 -33
Jackson County 1215 .444 58.9 60.7 -50
Jeffersontown 228 .733 70.0 58.1 +356
Jenkins 416 .200 41.6 72.0 -608
John Hardin 1312 .520 58.6 54.1 +111
Johnson Central 1014 .417 62.6 63.5 -22
June Buchanan 1414 .500 61.9 60.5 +37
Kentucky Country Day 1016 .385 58.0 62.5 -118
Kentucky School f/t Deaf 99 .500 53.9 50.3 +66
Knott County Central 267 .788 71.2 58.4 +423
Knox Central 1413 .519 65.8 64.8 +28
LaRue County 1810 .643 60.3 56.1 +119
Lafayette 227 .759 71.2 63.0 +239
Lawrence County 217 .750 67.5 56.6 +306
Lee County 814 .364 56.0 58.4 -53
Leslie County 1411 .560 57.2 56.5 +17
Letcher County Central 1117 .393 59.8 55.0 +134
Lewis County 1119 .367 49.5 58.3 -265
Lexington Catholic 205 .800 67.7 55.0 +316
Lexington Christian 1611 .593 67.7 59.5 +221
Lincoln County 1610 .615 59.5 55.7 +98
Livingston Central 1113 .458 57.8 60.0 -51
Lloyd Memorial 622 .214 49.0 61.9 -361
Logan County 1115 .423 60.6 62.3 -46
Lone Oak 620 .231 43.6 56.2 -326
Louisville Collegiate 167 .696 62.0 54.6 +170
Ludlow 324 .111 45.4 65.9 -554
Lynn Camp 1314 .481 70.6 71.1 -14
Lyon County 226 .786 54.5 42.9 +324
Madison Central 1021 .323 59.1 64.9 -178
Madison Southern 2210 .688 68.7 56.8 +378
Madisonville-North Hopkins 1514 .517 65.5 60.2 +155
Magoffin County 522 .185 54.7 69.4 -397
Male 1614 .533 62.7 60.8 +56
Marion County 1119 .367 62.2 62.8 -18
Marshall County 229 .710 57.9 49.5 +259
Mason County 257 .781 57.6 50.2 +235
Mayfield 1214 .462 54.9 58.3 -89
McCreary Central 247 .774 65.7 54.2 +357
McLean County 717 .292 45.5 51.6 -146
Meade County 719 .269 46.7 55.1 -220
Menifee County 157 .682 73.9 68.0 +131
Mercer County 2210 .688 71.8 62.1 +312
Metcalfe County 1014 .417 57.4 59.0 -39
Middlesboro 422 .154 58.5 71.2 -329
Model 169 .640 59.6 57.8 +44
Monroe County 1312 .520 52.4 52.3 +4
Montgomery County 1811 .621 63.4 61.8 +48
Monticello 524 .172 51.6 64.4 -372
Moore 256 .806 71.8 59.5 +381
Morgan County 518 .217 49.7 67.4 -406
Muhlenberg County 2011 .645 65.8 57.4 +261
Murray 1114 .440 51.0 49.0 +49
Nelson County 189 .667 55.0 47.7 +196
Newport 296 .829 66.4 52.7 +478
Newport Central Catholic 198 .704 61.2 47.6 +367
Nicholas County 1411 .560 67.1 63.2 +96
North Bullitt 820 .286 57.4 63.6 -173
North Hardin 275 .844 65.5 57.7 +249
North Hardin Classical 00
North Laurel 1618 .471 62.0 62.5 -17
North Oldham 1216 .429 67.9 70.5 -72
Ohio County 1810 .643 64.0 57.6 +181
Oldham County 1116 .407 52.7 55.1 -65
Oneida Baptist Institute 414 .222 59.8 67.9 -146
Owen County 1611 .593 54.6 50.4 +113
Owensboro 1312 .520 63.6 59.1 +111
Owensboro Catholic 219 .700 55.2 46.8 +253
Owsley County 1412 .538 69.5 69.7 -3
Paducah Tilghman 277 .794 69.8 57.1 +432
Paintsville 720 .259 55.1 63.3 -222
Paris 521 .192 54.0 68.6 -381
Paul Laurence Dunbar 322 .120 52.0 67.5 -388
Pendleton County 1714 .548 64.5 60.9 +112
Perry County Central 219 .700 59.3 49.3 +301
Phelps 139 .591 58.4 53.9 +99
Pike County Central 817 .320 59.2 65.6 -161
Pikeville 199 .679 54.4 50.6 +104
Pineville 417 .190 50.2 59.8 -202
Pleasure Ridge Park 188 .692 64.8 58.5 +162
Portland Christian 417 .190 48.7 70.8 -465
Powell County 1114 .440 65.9 71.6 -142
Prestonsburg 622 .214 46.8 60.4 -382
Pulaski County 1318 .419 59.2 61.6 -74
Raceland 816 .333 50.0 54.5 -108
Red Bird 315 .167 48.4 69.9 -386
Reidland 223 .080 56.0 76.1 -503
Riverside Christian 225 .074 45.1 78.6 -904
Rockcastle County 1512 .556 60.0 60.0 -2
Rose Hill Christian 019 .000 46.5 74.6 -534
Rowan County 1312 .520 56.6 53.8 +69
Russell 917 .346 54.8 57.6 -73
Russell County 214 .840 60.6 51.2 +234
Russellville 199 .679 68.4 59.1 +261
Ryle 1512 .556 53.1 49.0 +111
Sayre 1610 .615 60.7 58.0 +72
Scott 1810 .643 58.1 54.0 +113
Scott County 297 .806 69.1 55.7 +485
Seneca 1910 .655 70.1 64.9 +151
Shawnee 717 .292 67.4 70.0 -62
Shelby County 246 .800 67.9 57.2 +321
Shelby Valley 324 .889 76.8 52.9 +858
Sheldon Clark 1513 .536 68.4 69.0 -17
Silver Grove 719 .269 52.8 65.7 -336
Simon Kenton 1412 .538 59.7 56.5 +84
Somerset 422 .154 52.3 61.6 -241
South Floyd 421 .160 61.8 73.7 -298
South Laurel 1813 .581 63.1 59.5 +112
South Oldham 276 .818 72.0 53.8 +600
Southern 1016 .385 56.8 61.4 -121
Southwestern 1512 .556 59.2 53.3 +160
Spencer County 159 .625 63.3 59.6 +88
St. Henry 1411 .560 58.7 55.2 +89
St. Mary 916 .360 51.2 52.3 -27
St. Patrick 1014 .417 66.1 68.0 -45
St. Xavier 1513 .536 61.0 56.7 +120
Tates Creek 217 .750 60.9 51.9 +251
Taylor County 1714 .548 53.8 52.5 +39
Todd County Central 620 .231 53.7 66.4 -330
Trigg County 1214 .462 62.3 63.0 -19
Trimble County 520 .200 46.1 61.8 -391
Trinity (Louisville) 264 .867 63.9 53.3 +320
Trinity (Whitesville) 1116 .407 49.4 56.9 -201
Union County 1311 .542 66.9 64.6 +55
University Heights 1911 .633 68.7 63.3 +162
Valley 1514 .517 62.1 62.9 -21
Villa Madonna 1114 .440 54.9 59.5 -114
Waggener 918 .333 61.0 65.8 -129
Walden 06 .000 22.5 58.2 -214
Walton-Verona 2010 .667 58.7 53.3 +160
Warren Central 239 .719 64.6 56.0 +276
Warren East 225 .074 48.7 63.6 -403
Washington County 420 .167 41.0 54.8 -330
Wayne County 1912 .613 61.1 58.1 +91
Webster County 169 .640 55.5 49.8 +142
West Carter 1015 .400 62.3 61.4 +22
West Jessamine 278 .771 68.7 58.5 +356
Western 1313 .500 64.6 65.8 -31
Western Hills 1215 .444 62.2 64.0 -48
Whitefield Academy 1213 .480 58.0 63.1 -127
Whitley County 1413 .519 58.9 56.0 +79
Williamsburg 1018 .357 56.8 61.9 -144
Williamstown 522 .185 52.1 62.3 -274
Wolfe County 1912 .613 71.0 66.7 +134
Woodford County 1216 .429 53.1 53.5 -10
2010 10th District Boys Basketball Tournament · 22010 10th Region Boys Basketball Tournament · 72010 11th District Boys Basketball Tournament · 32010 11th Region Boys Basketball Tournament · 72010 12th District Boys Basketball Tournament · 32010 12th Region Boys Basketball Tournament · 72010 13th District Boys Basketball Tournament · 32010 13th Region Boys Basketball Tournament · 72010 14th District Boys Basketball Tournament · 32010 14th Region Boys Basketball Tournament · 72010 15th District Boys Basketball Tournament · 32010 15th Region Boys Basketball Tournament · 72010 16th District Boys Basketball Tournament · 32010 16th Region Boys Basketball Tournament · 72010 17th District Boys Basketball Tournament · 42010 18th District Boys Basketball Tournament · 32010 19th District Boys Basketball Tournament · 32010 1st District Boys Basketball Tournament · 32010 1st Region Boys Basketball Tournament · 72010 20th District Boys Basketball Tournament · 32010 21st District Boys Basketball Tournament · 42010 22nd District Boys Basketball Tournament · 42010 23rd District Boys Basketball Tournament · 42010 24th District Boys Basketball Tournament · 42010 25th District Boys Basketball Tournament · 32010 26th District Boys Basketball Tournament · 32010 27th District Boys Basketball Tournament · 32010 28th District Boys Basketball Tournament · 32010 29th District Boys Basketball Tournament · 32010 2nd District Boys Basketball Tournament · 32010 2nd Region Boys Basketball Tournament · 72010 30th District Boys Basketball Tournament · 32010 31st District Boys Basketball Tournament · 32010 32nd District Boys Basketball Tournament · 32010 33rd District Boys Basketball Tournament · 42010 34th District Boys Basketball Tournament · 42010 35th District Boys Basketball Tournament · 32010 36th District Boys Basketball Tournament · 42010 37th District Boys Basketball Tournament · 42010 38th District Boys Basketball Tournament · 32010 39th District Boys Basketball Tournament · 32010 3rd District Boys Basketball Tournament · 32010 3rd Region Boys Basketball Tournament · 72010 40th District Boys Basketball Tournament · 32010 41st District Boys Basketball Tournament · 32010 42nd District Boys Basketball Tournament · 32010 43rd District Boys Basketball Tournament · 42010 44th District Boys Basketball Tournament · 32010 45th District Boys Basketball Tournament · 42010 46th District Boys Basketball Tournament · 32010 47th District Boys Basketball Tournament · 32010 48th District Boys Basketball Tournament · 32010 49th District Boys Basketball Tournament · 42010 4th District Boys Basketball Tournament · 32010 4th Region Boys Basketball Tournament · 72010 50th District Boys Basketball Tournament · 32010 51st District Boys Basketball Tournament · 32010 52nd District Boys Basketball Tournament · 32010 53rd District Boys Basketball Tournament · 42010 54th District Boys Basketball Tournament · 32010 55th District Boys Basketball Tournament · 32010 56th District Boys Basketball Tournament · 32010 57th District Boys Basketball Tournament · 42010 58th District Boys Basketball Tournament · 32010 59th District Boys Basketball Tournament · 22010 5th District Boys Basketball Tournament · 32010 5th Region Boys Basketball Tournament · 72010 60th District Boys Basketball Tournament · 22010 61st District Boys Basketball Tournament · 32010 62nd District Boys Basketball Tournament · 32010 63rd District Boys Basketball Tournament · 32010 64th District Boys Basketball Tournament · 22010 6th District Boys Basketball Tournament · 22010 6th Region Boys Basketball Tournament · 72010 7th District Boys Basketball Tournament · 32010 7th Region Boys Basketball Tournament · 72010 8th District Boys Basketball Tournament · 32010 8th Region Boys Basketball Tournament · 72010 9th District Boys Basketball Tournament · 32010 9th Region Boys Basketball Tournament · 72010 PNC/KHSAA Boys Sweet Sixteen Basketball Tournament · 15