Warren East mascot

Warren East

2009-10 Boys Basketball · 2–25 · 1315 points for, 1718 against

Submit a score

Schedule & results

DateOpponentSite ScoreRecordEvent
Tue, Dec 1, 2009 Metcalfe County home L 65–66 0-1 Box score (overtime)
Fri, Dec 4, 2009 Logan County away L 54–60 0-2 Box score
Sat, Dec 5, 2009 Clinton County home L 49–58 0-3 Box score
Fri, Dec 11, 2009 Russell County away L 41–82 0-4 Box score
Sat, Dec 12, 2009 Allen County-Scottsville away L 52–53 0-5 Box score
Tue, Dec 15, 2009 Glasgow away L 37–55 0-6 Box score
Sat, Dec 19, 2009 Bullitt East at edmonson county L 46–75 0-7
Mon, Dec 21, 2009 Edmonson County away L 48–62 0-8
Tue, Dec 22, 2009 London Christian, ON at edmonson county W 76–27 1-8
Mon, Dec 28, 2009 Wilson Central, TN at smyrna, tn L 44–53 1-9
Tue, Dec 29, 2009 Smyrna, TN away W 83–52 2-9
Wed, Dec 30, 2009 Hillwood, TN at smyrna, tn L 47–50 2-10
Tue, Jan 5, 2010 Franklin-Simpson away L 48–62 2-11
Fri, Jan 8, 2010 Warren Central home L 35–76 2-12 Box score
Tue, Jan 12, 2010 Barren County home L 56–60 2-13
Fri, Jan 15, 2010 Greenwood home L 49–72 2-14
Fri, Jan 22, 2010 Bowling Green home L 42–63 2-15
Tue, Jan 26, 2010 Edmonson County away L 37–52 2-16
Thu, Jan 28, 2010 Greenwood away L 32–40 2-17
Tue, Feb 2, 2010 Cumberland County away L 43–67 2-18
Fri, Feb 5, 2010 Warren Central away L 56–104 2-19
Mon, Feb 8, 2010 Russellville home L 46–83 2-20
Fri, Feb 12, 2010 Bowling Green away L 40–89 2-21
Tue, Feb 16, 2010 Franklin-Simpson home L 51–70 2-22
Thu, Feb 18, 2010 Monroe County away L 45–59 2-23
Fri, Feb 19, 2010 Todd County Central away L 57–74 2-24
Wed, Feb 24, 2010 Warren Central home L 36–54 2-25 2010 14th District Boys Basketball Tournament
Season totals
Player G FGFGAFG%3P3PA3P%FTFTAFT%REBPTSRPGPPG
1 11.0
Adarius Barnett #20 7 1554.278625.2401121.52416472.36.7
Prince Bennett #24 7 4091.440626.2311124.45838975.413.9
Chase Bryant #33 5 110.1004120.20.4
Jordan Collins #1 6 1439.359111.091515.33317342.85.7
Tadd Dunn #22 3 27.286424.500260.72.0
Jarvis Evans #54 4 26.33324.5001162.81.5
Cody Harriford #25 2 13.3331120.51.0
Ryan Howard #11 4 918.50079.77810252.56.2
Bobby Lacroix #42 2 57.71411100.55.0
Andy Martin #34 6 310.30025.4001081.71.3
Alex Rees #12 7 2143.4881615.40049507.07.1
Immanuel Robinson #23 7 630.200334.75012151.72.1
George Spiller #44 1 311.0
Timothy Stockton #3 4 27.2862140.21.0
Dalton Whitney #4 7 931.290318.167811.72710291.44.1

Photos & videos

Add a photo or video

Nothing here yet. Be the first to add one.

Something wrong on this page? Report an error