Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Nov 29, 2022 | Pleasure Ridge Park | home | L | 63–85 | 0-1 | Box score | |
| Wed, Nov 30, 2022 | Jeffersonville, IN | away | L | 53–78 | 0-2 | Box score | |
| Sat, Dec 3, 2022 | Elizabethtown | at larue county | L | 51–57 | 0-3 | Box score | Corky Cox Classic |
| Tue, Dec 6, 2022 | Jeffersontown | away | L | 65–82 | 0-4 | Box score | |
| Fri, Dec 9, 2022 | Atherton | home | L | 47–53 | 0-5 | Box score | |
| Sat, Dec 10, 2022 | Lexington Catholic | at henry county | L | 62–63 | 0-6 | Box score | Henry County Invitational Tournament |
| Tue, Dec 13, 2022 | Western | home | L | 55–75 | 0-7 | Box score | |
| Fri, Dec 16, 2022 | Bullitt East | away | L | 73–80 | 0-8 | Box score | |
| Sat, Dec 17, 2022 | Taft (Cincinnati), OH | L | 72–87 | 0-9 | Box score | MAC's Holiday Classic | |
| Sun, Dec 18, 2022 | Lafayette | at pleasure ridge park | L | 60–61 | 0-10 | Box score | MAC's Holiday Classic |
| Mon, Dec 19, 2022 | Oldham County | at pleasure ridge park | W | 76–71 | 1-10 | Box score | MAC's Holiday Classic |
| Wed, Dec 28, 2022 | Whitley County | at corbin | W | 73–72 | 2-10 | Box score | Grace Health Cumberland Falls Invitational |
| Thu, Dec 29, 2022 | Knoxville Catholic (Knoxville), TN | at corbin | L | 57–72 | 2-11 | Box score | Grace Health Cumberland Falls Invitational |
| Fri, Dec 30, 2022 | Newport | at corbin | L | 55–57 | 2-12 | Box score | Grace Health Cumberland Falls Invitational |
| Tue, Jan 3, 2023 | Butler | away | L | 63–84 | 2-13 | Box score | |
| Thu, Jan 5, 2023 | Central | home | L | 65–75 | 2-14 | Box score | |
| Mon, Jan 9, 2023 | Male | at various sites | L | 57–73 | 2-15 | Box score | Republic Bank Louisville Invitational Tourn… |
| Tue, Jan 10, 2023 | Fern Creek | at various sites | W | 64–55 | 3-15 | Box score | Republic Bank Louisville Invitational Tourn… |
| Thu, Jan 12, 2023 | Moore | away | W | 63–58 | 4-15 | Box score | Republic Bank Louisville Invitational Tourn… |
| Tue, Jan 17, 2023 | Valley | away | W | 82–44 | 5-15 | Box score | |
| Fri, Jan 20, 2023 | DeSales | home | L | 74–76 | 5-16 | Box score | (overtime) |
| Tue, Jan 24, 2023 | Spencer County | away | L | 87–101 | 5-17 | Box score | |
| Fri, Feb 3, 2023 | Iroquois | away | L | 48–70 | 5-18 | Box score | |
| Tue, Feb 7, 2023 | Oldham County | away | L | 50–90 | 5-19 | Box score | |
| Fri, Feb 10, 2023 | Moore | away | L | 38–69 | 5-20 | Box score | |
| Tue, Feb 14, 2023 | Fairdale | away | L | 39–66 | 5-21 | Box score | |
| Fri, Feb 17, 2023 | Fern Creek | home | L | 53–71 | 5-22 | Box score | |
| Sun, Feb 19, 2023 | Iroquois | home | L | 57–59 | 5-23 | Box score | 2023 22nd District Boys Basketball Tournament |
Season totals
| Player | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Barker #3 | 22 | 155 | 375 | .413 | 51 | 144 | .354 | 101 | 147 | .687 | 95 | 462 | 4.3 | 21.0 |
| MyShaun Barnes #0 | 3 | 2 | 3 | .667 | 1 | 2 | .500 | 3 | 5 | 1.0 | 1.7 | |||
| KeiShawn Bowman #1 | 27 | 104 | 272 | .382 | 64 | 181 | .354 | 12 | 20 | .600 | 90 | 284 | 3.3 | 10.5 |
| LeeTwon Bray #10 | 22 | 170 | 365 | .466 | 33 | 100 | .330 | 59 | 83 | .711 | 149 | 432 | 6.8 | 19.6 |
| Anthony Jackson #15 | 19 | 23 | 61 | .377 | 5 | 19 | .263 | 4 | 7 | .571 | 51 | 55 | 2.7 | 2.9 |
| Cameron Jackson #5 | 10 | 16 | 37 | .432 | 11 | 27 | .407 | 2 | 6 | .333 | 18 | 45 | 1.8 | 4.5 |
| Jacobi Johnson #12 | 9 | 5 | 28 | .179 | 1 | 12 | .083 | 1 | 2 | .500 | 11 | 12 | 1.2 | 1.3 |
| Terius Lewis #4 | 23 | 22 | 61 | .361 | 5 | 21 | .238 | 10 | 22 | .455 | 66 | 59 | 2.9 | 2.6 |
| Tavon Powell #14 | 13 | 5 | 14 | .357 | 0 | 1 | .000 | 3 | 4 | .750 | 37 | 13 | 2.8 | 1.0 |
| Brandon Radford #5 | 7 | 21 | 58 | .362 | 6 | 20 | .300 | 6 | 11 | .545 | 22 | 54 | 3.1 | 7.7 |
| Makur Reclow #23 | 11 | 6 | 31 | .194 | 1 | 15 | .067 | 5 | 6 | .833 | 21 | 18 | 1.9 | 1.6 |
| Jaquan Rice #22 | 4 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 3 | 0.8 | 0.8 |
| Cameron Ross #0 | 7 | 30 | 66 | .455 | 10 | 24 | .417 | 5 | 11 | .455 | 42 | 75 | 6.0 | 10.7 |
| Quinten Shaw #24 | 23 | 29 | 67 | .433 | 6 | 20 | .300 | 15 | 27 | .556 | 67 | 79 | 2.9 | 3.4 |
| Tyrece Tolley #2 | 19 | 40 | 107 | .374 | 12 | 42 | .286 | 14 | 22 | .636 | 67 | 106 | 3.5 | 5.6 |
