Team stats
Doss
Knoxville Catholic (Knoxville), TN
25
64
39.1%
4
19
21.1%
3
9
33.3%
25

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Barker, Marcus | 10 | 15 | 1 | 5 | 1 | 2 | 24 | 11 | 20 | 55.0% | 1 | 5 | 20.0% | 1 | 2 | 50.0% | 2 |
| Bowman, KeiShawn | 1 | 4 | 1 | 5 | 0 | 0 | 5 | 2 | 9 | 22.2% | 1 | 5 | 20.0% | — | — | — | 1 |
| Bray, LeeTwon | 7 | 17 | 1 | 5 | 2 | 4 | 19 | 8 | 22 | 36.4% | 1 | 5 | 20.0% | 2 | 4 | 50.0% | 8 |
| Jackson, Anthony | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0.0% | 0 | 1 | 0.0% | 0 | 2 | 0.0% | 5 |
| Lewis, Terius | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 100.0% | — | — | — | 0 | 1 | 0.0% | 2 |
| Shaw, Quinten | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 50.0% | 0 | 1 | 0.0% | — | — | — | 3 |
| Tolley, Tyrece | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 4 | 25.0% | 1 | 2 | 50.0% | — | — | — | 4 |
| Team | 21 | 45 | 4 | 19 | 3 | 9 | 57 | 25 | 64 | 39.1% | 4 | 19 | 21.1% | 3 | 9 | 33.3% | 25 |
K
Knoxville Catholic (Knoxville), TN
72