Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Doss | 9 | 6 | 20 | .300 | 2 | 13 | .154 | 3 | 6 | .500 | 5 | 17 | 0.6 | 1.9 |
| 2020-21 | Doss | 14 | 50 | 116 | .431 | 32 | 73 | .438 | 16 | 26 | .615 | 26 | 148 | 1.9 | 10.6 |
| 2021-22 | Doss | 6 | 24 | 59 | .407 | 12 | 27 | .444 | 12 | 14 | .857 | 4 | 72 | 0.7 | 12.0 |
| 2022-23 | Doss | 22 | 155 | 375 | .413 | 51 | 144 | .354 | 101 | 147 | .687 | 95 | 462 | 4.3 | 21.0 |
| Career | 51 | 235 | 570 | .412 | 97 | 257 | .377 | 132 | 193 | .684 | 130 | 699 | 2.5 | 13.7 |
