Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Nov 28, 2017 | Pike County Central | away | L | 60–87 | 0-1 | Box score | |
| Fri, Dec 1, 2017 | Phelps | away | W | 55–50 | 1-1 | Box score | |
| Mon, Dec 4, 2017 | Shelby Valley | away | L | 44–83 | 1-2 | Box score | |
| Tue, Dec 5, 2017 | Letcher County Central | home | L | 43–61 | 1-3 | Box score | |
| Thu, Dec 7, 2017 | Magoffin County | away | W | 73–51 | 2-3 | Box score | |
| Tue, Dec 12, 2017 | East Ridge | away | W | 54–46 | 3-3 | Box score | |
| Fri, Dec 15, 2017 | Lawrence County | home | W | 55–49 | 4-3 | Box score | (overtime) |
| Thu, Dec 21, 2017 | Kentucky Country Day | at gatlinburg-pittman | L | 43–57 | 4-4 | Box score | |
| Fri, Dec 22, 2017 | Jackson City | at gatlinburg-pittman | W | 62–60 | 5-4 | Box score | |
| Sat, Dec 23, 2017 | Boyd-Buchanan (Chattanooga), TN | at gatlinburg-pittman | W | 57–24 | 6-4 | Box score | |
| Wed, Dec 27, 2017 | Johnson Central | at belfry | L | 59–95 | 6-5 | Box score | |
| Thu, Dec 28, 2017 | Jackson County | at belfry | L | 44–74 | 6-6 | Box score | |
| Fri, Dec 29, 2017 | Paintsville | at belfry | L | 35–78 | 6-7 | Box score | |
| Fri, Jan 5, 2018 | Lawrence County | away | L | 59–62 | 6-8 | Box score | |
| Tue, Jan 9, 2018 | Prestonsburg | away | W | 50–46 | 7-8 | Box score | |
| Fri, Jan 12, 2018 | Floyd Central | home | L | 31–66 | 7-9 | Box score | |
| Mon, Jan 15, 2018 | Phelps | at eastern kentucky expo center | W | 54–48 | 8-9 | Box score | |
| Fri, Jan 19, 2018 | Prestonsburg | at eastern kentucky expo center | L | 56–68 | 8-10 | Box score | |
| Fri, Jan 26, 2018 | Floyd Central | away | L | 36–59 | 8-11 | Box score | |
| Tue, Jan 30, 2018 | Phelps | home | W | 54–49 | 9-11 | Box score | |
| Fri, Feb 2, 2018 | Prestonsburg | home | W | 64–61 | 10-11 | Box score | |
| Sat, Feb 3, 2018 | Jackson City | away | W | 57–37 | 11-11 | Box score | |
| Tue, Feb 6, 2018 | Leslie County | home | L | 55–60 | 11-12 | Box score | |
| Fri, Feb 9, 2018 | Belfry | home | L | 67–76 | 11-13 | Box score | |
| Sat, Feb 10, 2018 | Lynn Camp | home | L | 60–65 | 11-14 | Box score | |
| Mon, Feb 12, 2018 | Sheldon Clark | home | L | 60–61 | 11-15 | ||
| Sat, Feb 17, 2018 | Lee County | away | W | 75–42 | 12-15 | ||
| Wed, Feb 21, 2018 | Prestonsburg | at floyd central | L | 39–46 | 12-16 | 2018 58th District Boys Basketball Tournament |
Season totals
| Player | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morris Adkins #23 | 19 | 62 | 130 | .477 | 4 | 10 | .400 | 19 | 31 | .613 | 128 | 135 | 6.7 | 7.1 |
| Quintin Adkins #24 | 24 | 23 | 41 | .561 | 0 | 2 | .000 | 11 | 25 | .440 | 35 | 57 | 1.5 | 2.4 |
| Randy Bailey #4 | 3 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 4 | 0.7 | 1.3 | ||
| Davey Bentley #33 | 8 | 3 | 9 | .333 | 0 | 0 | 3 | 10 | .300 | 5 | 9 | 0.6 | 1.1 | |
| Zach Bentley #25 | 24 | 82 | 228 | .360 | 39 | 146 | .267 | 19 | 33 | .576 | 55 | 213 | 2.3 | 8.9 |
| Trimble Dotson #4 | 6 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 3 | 0.2 | 0.5 | |
| Jordan Frazier #1 | 25 | 53 | 124 | .427 | 21 | 56 | .375 | 22 | 33 | .667 | 54 | 154 | 2.2 | 6.2 |
| Dalton Hall | 1 | 0 | 0.0 | |||||||||||
| Joshua Hall #13 | 5 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 0.2 | 0.8 | |
| Lance Hall | 1 | 0 | 0.0 | |||||||||||
| Byron Hammond #2 | 24 | 118 | 177 | .667 | 1 | 1 | 1.000 | 50 | 99 | .505 | 221 | 277 | 9.2 | 11.5 |
| Colin Howell #35 | 6 | 2 | 4 | .500 | 0 | 0 | 2 | 2 | 1.000 | 1 | 6 | 0.2 | 1.0 | |
| Shawn Howell #15 | 7 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 0.1 | 0.3 | ||
| Cameron Kimbler | 1 | 0 | 0.0 | |||||||||||
| Michael McKinney #12 | 23 | 7 | 16 | .438 | 0 | 1 | .000 | 1 | 8 | .125 | 12 | 15 | 0.5 | 0.7 |
| Chase Mims #44 | 2 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 3 | 4 | 1.5 | 2.0 | ||
| Nathaniel Mims #5 | 24 | 17 | 53 | .321 | 0 | 0 | 13 | 32 | .406 | 121 | 49 | 5.0 | 2.0 | |
| Grant Orsborn #14 | 25 | 130 | 289 | .450 | 21 | 74 | .284 | 48 | 113 | .425 | 88 | 330 | 3.5 | 13.2 |
| Frank Tackett #00 | 12 | 1 | 3 | .333 | 0 | 4 | .000 | 3 | 4 | .750 | 4 | 5 | 0.3 | 0.4 |
