2017-18 Boys Basketball

273 teams

← →

Season leaders

Points
  1. Dontaie Allen Pendleton County1,019
  2. Zion Harmon Adair County1,014
  3. Dekeyvan Tandy University Heights946
  4. Mickey Pearson John Hardin919
  5. CJ Fredrick Covington Catholic900
  6. Jobby Howard Caverna884
  7. Detorrion Ware Christian County869
  8. Andrew Taylor Corbin868
  9. Trevon Faulkner Mercer County821
  10. Jackson Harlan Clinton County819
Points per game
  1. Zion Harmon Adair County32.7
  2. Detorrion Ware Christian County32.2
  3. Dontaie Allen Pendleton County31.8
  4. Dekeyvan Tandy University Heights30.5
  5. Jobby Howard Caverna30.5
  6. Gage Hughes Greenup County30.2
  7. Steven Fitzgerald Pulaski County30.2
  8. Andrew Taylor Corbin28.0
  9. Mason Rusch Calvary Christian26.7
  10. Trevon Faulkner Mercer County26.5
Rebounds
  1. Michael Moreno Scott County420
  2. Skyelar Potter Warren Central413
  3. Mickey Pearson John Hardin396
  4. Seth Stockton Clinton County378
  5. Dontaie Allen Pendleton County364
  6. Alex Matthews John Hardin362
  7. Dalton Jewell Hickman County357
  8. Trey James Sheldon Clark337
  9. Tahj Harding Newport334
  10. Reid Jolly Campbell County330
Rebounds per game
  1. Seth Stockton Clinton County12.2
  2. Skyelar Potter Warren Central12.1
  3. Erick Manns/Turner Riverside Christian11.7
  4. Dontaie Allen Pendleton County11.4
  5. Eric Boone Bryan Station11.3
  6. Dalton Jewell Hickman County11.2
  7. Mickey Pearson John Hardin11.0
  8. Carl Parker Seneca11.0
  9. Logan Thomas Union County10.9
  10. Trey James Sheldon Clark10.9
3-pointers made
  1. Isiah Roblee Belfry119
  2. Zion Harmon Adair County115
  3. Troy Coomer Gallatin County115
  4. CJ Fredrick Covington Catholic107
  5. Noah Back Perry County Central106
  6. Jacob Feltner Collins102
  7. Kross Grundy Somerset98
  8. Connor Guthrie Mayfield98
  9. Tyler Tatum Bullitt Central94
  10. Parker Zimmerman Holy Cross (Covington)94
Field goal %
  1. Jake Walter Covington Catholic.721
  2. Carl Parker Seneca.707
  3. Andrew Doty Estill County.707
  4. Seth Hosick Livingston Central.706
  5. Craig Ashe Fairdale.705
  6. Lane Doty Estill County.689
  7. Charles Jones Garrard County.685
  8. Jaymee Hale Gallatin County.673
  9. Ryan Rogers Clay County.668
  10. Byron Hammond Betsy Layne.667
Free throw %
  1. Noah Stansbury Greenwood.943
  2. Jacob Feltner Collins.923
  3. Zion Harmon Adair County.910
  4. Aiden Ruthsatz Covington Catholic.900
  5. Bryce Slone Boyle County.896
  6. Chris McNeil Cooper.881
  7. Colton Fraley Pulaski County.880
  8. Will Nofsinger Muhlenberg County.877
  9. Kenyon Mckee Madison Central.875
  10. Corey Johnson Whitley County.869

Teams

SchoolWLPctPF/GPA/GDiff
Adair County 2012 .625 76.4 72.0 +142
Allen County-Scottsville 919 .321 49.4 53.9 -126
Anderson County 1216 .429 58.8 61.3 -72
Apollo 1616 .500 62.7 60.5 +69
Ashland Blazer 246 .800 69.3 54.4 +446
Atherton 916 .360 60.5 65.0 -112
Augusta 1215 .444 56.5 60.1 -96
Ballard 277 .794 77.3 60.9 +556
Ballard Memorial 1216 .429 57.3 61.5 -118
Barbourville 1515 .500 66.3 64.2 +64
Bardstown 1712 .586 61.9 60.9 +28
Barren County 1911 .633 60.8 55.6 +155
Bath County 1615 .516 61.0 59.0 +61
Beechwood 1813 .581 63.7 59.7 +126
Belfry 2013 .606 69.8 63.3 +217
Bell County 1711 .607 60.2 55.9 +121
Bellevue 1417 .452 53.8 48.9 +150
Berea 1412 .538 63.3 57.9 +140
Beth Haven 621 .222 47.0 68.7 -587
Bethlehem 1018 .357 57.7 63.5 -163
Betsy Layne 1216 .429 53.6 59.3 -160
Bishop Brossart 1512 .556 58.7 52.9 +156
Boone County 1612 .571 65.5 58.0 +210
Bourbon County 1020 .333 61.4 65.7 -129
Bowling Green 2311 .676 68.6 60.4 +276
Boyd County 297 .806 73.3 63.7 +348
Boyle County 198 .704 64.9 60.4 +120
Bracken County 525 .167 52.5 67.7 -457
Breathitt County 1419 .424 63.2 60.4 +94
Breckinridge County 1513 .536 65.9 62.1 +105
Brown 1118 .379 62.8 66.8 -116
Bryan Station 238 .742 70.2 61.4 +274
Buckhorn 920 .310 59.0 60.5 -43
Bullitt Central 2013 .606 60.2 56.2 +129
Bullitt East 1516 .484 66.5 65.6 +27
Burgin 1017 .370 47.0 59.1 -328
Butler 274 .871 66.1 54.7 +354
Butler County 1114 .440 65.6 61.9 +92
Caldwell County 1414 .500 61.9 61.4 +14
Calloway County 1117 .393 51.2 51.6 -12
Calvary Christian 1912 .613 64.4 56.8 +237
Campbell County 296 .829 71.7 58.4 +463
Campbellsville 1616 .500 61.8 62.7 -29
Carlisle County 1316 .448 60.6 65.8 -151
Carroll County 920 .310 56.3 63.6 -212
Casey County 328 .097 50.0 69.5 -606
Caverna 1317 .433 73.2 75.9 -81
Central 1016 .385 62.5 64.7 -56
Central Hardin 1911 .633 61.5 61.0 +17
Christian Academy-Louisville 621 .222 53.7 65.6 -323
Christian County 228 .733 75.6 67.1 +255
Christian Fellowship 1315 .464 52.3 55.0 -77
Clay County 1415 .483 64.1 65.6 -42
Clinton County 1813 .581 64.0 59.5 +139
Cloverport 226 .071 40.8 70.7 -837
Collins 2210 .688 67.3 59.1 +263
Community Christian (Paducah) 226 .071 40.6 65.0 -681
Conner 1021 .323 55.2 61.4 -192
Cooper 256 .806 64.3 47.5 +519
Corbin 268 .765 71.8 61.6 +344
Cordia 1912 .613 62.4 57.5 +150
Covington Catholic 354 .897 69.9 48.2 +848
Covington Latin 410 .286 38.0 61.1 -324
Crittenden County 720 .259 50.6 61.4 -291
Cumberland County 425 .138 56.1 72.7 -479
Danville 1516 .484 62.4 59.3 +94
Danville Christian 00
David School 00
Daviess County 1911 .633 67.6 59.0 +258
Dawson Springs 1020 .333 60.9 69.6 -263
Dayton 624 .200 45.2 63.3 -542
DeSales 1415 .483 66.1 66.2 -5
Dixie Heights 1815 .545 60.5 59.2 +41
Doss 247 .774 67.5 59.8 +240
DuPont Manual 1417 .452 66.6 63.6 +94
East Carter 1017 .370 55.9 56.8 -25
East Jessamine 1318 .419 65.7 68.0 -71
East Ridge 820 .286 55.0 63.6 -242
Eastern 1120 .355 57.7 62.1 -134
Edmonson County 1022 .312 53.9 58.9 -161
Elizabethtown 1710 .630 73.3 64.4 +239
Elliott County 1114 .440 58.0 63.7 -142
Eminence 1515 .500 64.3 65.8 -44
Estill County 268 .765 61.1 49.5 +396
Evangel Christian 321 .125 51.7 73.5 -523
Fairdale 2111 .656 74.6 66.4 +262
Fairview 819 .296 56.4 62.6 -166
Fern Creek 277 .794 66.3 54.3 +406
Fleming County 1120 .355 58.3 64.6 -196
Floyd Central 1912 .613 63.6 58.2 +169
Fort Campbell 619 .240 55.6 72.6 -425
Fort Knox 619 .240 54.6 67.2 -314
Francis Parker 1316 .448 60.2 56.2 +114
Frankfort 1614 .533 60.5 61.5 -30
Frankfort Christian 44 .500 58.5 55.9 +21
Franklin County 1317 .433 58.2 60.5 -69
Franklin-Simpson 723 .233 54.2 60.9 -200
Frederick Douglass 1417 .452 65.0 66.8 -57
Fulton City 124 .040 41.7 66.8 -626
Fulton County 1812 .600 64.9 57.5 +223
Gallatin County 268 .765 63.9 50.7 +451
Garrard County 1219 .387 61.7 62.5 -25
George Rogers Clark 295 .853 69.0 54.7 +487
Glasgow 229 .710 65.3 60.2 +159
Grant County 920 .310 64.2 69.8 -160
Graves County 269 .743 63.2 54.0 +324
Grayson County 1317 .433 48.5 51.2 -80
Green County 1216 .429 58.1 61.0 -80
Greenup County 818 .308 59.9 68.1 -212
Greenwood 1615 .516 64.1 64.5 -13
Hancock County 1416 .467 54.8 54.4 +12
Harlan 620 .231 58.3 68.8 -274
Harlan County 209 .690 61.4 57.1 +127
Harrison County 1121 .344 57.8 66.1 -266
Hart County 1513 .536 63.8 66.5 -74
Hazard 1314 .481 60.6 55.0 +151
Henderson County 1514 .517 61.8 63.0 -36
Henry Clay 1812 .600 66.1 61.1 +152
Henry County 1418 .438 56.5 62.5 -193
Heritage (Florence) 519 .208 42.3 65.7 -560
Hickman County 1121 .344 59.4 65.3 -191
Highlands 1315 .464 55.1 56.2 -31
Holmes 1215 .444 58.0 60.8 -75
Holy Cross (Covington) 1417 .452 63.1 67.5 -136
Holy Cross (Louisville) 1613 .552 59.8 55.2 +133
Hopkins County Central 1614 .533 73.3 73.2 +5
Hopkinsville 1314 .481 70.0 65.6 +120
Iroquois 2011 .645 69.5 61.1 +259
Jackson City 621 .222 57.7 61.4 -100
Jackson County 1912 .613 66.8 61.3 +171
Jeffersontown 1714 .548 61.2 58.6 +80
Jenkins 029 .000 45.2 75.8 -887
John Hardin 288 .778 75.0 61.4 +490
Johnson Central 1915 .559 69.6 63.7 +203
June Buchanan 1018 .357 55.1 66.9 -332
Kentucky Country Day 1112 .478 55.1 59.7 -104
Kentucky School f/t Deaf 118 .053 32.8 53.2 -388
Knott County Central 277 .794 65.4 50.6 +504
Knox Central 276 .818 79.9 65.0 +493
LaRue County 293 .906 66.8 49.9 +541
Lafayette 2110 .677 66.8 61.5 +164
Lawrence County 822 .267 59.1 66.3 -216
Lee County 030 .000 32.6 80.0 -1421
Leslie County 159 .625 65.4 59.7 +138
Letcher County Central 721 .250 56.3 62.3 -168
Lewis County 1815 .545 60.1 58.5 +52
Lexington Catholic 1810 .643 62.8 53.0 +272
Lexington Christian 278 .771 66.5 52.4 +491
Lincoln County 1318 .419 59.3 61.6 -73
Livingston Central 1714 .548 60.4 57.1 +101
Lloyd Memorial 1116 .407 54.5 60.9 -173
Logan County 1514 .517 64.3 65.7 -39
Louisville Collegiate 238 .742 64.0 55.3 +271
Ludlow 621 .222 47.7 60.4 -342
Lynn Camp 238 .742 71.3 61.5 +304
Lyon County 819 .296 55.0 60.1 -139
Madison Central 258 .758 69.6 51.9 +586
Madison Southern 1220 .375 60.2 66.9 -214
Madisonville-North Hopkins 2110 .677 64.9 57.5 +231
Magoffin County 920 .310 60.2 68.7 -247
Male 1714 .548 64.3 58.5 +177
Marion County 1811 .621 72.2 63.3 +258
Marshall County 1912 .613 56.5 50.2 +197
Mason County 1714 .548 66.4 63.6 +84
Mayfield 267 .788 70.3 55.6 +484
McCracken County 287 .800 61.4 48.2 +461
McCreary Central 1316 .448 66.6 65.3 +39
McLean County 721 .250 62.6 70.4 -219
Meade County 1610 .615 65.3 60.1 +134
Menifee County 1017 .370 65.3 69.0 -100
Mercer County 276 .818 71.6 63.3 +274
Metcalfe County 425 .138 55.6 70.7 -438
Middlesboro 1515 .500 53.5 52.9 +20
Model 1711 .607 65.6 55.3 +288
Monroe County 1911 .633 66.0 56.1 +298
Montgomery County 1316 .448 56.3 62.0 -164
Moore 722 .241 56.5 68.8 -356
Morgan County 256 .806 65.0 55.2 +306
Muhlenberg County 1216 .429 56.4 58.1 -48
Murray 1418 .438 54.5 58.1 -115
Nelson County 1021 .323 57.9 64.5 -203
Newport 247 .774 69.6 59.0 +329
Newport Central Catholic 1613 .552 65.9 63.0 +85
Nicholas County 1017 .370 59.9 67.2 -198
North Bullitt 1316 .448 57.7 58.3 -17
North Hardin 1118 .379 55.5 58.8 -96
North Laurel 295 .853 73.3 58.4 +505
North Oldham 1712 .586 55.3 54.9 +11
Ohio County 1614 .533 60.4 59.3 +33
Oldham County 316 .838 68.7 55.2 +497
Oneida Baptist Institute 1413 .519 69.3 69.6 -7
Owen County 523 .179 48.3 62.3 -391
Owensboro 198 .704 73.6 62.6 +296
Owensboro Catholic 2310 .697 56.8 50.0 +222
Owsley County 1216 .429 55.0 60.9 -164
Paducah Tilghman 1910 .655 68.5 56.8 +339
Paintsville 2010 .667 67.3 57.7 +290
Paris 238 .742 62.7 54.5 +256
Paul Laurence Dunbar 1215 .444 56.7 57.1 -12
Pendleton County 248 .750 75.1 59.3 +507
Perry County Central 208 .714 67.4 61.4 +168
Phelps 1021 .323 50.3 57.2 -214
Piarist School 326 .103 30.8 70.2 -1142
Pike County Central 249 .727 68.9 54.2 +486
Pikeville 2510 .714 66.7 58.7 +281
Pineville 522 .185 49.9 62.3 -335
Pleasure Ridge Park 2111 .656 68.9 57.5 +364
Portland Christian 1315 .464 61.8 61.1 +18
Powell County 1514 .517 64.7 58.7 +175
Prestonsburg 1419 .424 55.8 59.8 -133
Pulaski County 2210 .688 75.9 64.6 +362
Raceland 1712 .586 56.4 53.0 +98
Red Bird 1021 .323 62.4 67.1 -146
Riverside Christian 226 .071 33.5 62.9 -824
Robertson County 2010 .667 72.7 60.8 +357
Rockcastle County 525 .167 54.2 65.8 -349
Rose Hill Christian 918 .333 49.6 59.1 -255
Rowan County 1715 .531 53.6 54.8 -38
Russell 1314 .481 66.1 64.7 +39
Russell County 1321 .382 65.9 69.0 -106
Russellville 719 .269 61.6 67.2 -146
Ryle 1120 .355 52.2 62.7 -325
Sayre 1317 .433 55.3 59.7 -132
Scott 2310 .697 69.3 60.5 +292
Scott County 372 .949 77.7 56.0 +848
Seneca 1119 .367 65.7 72.7 -210
Shawnee 623 .207 47.3 68.4 -614
Shelby County 622 .214 50.8 62.1 -317
Shelby Valley 229 .710 69.2 55.6 +421
Sheldon Clark 1120 .355 59.9 65.5 -175
Silver Grove 224 .077 34.9 71.0 -940
Simon Kenton 1910 .655 67.7 59.3 +243
Somerset 259 .735 66.4 60.6 +196
South Laurel 229 .710 62.7 53.0 +303
South Oldham 1912 .613 69.9 66.1 +117
South Warren 1514 .517 61.6 66.0 -127
Southern 1114 .440 60.2 64.2 -99
Southwestern 1815 .545 60.0 56.0 +132
Spencer County 208 .714 61.0 52.2 +246
St. Henry 1217 .414 58.4 60.4 -58
St. Mary 920 .310 48.9 59.8 -316
St. Patrick 1120 .355 64.9 69.2 -132
St. Xavier 2011 .645 61.2 53.4 +242
Tates Creek 525 .167 49.4 66.5 -515
Taylor County 523 .179 53.4 65.1 -327
Thomas Nelson 228 .067 50.6 69.4 -564
Todd County Central 1913 .594 62.8 60.1 +87
Trigg County 1114 .440 54.7 53.9 +21
Trimble County 1317 .433 60.9 61.3 -12
Trinity (Louisville) 304 .882 66.5 51.4 +514
Trinity (Whitesville) 1615 .516 61.6 62.5 -28
Union County 1516 .484 59.4 59.1 +8
University Heights 238 .742 75.2 66.1 +280
Valley 1811 .621 73.8 65.2 +248
Villa Madonna 1516 .484 56.4 55.4 +32
Waggener 1810 .643 70.4 63.9 +182
Walden 216 .111 49.8 67.4 -317
Walton-Verona 266 .812 64.3 47.8 +527
Warren Central 316 .838 68.0 55.8 +451
Warren East 1613 .552 59.2 60.3 -32
Washington County 1713 .567 66.0 57.9 +244
Wayne County 1914 .576 60.6 59.9 +24
Webster County 1711 .607 63.0 57.1 +166
West Carter 919 .321 57.3 60.0 -74
West Jessamine 1811 .621 71.2 65.9 +153
Western 422 .154 59.8 71.8 -312
Western Hills 1021 .323 55.5 62.9 -231
Whitefield Academy 1414 .500 61.7 63.5 -52
Whitley County 1021 .323 54.6 59.8 -161
Williamsburg 1416 .467 60.6 62.4 -55
Williamstown 229 .065 46.7 75.6 -894
Wolfe County 1615 .516 64.2 60.3 +121
Woodford County 1714 .548 59.9 56.8 +95
2018 10th District Boys Basketball Tournament · 22018 10th Region Boys Basketball Tournament · 72018 11th District Boys Basketball Tournament · 32018 11th Region Boys Basketball Tournament · 72018 12th District Boys Basketball Tournament · 32018 12th Region Boys Basketball Tournament · 72018 13th District Boys Basketball Tournament · 32018 13th Region Boys Basketball Tournament · 72018 14th District Boys Basketball Tournament · 42018 14th Region Boys Basketball Tournament · 72018 15th District Boys Basketball Tournament · 32018 15th Region Boys Basketball Tournament · 72018 16th District Boys Basketball Tournament · 32018 16th Region Boys Basketball Tournament · 72018 17th District Boys Basketball Tournament · 42018 18th District Boys Basketball Tournament · 32018 19th District Boys Basketball Tournament · 42018 1st District Boys Basketball Tournament · 32018 1st Region Boys Basketball Tournament · 72018 20th District Boys Basketball Tournament · 32018 21st District Boys Basketball Tournament · 42018 22nd District Boys Basketball Tournament · 42018 23rd District Boys Basketball Tournament · 42018 24th District Boys Basketball Tournament · 32018 25th District Boys Basketball Tournament · 42018 26th District Boys Basketball Tournament · 32018 27th District Boys Basketball Tournament · 32018 28th District Boys Basketball Tournament · 32018 29th District Boys Basketball Tournament · 32018 2nd District Boys Basketball Tournament · 32018 2nd Region Boys Basketball Tournament · 72018 30th District Boys Basketball Tournament · 32018 31st District Boys Basketball Tournament · 42018 32nd District Boys Basketball Tournament · 32018 33rd District Boys Basketball Tournament · 42018 34th District Boys Basketball Tournament · 42018 35th District Boys Basketball Tournament · 32018 36th District Boys Basketball Tournament · 42018 37th District Boys Basketball Tournament · 42018 38th District Boys Basketball Tournament · 32018 39th District Boys Basketball Tournament · 32018 3rd District Boys Basketball Tournament · 22018 3rd Region Boys Basketball Tournament · 72018 40th District Boys Basketball Tournament · 32018 41st District Boys Basketball Tournament · 32018 42nd District Boys Basketball Tournament · 42018 43rd District Boys Basketball Tournament · 42018 44th District Boys Basketball Tournament · 32018 45th District Boys Basketball Tournament · 42018 46th District Boys Basketball Tournament · 32018 47th District Boys Basketball Tournament · 32018 48th District Boys Basketball Tournament · 22018 49th District Boys Basketball Tournament · 42018 4th District Boys Basketball Tournament · 22018 4th Region Boys Basketball Tournament · 72018 50th District Boys Basketball Tournament · 32018 51st District Boys Basketball Tournament · 32018 52nd District Boys Basketball Tournament · 32018 53rd District Boys Basketball Tournament · 32018 54th District Boys Basketball Tournament · 32018 55th District Boys Basketball Tournament · 32018 56th District Boys Basketball Tournament · 32018 57th District Boys Basketball Tournament · 32018 58th District Boys Basketball Tournament · 32018 59th District Boys Basketball Tournament · 32018 5th District Boys Basketball Tournament · 32018 5th Region Boys Basketball Tournament · 72018 60th District Boys Basketball Tournament · 32018 61st District Boys Basketball Tournament · 32018 62nd District Boys Basketball Tournament · 32018 63rd District Boys Basketball Tournament · 32018 64th District Boys Basketball Tournament · 32018 6th District Boys Basketball Tournament · 22018 6th Region Boys Basketball Tournament · 72018 7th District Boys Basketball Tournament · 32018 7th Region Boys Basketball Tournament · 72018 8th District Boys Basketball Tournament · 32018 8th Region Boys Basketball Tournament · 72018 9th District Boys Basketball Tournament · 32018 9th Region Boys Basketball Tournament · 72018 Whitaker Bank/KHSAA Boys Sweet Sixteen Basketball Tournament · 15