Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Seneca | 14 | 14 | 26 | .538 | 0 | 2 | .000 | 8 | 14 | .571 | 18 | 37 | 1.3 | 2.6 |
| 2016-17 | Seneca | 24 | 78 | 137 | .569 | 0 | 2 | .000 | 11 | 21 | .524 | 81 | 191 | 3.4 | 8.0 |
| 2017-18 | Seneca | 17 | 128 | 181 | .707 | 0 | 2 | .000 | 30 | 48 | .625 | 187 | 286 | 11.0 | 16.8 |
| 2018-19 | Seneca | 28 | 178 | 269 | .662 | 6 | 20 | .300 | 48 | 67 | .716 | 259 | 408 | 9.2 | 14.6 |
| Career | 83 | 398 | 613 | .649 | 6 | 26 | .231 | 97 | 150 | .647 | 545 | 922 | 6.6 | 11.1 |
