Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Nov 28, 2000 | Monroe County | home | L | 58–61 | 0-1 | ||
| Tue, Dec 5, 2000 | Warren Central | away | L | 47–81 | 0-2 | ||
| Fri, Dec 8, 2000 | Edmonson County | home | L | 52–66 | 0-3 | ||
| Sat, Dec 9, 2000 | Apollo | home | L | 42–55 | 0-4 | Republic Bank Classic | |
| Tue, Dec 12, 2000 | Greenwood | away | W | 52–48 | 1-4 | ||
| Wed, Dec 20, 2000 | Anderson County | at glasgow | L | 54–61 | 1-5 | Firstar Scottie Classic | |
| Thu, Dec 21, 2000 | Caverna | at glasgow | W | 66–51 | 2-5 | Firstar Scottie Classic | |
| Fri, Dec 22, 2000 | Union County | at glasgow | W | 33–31 | 3-5 | Firstar Scottie Classic | |
| Thu, Dec 28, 2000 | Danville | at south laurel | L | 44–54 | 3-6 | Hoopin' It Up Holiday Classic | |
| Fri, Dec 29, 2000 | Valley | at south laurel | W | 56–49 | 4-6 | Hoopin' It Up Holiday Classic | |
| Sat, Dec 30, 2000 | Rowan County | at north laurel | L | 47–68 | 4-7 | Hoopin' It Up Holiday Classic | |
| Fri, Jan 5, 2001 | Metcalfe County | away | L | 45–49 | 4-8 | ||
| Tue, Jan 9, 2001 | Bowling Green | home | L | 24–39 | 4-9 | ||
| Fri, Jan 12, 2001 | Allen County-Scottsville | home | L | 45–47 | 4-10 | ||
| Tue, Jan 16, 2001 | Logan County | home | L | 46–49 | 4-11 | (overtime) | |
| Thu, Jan 18, 2001 | Warren Central | home | L | 58–64 | 4-12 | ||
| Tue, Jan 23, 2001 | Glasgow | home | L | 53–63 | 4-13 | ||
| Fri, Jan 26, 2001 | Franklin-Simpson | home | L | 47–48 | 4-14 | ||
| Tue, Jan 30, 2001 | Greenwood | home | L | 47–53 | 4-15 | ||
| Fri, Feb 2, 2001 | Bowling Green | away | L | 37–57 | 4-16 | ||
| Tue, Feb 6, 2001 | Cumberland County | home | W | 64–51 | 5-16 | ||
| Fri, Feb 9, 2001 | Barren County | away | L | 29–36 | 5-17 | ||
| Tue, Feb 13, 2001 | Todd County Central | away | L | 53–59 | 5-18 | ||
| Fri, Feb 16, 2001 | Russellville | away | L | 38–67 | 5-19 | ||
| Sat, Feb 17, 2001 | Grayson County | home | L | 40–50 | 5-20 | ||
| Fri, Feb 23, 2001 | Hopkinsville | away | W | 49–43 | 6-20 | ||
| Tue, Feb 27, 2001 | Bowling Green | at greenwood | L | 37–48 | 6-21 | 2001 14th District Boys Basketball Tournament |
