Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Nov 28, 2000 | Trinity (Whitesville) | home | W | 76–46 | 1-0 | ||
| Fri, Dec 1, 2000 | Ohio County | home | W | 78–58 | 2-0 | ||
| Tue, Dec 5, 2000 | Breckinridge County | away | W | 63–62 | 3-0 | ||
| Fri, Dec 8, 2000 | Oldham County | away | L | 58–70 | 3-1 | Oldham County Classic | |
| Sat, Dec 9, 2000 | South Oldham | at oldham county | L | 72–77 | 3-2 | Oldham County Classic | |
| Sat, Dec 9, 2000 | Trimble County | at oldham county | W | 59–42 | 4-2 | Oldham County Classic | |
| Fri, Dec 15, 2000 | Daviess County | home | W | 67–59 | 5-2 | ||
| Thu, Dec 21, 2000 | Glasgow | away | W | 70–69 | 6-2 | Firstar Scottie Classic | |
| Fri, Dec 22, 2000 | Edmonson County | at glasgow | L | 74–79 | 6-3 | Firstar Scottie Classic (championship) | |
| Fri, Dec 22, 2000 | Elizabethtown | at glasgow | W | 58–44 | 7-3 | Firstar Scottie Classic | |
| Wed, Dec 27, 2000 | Anderson County | at nelson county | W | 43–38 | 8-3 | Nelson County Classic | |
| Thu, Dec 28, 2000 | Trinity (Louisville) | at nelson county | L | 64–67 | 8-4 | Nelson County Classic | |
| Fri, Dec 29, 2000 | Scott | at nelson county | L | 28–55 | 8-5 | Nelson County Classic | |
| Fri, Jan 5, 2001 | McLean County | home | W | 84–39 | 9-5 | ||
| Sat, Jan 6, 2001 | Muhlenberg North | away | W | 64–62 | 10-5 | ||
| Tue, Jan 9, 2001 | Apollo | away | W | 70–62 | 11-5 | ||
| Fri, Jan 12, 2001 | Owensboro Catholic | home | W | 48–47 | 12-5 | ||
| Sat, Jan 13, 2001 | Trinity (Whitesville) | away | W | 47–40 | 13-5 | ||
| Tue, Jan 23, 2001 | Muhlenberg South | away | W | 61–46 | 14-5 | ||
| Fri, Jan 26, 2001 | Edmonson County | home | L | 66–70 | 14-6 | ||
| Tue, Jan 30, 2001 | Breckinridge County | home | L | 56–66 | 14-7 | ||
| Tue, Feb 6, 2001 | Owensboro | home | W | 73–61 | 15-7 | ||
| Fri, Feb 9, 2001 | Ohio County | away | W | 51–49 | 16-7 | ||
| Sat, Feb 17, 2001 | Warren East | away | W | 50–40 | 17-7 | ||
| Tue, Feb 20, 2001 | Butler County | away | W | 62–46 | 18-7 | ||
| Fri, Feb 23, 2001 | Hancock County | home | W | 70–48 | 19-7 | ||
| Mon, Feb 26, 2001 | Ohio County | home | W | 71–50 | 20-7 | 2001 12th District Boys Basketball Tournament | |
| Mon, Mar 5, 2001 | Hancock County | at breckinridge county | W | 47–34 | 21-7 | 2001 3rd Region Boys Basketball Tournament | |
| Fri, Mar 9, 2001 | Daviess County | at breckinridge county | W | 57–51 | 22-7 | 2001 3rd Region Boys Basketball Tournament | |
| Sat, Mar 10, 2001 | Muhlenberg North | at breckinridge county | W | 86–75 | 23-7 | 2001 3rd Region Boys Basketball Tournament | |
| Thu, Mar 15, 2001 | North Hardin | at rupp arena, lexington | L | 65–71 | 23-8 | 2001 Boys Sweet Sixteen Basketball Tournament |
