Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Nov 28, 2000 | Lyon County | home | L | 0–2 | 0-1 | (forfeit) | |
| Fri, Dec 1, 2000 | Fort Campbell | away | L | 0–2 | 0-2 | (forfeit) | |
| Tue, Dec 5, 2000 | Russellville | away | L | 47–89 | 0-3 | ||
| Tue, Dec 12, 2000 | Muhlenberg South | home | L | 0–2 | 0-4 | (forfeit) | |
| Fri, Dec 15, 2000 | Christian County | home | L | 0–2 | 0-5 | (forfeit) | |
| Thu, Dec 28, 2000 | Allen County-Scottsville | at apollo | L | 0–2 | 0-6 | Owensboro Invitational Tournament (forfeit) | |
| Fri, Dec 29, 2000 | Trinity (Whitesville) | at apollo | L | 0–2 | 0-7 | Owensboro Invitational Tournament (forfeit) | |
| Sat, Dec 30, 2000 | Hopkins County Central | at apollo | L | 0–2 | 0-8 | Owensboro Invitational Tournament (champion… | |
| Sat, Dec 30, 2000 | Owensboro | at apollo | L | 0–2 | 0-9 | Owensboro Invitational Tournament (forfeit) | |
| Tue, Jan 2, 2001 | Livingston Central | home | L | 0–2 | 0-10 | (forfeit) | |
| Fri, Jan 5, 2001 | Union County | home | L | 0–2 | 0-11 | (forfeit) | |
| Tue, Jan 9, 2001 | Clarksville Kenwood, TN | home | L | 58–79 | 0-12 | ||
| Fri, Jan 12, 2001 | Christian County | away | W | 68–67 | 1-12 | (overtime) | |
| Tue, Jan 16, 2001 | Madisonville-North Hopkins | home | L | 46–80 | 1-13 | ||
| Fri, Jan 19, 2001 | Henderson County | away | L | 47–77 | 1-14 | ||
| Tue, Jan 23, 2001 | Caldwell County | away | L | 63–70 | 1-15 | ||
| Fri, Jan 26, 2001 | Trigg County | home | W | 75–58 | 2-15 | ||
| Tue, Jan 30, 2001 | Providence | home | W | 92–49 | 3-15 | ||
| Fri, Feb 2, 2001 | Fort Campbell | home | W | 85–80 | 4-15 | ||
| Tue, Feb 6, 2001 | Hopkins County Central | away | L | 70–84 | 4-16 | ||
| Thu, Feb 8, 2001 | Crittenden County | away | W | 75–70 | 5-16 | ||
| Sat, Feb 10, 2001 | Reidland | away | W | 57–51 | 6-16 | ||
| Fri, Feb 16, 2001 | Logan County | away | W | 76–73 | 7-16 | (overtime) | |
| Tue, Feb 20, 2001 | Marshall County | home | L | 49–53 | 7-17 | ||
| Fri, Feb 23, 2001 | Warren East | home | L | 43–49 | 7-18 | ||
| Tue, Feb 27, 2001 | Fort Campbell | at christian county | W | 85–62 | 8-18 | 2001 8th District Boys Basketball Tournament | |
| Fri, Mar 2, 2001 | University Heights | at christian county | W | 66–53 | 9-18 | 2001 8th District Boys Basketball Tournament | |
| Mon, Mar 5, 2001 | Caldwell County | home | W | 72–57 | 10-18 | 2001 2nd Region Boys Basketball Tournament | |
| Fri, Mar 9, 2001 | Hopkins County Central | home | L | 62–66 | 10-19 | 2001 2nd Region Boys Basketball Tournament |
