Boys Basketball all-time 300–456 (.397)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 15 | .500 | 54.9 | 55.5 | -19 | |
| 2024-25 | 1 | 27 | .036 | 43.7 | 63.1 | -543 | |
| 2023-24 | 13 | 17 | .433 | 52.5 | 57.2 | -139 | |
| 2022-23 | 0 | 24 | .000 | 32.7 | 74.4 | -1002 | |
| 2021-22 | 5 | 24 | .172 | 51.6 | 66.0 | -417 | |
| 2020-21 | 4 | 9 | .308 | 50.9 | 64.9 | -182 | |
| 2019-20 | 7 | 21 | .250 | 53.1 | 66.2 | -365 | |
| 2018-19 | 12 | 14 | .462 | 64.3 | 62.1 | +56 | |
| 2017-18 | 18 | 11 | .621 | 73.8 | 65.2 | +248 | |
| 2016-17 | 22 | 9 | .710 | 74.4 | 66.9 | +231 | |
| 2015-16 | 21 | 12 | .636 | 70.0 | 62.8 | +239 | |
| 2014-15 | 6 | 23 | .207 | 56.5 | 69.2 | -368 | |
| 2013-14 | 4 | 16 | .200 | 55.6 | 71.1 | -309 | |
| 2012-13 | 7 | 15 | .318 | 55.1 | 68.9 | -303 | |
| 2011-12 | 6 | 16 | .273 | 55.1 | 68.1 | -287 | |
| 2010-11 | 7 | 15 | .318 | 65.3 | 64.8 | +12 | |
| 2009-10 | 15 | 14 | .517 | 62.1 | 62.9 | -21 | |
| 2008-09 | 8 | 15 | .348 | 65.6 | 70.3 | -107 | |
| 2007-08 | 10 | 12 | .455 | 63.8 | 63.8 | 0 | |
| 2006-07 | 9 | 20 | .310 | 57.3 | 67.7 | -299 | |
| 2005-06 | 16 | 12 | .571 | 68.6 | 64.4 | +119 | |
| 2004-05 | 14 | 14 | .500 | 60.0 | 64.6 | -130 | |
| 2003-04 | 11 | 16 | .407 | 68.7 | 69.0 | -8 | |
| 2002-03 | 8 | 18 | .308 | 64.7 | 70.5 | -149 | |
| 2001-02 | 8 | 19 | .296 | 63.6 | 72.3 | -235 | |
| 2000-01 | 8 | 21 | .276 | 59.7 | 67.7 | -233 | |
| 1999-00 | 10 | 14 | .417 | 64.5 | 71.5 | -169 | |
| 1998-99 | 18 | 5 | .783 | 72.6 | 65.8 | +156 | |
| 1997-98 | 17 | 8 | .680 | 70.0 | 66.0 | +100 |
Girls Basketball all-time 273–456 (.374)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 17 | .469 | 57.4 | 52.2 | +167 | |
| 2024-25 | 27 | 6 | .818 | 58.3 | 40.6 | +584 | |
| 2023-24 | 22 | 9 | .710 | 54.6 | 42.0 | +393 | |
| 2022-23 | 19 | 10 | .655 | 49.9 | 38.3 | +338 | |
| 2021-22 | 9 | 21 | .300 | 32.0 | 49.1 | -513 | |
| 2020-21 | 3 | 14 | .176 | 29.4 | 50.8 | -363 | |
| 2019-20 | 2 | 29 | .065 | 18.9 | 58.8 | -1238 | |
| 2018-19 | 10 | 17 | .370 | 38.0 | 48.0 | -271 | |
| 2017-18 | 7 | 15 | .318 | 43.5 | 49.5 | -134 | |
| 2016-17 | 9 | 13 | .409 | 49.3 | 54.3 | -111 | |
| 2015-16 | 10 | 13 | .435 | 47.0 | 47.7 | -17 | |
| 2014-15 | 6 | 21 | .222 | 38.3 | 54.6 | -439 | |
| 2013-14 | 10 | 12 | .455 | 51.8 | 52.0 | -4 | |
| 2012-13 | 11 | 14 | .440 | 47.8 | 48.5 | -17 | |
| 2011-12 | 15 | 15 | .500 | 60.7 | 51.0 | +293 | |
| 2010-11 | 2 | 24 | .077 | 39.6 | 63.1 | -611 | |
| 2009-10 | 0 | 23 | .000 | 27.5 | 70.7 | -995 | |
| 2008-09 | 6 | 22 | .214 | 40.6 | 57.7 | -477 | |
| 2007-08 | 7 | 14 | .333 | 29.7 | 52.2 | -473 | |
| 2006-07 | 4 | 24 | .143 | 38.9 | 64.3 | -710 | |
| 2005-06 | 10 | 16 | .385 | 44.0 | 52.5 | -219 | |
| 2004-05 | 3 | 18 | .143 | 33.3 | 54.3 | -441 | |
| 2003-04 | 6 | 18 | .250 | 37.9 | 49.5 | -278 | |
| 2002-03 | 6 | 21 | .222 | 38.9 | 48.4 | -257 | |
| 2001-02 | 19 | 9 | .679 | 51.4 | 46.7 | +132 | |
| 2000-01 | 9 | 19 | .321 | 42.3 | 48.2 | -164 | |
| 1999-00 | 11 | 13 | .458 | 54.3 | 53.4 | +22 | |
| 1998-99 | 13 | 8 | .619 | 54.0 | 40.2 | +288 | |
| 1997-98 | 2 | 1 | .667 | 55.3 | 53.0 | +7 |
Football all-time 98–194 (.336)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 3 | .750 | 36.3 | 19.3 | +204 | |
| 2024-25 | 3 | 7 | .300 | 19.4 | 18.0 | +14 | |
| 2023-24 | 1 | 9 | .100 | 17.1 | 38.3 | -212 | |
| 2022-23 | 4 | 7 | .364 | 12.7 | 32.9 | -222 | |
| 2021-22 | 0 | 10 | .000 | 0.6 | 41.4 | -408 | |
| 2020-21 | 1 | 5 | .167 | 14.5 | 36.7 | -133 | |
| 2019-20 | 2 | 9 | .182 | 13.0 | 31.1 | -199 | |
| 2018-19 | 2 | 8 | .200 | 13.9 | 28.9 | -150 | |
| 2017-18 | 3 | 8 | .273 | 12.5 | 23.8 | -124 | |
| 2016-17 | 5 | 6 | .455 | 29.2 | 22.0 | +79 | |
| 2015-16 | 6 | 5 | .545 | 29.3 | 30.7 | -16 | |
| 2014-15 | 0 | 10 | .000 | 9.6 | 42.2 | -326 | |
| 2013-14 | 1 | 9 | .100 | 16.3 | 38.5 | -222 | |
| 2012-13 | 3 | 7 | .300 | 20.7 | 37.0 | -163 | |
| 2011-12 | 4 | 7 | .364 | 20.6 | 31.3 | -117 | |
| 2010-11 | 4 | 7 | .364 | 19.4 | 23.8 | -49 | |
| 2009-10 | 6 | 5 | .545 | 30.3 | 14.8 | +170 | |
| 2008-09 | 7 | 3 | .700 | 37.9 | 12.4 | +255 | |
| 2007-08 | 9 | 3 | .750 | 35.9 | 18.6 | +208 | |
| 2006-07 | 9 | 3 | .750 | 28.0 | 18.8 | +110 | |
| 2005-06 | 4 | 6 | .400 | 22.0 | 24.7 | -27 | |
| 2004-05 | 2 | 8 | .200 | 15.9 | 31.3 | -154 | |
| 2003-04 | 1 | 9 | .100 | 10.0 | 31.2 | -212 | |
| 2002-03 | 1 | 9 | .100 | 11.6 | 36.1 | -245 | |
| 2001-02 | 1 | 9 | .100 | 9.4 | 31.7 | -223 | |
| 2000-01 | 0 | 10 | .000 | 7.0 | 37.8 | -308 | |
| 1999-00 | 3 | 7 | .300 | 21.9 | 26.2 | -43 | |
| 1998-99 | 7 | 5 | .583 | 35.7 | 24.0 | +140 |
