Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Nov 30, 2021 | Iroquois | home | L | 41–64 | 0-1 | Box score | |
| Thu, Dec 2, 2021 | Kentucky Country Day | away | L | 50–67 | 0-2 | Box score | |
| Fri, Dec 3, 2021 | Fern Creek | away | L | 34–65 | 0-3 | Box score | |
| Sat, Dec 4, 2021 | LaRue County | away | L | 45–82 | 0-4 | Box score | |
| Tue, Dec 7, 2021 | Western | away | L | 33–72 | 0-5 | Box score | |
| Fri, Dec 10, 2021 | Pleasure Ridge Park | home | L | 43–80 | 0-6 | Box score | |
| Sat, Dec 11, 2021 | DuPont Manual | at iroquois | L | 53–95 | 0-7 | Box score | South End Shootout |
| Tue, Dec 14, 2021 | Beth Haven | away | L | 64–79 | 0-8 | Box score | |
| Fri, Dec 17, 2021 | Seneca | home | W | 64–54 | 1-8 | Box score | |
| Mon, Dec 20, 2021 | Monterey, TN | at clinton county | W | 62–59 | 2-8 | Box score | (overtime) |
| Tue, Dec 21, 2021 | Southwestern | at clinton county | L | 45–46 | 2-9 | Box score | Twin Lakes Holiday Classic |
| Wed, Dec 22, 2021 | Caverna | at clinton county | W | 57–43 | 3-9 | Box score | |
| Wed, Dec 22, 2021 | Clinton County | away | L | 57–67 | 3-10 | Box score | Twin Lakes Holiday Classic |
| Tue, Dec 28, 2021 | South Oldham | away | L | 66–84 | 3-11 | Box score | South Oldham Christmas Tournament |
| Wed, Dec 29, 2021 | Newport Central Catholic | at south oldham | L | 59–69 | 3-12 | Box score | South Oldham Christmas Tournament |
| Thu, Dec 30, 2021 | Shelby County | at south oldham | L | 54–57 | 3-13 | Box score | South Oldham Christmas Tournament |
| Tue, Jan 4, 2022 | Fairdale | away | L | 41–59 | 3-14 | Box score | |
| Mon, Jan 10, 2022 | Butler | away | L | 52–73 | 3-15 | Box score | Republic Bank Louisville Invitational Tourn… |
| Tue, Jan 11, 2022 | DeSales | at various sites | L | 54–64 | 3-16 | Box score | |
| Thu, Jan 13, 2022 | Waggener | away | L | 53–71 | 3-17 | Box score | |
| Tue, Jan 18, 2022 | Doss | away | L | 51–76 | 3-18 | Box score | |
| Fri, Jan 21, 2022 | Holy Cross (Louisville) | away | L | 54–74 | 3-19 | Box score | |
| Tue, Feb 1, 2022 | Jeffersontown | home | L | 44–54 | 3-20 | Box score | |
| Tue, Feb 8, 2022 | Butler | away | L | 44–62 | 3-21 | Box score | |
| Thu, Feb 10, 2022 | Louisville Collegiate | away | L | 41–63 | 3-22 | Box score | |
| Fri, Feb 11, 2022 | Fort Knox | home | W | 80–49 | 4-22 | Box score | |
| Tue, Feb 15, 2022 | Southern | home | L | 60–69 | 4-23 | Box score | |
| Fri, Feb 18, 2022 | Moore | home | W | 57–53 | 5-23 | Box score | |
| Mon, Feb 21, 2022 | Holy Cross (Louisville) | home | L | 39–64 | 5-24 | Box score | 2022 21st District Boys Basketball Tournament |
Season totals
| Player | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrell Anthony #12 | 7 | 5 | 12 | .417 | 0 | 1 | .000 | 1 | 2 | .500 | 10 | 11 | 1.4 | 1.6 |
| Caron Brumfield #11 | 27 | 45 | 83 | .542 | 1 | 7 | .143 | 10 | 22 | .455 | 68 | 101 | 2.5 | 3.7 |
| JaMarion Carter #2 | 17 | 42 | 111 | .378 | 20 | 66 | .303 | 21 | 34 | .618 | 45 | 125 | 2.6 | 7.4 |
| Andre Cotton #1 | 14 | 32 | 86 | .372 | 16 | 50 | .320 | 8 | 12 | .667 | 14 | 88 | 1.0 | 6.3 |
| Rasheen Davis | 1 | 0 | 1 | .000 | 0 | 0.0 | ||||||||
| Jaree Flanigan #14 | 24 | 71 | 156 | .455 | 2 | 10 | .200 | 19 | 37 | .514 | 172 | 163 | 7.2 | 6.8 |
| Richard Gabriel #03 | 24 | 70 | 173 | .405 | 54 | 133 | .406 | 11 | 13 | .846 | 61 | 205 | 2.5 | 8.5 |
| Cam Ron Jones #13 | 4 | 3 | 9 | .333 | 2 | 8 | .250 | 2 | 8 | 0.5 | 2.0 | |||
| Da Ron Jones #15 | 3 | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 5 | 0.7 | 1.7 |
| Trey Lemon #22 | 25 | 33 | 92 | .359 | 20 | 59 | .339 | 6 | 11 | .545 | 55 | 92 | 2.2 | 3.7 |
| Derrick May #13 | 2 | 1 | 4 | .250 | 0 | 2 | .000 | 2 | 1.0 | |||||
| Andrew Patterson #00 | 27 | 62 | 147 | .422 | 21 | 53 | .396 | 26 | 31 | .839 | 74 | 171 | 2.7 | 6.3 |
| Antwuan Smith #02 | 5 | 16 | 27 | .593 | 2 | 5 | .400 | 12 | 21 | .571 | 19 | 46 | 3.8 | 9.2 |
| Jameer Taylor #15 | 2 | 0 | 2 | .000 | 0 | 2 | .000 | 3 | 0 | 1.5 | 0.0 | |||
| Stephen Taylor #04 | 28 | 110 | 236 | .466 | 13 | 45 | .289 | 86 | 113 | .761 | 107 | 319 | 3.8 | 11.4 |
| Ike Vaughn #10 | 22 | 27 | 64 | .422 | 18 | 45 | .400 | 3 | 10 | .300 | 29 | 75 | 1.3 | 3.4 |
| Larry Wade #05 | 15 | 36 | 77 | .468 | 6 | 13 | .462 | 6 | 11 | .545 | 41 | 84 | 2.7 | 5.6 |
| Leron Walker #21 | 3 | 2 | 2 | 1.000 | 0 | 2 | 0.0 | 0.7 |
