Shawnee mascot

Shawnee

Boys Basketball 260–517 · Girls Basketball 243–420 · Football 54–223 · 96 players on record →

Boys BasketballGirls BasketballFootballPhotos & videos

Boys Basketball all-time 260–517 (.335)

SeasonWLTPctPF/GPA/GDiff
2025-26 616 .273 50.763.7 -285
2024-25 1019 .345 56.759.4 -80
2023-24 1514 .517 59.660.5 -25
2022-23 820 .286 46.761.6 -417
2021-22 1314 .481 53.353.2 +4
2020-21 89 .471 48.457.2 -150
2019-20 1413 .519 59.556.8 +74
2018-19 1118 .379 55.455.9 -14
2017-18 623 .207 47.368.4 -614
2016-17 125 .038 53.080.8 -723
2015-16 524 .172 57.973.9 -462
2014-15 1014 .417 63.564.6 -26
2013-14 718 .280 58.864.0 -132
2012-13 328 .097 52.966.1 -409
2011-12 324 .111 46.466.3 -539
2010-11 422 .154 54.874.5 -512
2009-10 717 .292 67.470.0 -62
2008-09 1615 .516 71.163.8 +226
2007-08 1118 .379 67.565.0 +74
2006-07 1316 .448 53.653.4 +7
2005-06 419 .174 50.760.4 -225
2004-05 921 .300 59.062.6 -110
2003-04 1217 .414 59.761.8 -59
2002-03 1313 .500 67.768.5 -22
2001-02 1712 .586 77.871.1 +193
2000-01 1118 .379 68.270.6 -67
1999-00 1017 .370 74.375.0 -19
1998-99 521 .192 60.772.9 -318
1997-98 812 .400 57.859.4 -31

Girls Basketball all-time 243–420 (.367)

SeasonWLTPctPF/GPA/GDiff
2025-26 319 .136 23.353.8 -671
2024-25 1215 .444 50.354.0 -99
2023-24 159 .625 52.039.0 +310
2022-23 189 .667 47.541.6 +161
2021-22 1215 .444 40.239.2 +27
2020-21 611 .353 40.948.2 -123
2019-20 619 .240 35.155.9 -520
2018-19 720 .259 33.454.7 -575
2017-18 125 .038 21.066.5 -1183
2016-17 179 .654 55.650.3 +137
2015-16 139 .591 48.144.2 +86
2014-15 718 .280 44.053.8 -244
2013-14 1210 .545 41.642.6 -21
2012-13 617 .261 27.246.8 -452
2011-12 424 .143 23.553.8 -847
2010-11 1018 .357 50.458.1 -215
2009-10 1014 .417 53.654.8 -30
2008-09 719 .269 40.051.8 -307
2007-08 913 .409 39.847.0 -158
2006-07 616 .273 32.358.7 -582
2005-06 1110 .524 47.247.5 -5
2004-05 1811 .621 56.044.1 +344
2003-04 1414 .500 49.352.2 -82
2002-03 1110 .524 44.344.0 +7
2001-02 117 .056 23.062.6 -712
2000-01 117 .056 30.772.6 -753
1999-00 317 .150 39.970.8 -619
1998-99 314 .176 33.971.2 -633
1997-98 01 .000 25.070.0 -45

Football all-time 54–223 (.195)

SeasonWLTPctPF/GPA/GDiff
2025-26 37 .300 19.831.5 -117
2024-25 38 .273 8.427.7 -213
2023-24 38 .273 11.528.8 -191
2022-23 28 .200 9.227.4 -182
2021-22 38 .273 4.421.0 -183
2020-21 16 .143 8.728.7 -140
2019-20 09 .000 1.852.0 -452
2018-19 010 .000 3.244.5 -413
2017-18 010 .000 5.561.6 -561
2016-17 010 .000 5.648.6 -430
2015-16 010 .000 10.045.1 -351
2014-15 46 .400 20.830.1 -93
2013-14 36 .333 20.929.2 -75
2012-13 17 .125 13.542.6 -233
2011-12 17 .125 11.141.5 -243
2010-11 28 .200 12.938.2 -253
2009-10 47 .364 19.123.8 -52
2008-09 65 .545 25.026.7 -19
2007-08 38 .273 15.334.1 -207
2006-07 28 .200 12.524.9 -124
2005-06 37 .300 14.730.5 -158
2004-05 37 .300 14.629.7 -151
2003-04 28 .200 25.137.3 -122
2002-03 010 .000 9.451.5 -421
2001-02 010 .000 18.044.6 -266
2000-01 46 .400 17.627.8 -102
1999-00 19 .100 15.230.3 -151
1998-99 010 .000 8.348.7 -404

Photos & videos

Add a photo or video