Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Fri, Aug 24, 2007 | North Oldham | at oldham county/south oldham | L | 6–38 | 0-1 | ||
| Fri, Aug 31, 2007 | Bishop Brossart | home | W | 48–0 | 1-1 | ||
| Fri, Sep 7, 2007 | Lafayette | away | L | 22–40 | 1-2 | ||
| Fri, Sep 21, 2007 | Moore | home | L | 20–60 | 1-3 | ||
| Fri, Sep 28, 2007 | Kentucky Country Day | away | L | 12–36 | 1-4 | ||
| Thu, Oct 4, 2007 | Central | home | L | 6–43 | 1-5 | ||
| Fri, Oct 12, 2007 | Atherton | home | W | 20–6 | 2-5 | ||
| Fri, Oct 19, 2007 | Elizabethtown | away | L | 8–52 | 2-6 | ||
| Fri, Oct 26, 2007 | Fort Knox | away | W | 6–2 | 3-6 | ||
| Fri, Nov 2, 2007 | Western | home | L | 8–49 | 3-7 | ||
| Fri, Nov 9, 2007 | Central | away | L | 12–49 | 3-8 | 2007 Class 3A KHSAA Commonwealth Gridiron Bowl |
