Murray mascot

Murray

Boys Basketball 433–385 · Girls Basketball 537–285 · Football 230–117 · 81 players on record →

Boys BasketballGirls BasketballFootballPhotos & videos

Boys Basketball all-time 433–385 (.529)

SeasonWLTPctPF/GPA/GDiff
2025-26 218 .724 67.853.7 +411
2024-25 919 .321 57.268.5 -315
2023-24 2410 .706 61.849.7 +413
2022-23 229 .710 60.850.8 +311
2021-22 267 .788 61.447.0 +477
2020-21 178 .680 61.550.6 +273
2019-20 237 .767 63.351.3 +358
2018-19 1613 .552 60.353.9 +187
2017-18 1418 .438 54.558.1 -115
2016-17 1613 .552 55.156.4 -38
2015-16 306 .833 62.450.4 +433
2014-15 2310 .697 62.352.7 +316
2013-14 1511 .577 56.255.6 +17
2012-13 1218 .400 56.856.5 +9
2011-12 1117 .393 56.058.0 -55
2010-11 917 .346 53.756.4 -71
2009-10 1114 .440 51.049.0 +49
2008-09 1511 .577 60.755.6 +131
2007-08 198 .704 57.546.6 +293
2006-07 1414 .500 50.346.6 +103
2005-06 916 .360 50.051.9 -48
2004-05 1017 .370 56.261.9 -155
2003-04 1215 .444 52.052.1 -3
2002-03 816 .333 52.957.2 -104
2001-02 1412 .538 64.862.2 +67
2000-01 1711 .607 61.756.8 +137
1999-00 1314 .481 58.762.9 -112
1998-99 124 .040 48.072.3 -608
1997-98 222 .083 55.273.2 -432

Girls Basketball all-time 537–285 (.653)

SeasonWLTPctPF/GPA/GDiff
2025-26 620 .231 36.854.7 -465
2024-25 914 .391 40.746.7 -136
2023-24 718 .280 32.245.5 -333
2022-23 1117 .393 37.439.6 -63
2021-22 420 .167 27.946.3 -441
2020-21 89 .471 44.646.1 -26
2019-20 1216 .429 44.645.0 -11
2018-19 284 .875 50.035.7 +458
2017-18 323 .914 65.743.8 +765
2016-17 286 .824 66.143.2 +778
2015-16 352 .946 65.539.0 +979
2014-15 274 .871 64.038.9 +776
2013-14 286 .824 59.442.0 +592
2012-13 296 .829 63.745.6 +635
2011-12 259 .735 58.545.0 +460
2010-11 2210 .688 57.243.2 +446
2009-10 305 .857 61.344.2 +598
2008-09 199 .679 54.045.6 +237
2007-08 1512 .556 49.949.3 +16
2006-07 1117 .393 45.151.6 -182
2005-06 1313 .500 53.751.3 +63
2004-05 1911 .633 52.247.6 +137
2003-04 1711 .607 51.746.9 +134
2002-03 188 .692 56.547.8 +226
2001-02 228 .733 59.744.6 +454
2000-01 198 .704 53.442.7 +288
1999-00 247 .774 59.946.7 +411
1998-99 1810 .643 53.444.8 +240
1997-98 12 .333 58.054.3 +11

Football all-time 230–117 (.663)

SeasonWLTPctPF/GPA/GDiff
2025-26 141 .933 42.718.2 +368
2024-25 84 .667 31.124.3 +82
2023-24 75 .583 22.324.3 -24
2022-23 66 .500 32.126.3 +69
2021-22 83 .727 36.823.0 +152
2020-21 84 .667 28.320.8 +90
2019-20 84 .667 38.322.1 +195
2018-19 85 .615 36.723.4 +173
2017-18 57 .417 35.835.3 +6
2016-17 48 .333 20.533.6 -157
2015-16 75 .583 33.617.0 +199
2014-15 95 .643 34.217.4 +235
2013-14 95 .643 33.520.8 +178
2012-13 103 .769 32.410.8 +281
2011-12 122 .857 27.014.9 +170
2010-11 121 .923 36.78.5 +367
2009-10 121 .923 41.09.2 +413
2008-09 84 .667 24.916.6 +100
2007-08 56 .455 30.827.5 +36
2006-07 57 .417 8.727.1 -221
2005-06 57 .417 21.333.5 -146
2004-05 93 .750 36.318.8 +211
2003-04 93 .750 34.014.9 +229
2002-03 84 .667 28.415.8 +152
2001-02 93 .750 28.014.4 +163
2000-01 103 .769 28.915.2 +178
1999-00 84 .667 22.319.5 +34
1998-99 74 .636 28.718.1 +117

Photos & videos

Add a photo or video

Nothing here yet. Be the first to add one.