Ludlow mascot

Ludlow

Boys Basketball 394–393 · Girls Basketball 395–381 · Football 126–181 · 92 players on record →

Boys BasketballGirls BasketballFootballPhotos & videos

Boys Basketball all-time 394–393 (.501)

SeasonWLTPctPF/GPA/GDiff
2025-26 1416 .467 58.661.2 -76
2024-25 1615 .516 65.963.7 +67
2023-24 1813 .581 62.964.9 -62
2022-23 1912 .613 68.562.1 +199
2021-22 1416 .467 56.660.9 -129
2020-21 1810 .643 66.960.0 +194
2019-20 1813 .581 60.359.5 +26
2018-19 1416 .467 58.466.1 -233
2017-18 621 .222 47.760.4 -342
2016-17 1216 .429 50.450.7 -7
2015-16 1317 .433 51.151.8 -22
2014-15 1514 .517 58.254.8 +99
2013-14 1511 .577 66.255.5 +278
2012-13 1313 .500 57.259.5 -59
2011-12 1414 .500 54.553.0 +42
2010-11 1313 .500 54.459.9 -143
2009-10 324 .111 45.465.9 -554
2008-09 622 .214 50.762.7 -336
2007-08 913 .409 57.958.9 -22
2006-07 621 .222 51.160.7 -259
2005-06 1314 .481 57.759.1 -40
2004-05 1412 .538 59.855.5 +114
2003-04 255 .833 65.149.7 +463
2002-03 197 .731 62.348.6 +357
2001-02 168 .667 57.156.3 +19
2000-01 1412 .538 57.455.3 +55
1999-00 1511 .577 57.854.4 +87
1998-99 139 .591 55.051.2 +83
1997-98 95 .643 56.951.4 +76

Girls Basketball all-time 395–381 (.509)

SeasonWLTPctPF/GPA/GDiff
2025-26 1314 .481 48.650.1 -41
2024-25 1119 .367 41.354.3 -391
2023-24 1714 .548 49.150.5 -44
2022-23 1616 .500 49.950.5 -20
2021-22 2511 .694 47.835.3 +449
2020-21 199 .679 52.943.9 +252
2019-20 258 .758 58.745.0 +453
2018-19 2211 .667 53.945.5 +277
2017-18 1316 .448 47.048.5 -44
2016-17 1714 .548 45.239.9 +165
2015-16 1219 .387 40.844.7 -120
2014-15 1514 .517 46.545.8 +20
2013-14 818 .308 43.751.0 -189
2012-13 818 .308 38.145.7 -199
2011-12 919 .321 38.547.1 -243
2010-11 422 .154 34.951.4 -430
2009-10 620 .231 43.253.0 -253
2008-09 229 .710 57.743.5 +442
2007-08 219 .700 56.743.1 +407
2006-07 246 .800 57.340.2 +513
2005-06 226 .786 53.941.7 +341
2004-05 918 .333 43.852.1 -223
2003-04 1116 .407 49.454.0 -125
2002-03 714 .333 39.748.4 -183
2001-02 1213 .480 43.046.9 -98
2000-01 1211 .522 44.139.6 +105
1999-00 108 .556 46.240.7 +100
1998-99 48 .333 45.449.7 -51
1997-98 11 .500 39.545.0 -11

Football all-time 126–181 (.410)

SeasonWLTPctPF/GPA/GDiff
2025-26 47 .364 21.727.8 -67
2024-25 84 .667 36.018.3 +213
2023-24 85 .615 30.316.1 +185
2022-23 47 .364 20.227.8 -84
2021-22 38 .273 22.429.5 -78
2020-21 46 .400 27.835.4 -76
2019-20 84 .667 32.622.7 +119
2018-19 84 .667 29.624.5 +61
2017-18 83 .727 39.329.1 +112
2016-17 38 .273 23.824.5 -8
2015-16 65 .545 27.420.0 +81
2014-15 65 .545 24.524.9 -4
2013-14 47 .364 20.828.4 -83
2012-13 110 .091 11.249.3 -419
2011-12 39 .250 19.037.7 -224
2010-11 28 .200 11.829.0 -172
2009-10 56 .455 17.727.8 -111
2008-09 57 .417 15.334.1 -226
2007-08 38 .273 21.430.3 -98
2006-07 46 .400 14.823.0 -82
2005-06 46 .400 20.929.2 -83
2004-05 83 .727 27.923.1 +53
2003-04 56 .455 22.232.3 -111
2002-03 010 .000 5.844.3 -385
2001-02 010 .000 2.934.7 -318
2000-01 09 .000 5.237.6 -291
1999-00 66 .500 21.422.6 -14
1998-99 64 .600 24.116.4 +77

Photos & videos

Add a photo or video

Nothing here yet. Be the first to add one.