Boys Basketball all-time 195–251 (.437)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2012-13 | 15 | 18 | .455 | 56.8 | 56.8 | -2 | |
| 2011-12 | 14 | 18 | .438 | 55.1 | 58.3 | -103 | |
| 2010-11 | 3 | 22 | .120 | 48.5 | 59.0 | -262 | |
| 2009-10 | 6 | 20 | .231 | 43.6 | 56.2 | -326 | |
| 2008-09 | 13 | 13 | .500 | 57.3 | 56.0 | +33 | |
| 2007-08 | 15 | 14 | .517 | 57.3 | 55.1 | +64 | |
| 2006-07 | 11 | 19 | .367 | 49.6 | 51.5 | -59 | |
| 2005-06 | 13 | 14 | .481 | 60.8 | 62.1 | -35 | |
| 2004-05 | 23 | 10 | .697 | 68.2 | 60.0 | +271 | |
| 2003-04 | 19 | 9 | .679 | 58.3 | 51.9 | +180 | |
| 2002-03 | 13 | 14 | .481 | 60.0 | 58.9 | +29 | |
| 2001-02 | 7 | 20 | .259 | 57.5 | 66.8 | -251 | |
| 2000-01 | 14 | 14 | .500 | 61.6 | 65.3 | -104 | |
| 1999-00 | 11 | 16 | .407 | 60.6 | 59.5 | +30 | |
| 1998-99 | 12 | 16 | .429 | 55.5 | 57.3 | -48 | |
| 1997-98 | 6 | 14 | .300 | 55.3 | 61.0 | -113 |
Girls Basketball all-time 255–185 (.580)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2012-13 | 23 | 10 | .697 | 57.6 | 46.7 | +360 | |
| 2011-12 | 20 | 14 | .588 | 53.6 | 49.6 | +137 | |
| 2010-11 | 22 | 9 | .710 | 56.8 | 51.2 | +174 | |
| 2009-10 | 8 | 16 | .333 | 46.7 | 52.5 | -141 | |
| 2008-09 | 4 | 22 | .154 | 44.3 | 55.7 | -296 | |
| 2007-08 | 7 | 23 | .233 | 45.4 | 55.9 | -315 | |
| 2006-07 | 10 | 19 | .345 | 45.8 | 57.2 | -329 | |
| 2005-06 | 17 | 11 | .607 | 48.9 | 42.9 | +168 | |
| 2004-05 | 16 | 12 | .571 | 48.2 | 42.6 | +156 | |
| 2003-04 | 17 | 10 | .630 | 52.8 | 45.3 | +204 | |
| 2002-03 | 21 | 8 | .724 | 51.9 | 44.2 | +224 | |
| 2001-02 | 17 | 11 | .607 | 49.8 | 43.6 | +175 | |
| 2000-01 | 25 | 4 | .862 | 60.2 | 42.2 | +522 | |
| 1999-00 | 24 | 6 | .800 | 51.8 | 41.4 | +312 | |
| 1998-99 | 21 | 9 | .700 | 47.7 | 43.8 | +119 | |
| 1997-98 | 3 | 1 | .750 | 46.0 | 37.3 | +35 |
Football all-time 98–74 (.570)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2012-13 | 8 | 4 | .667 | 41.7 | 19.6 | +265 | |
| 2011-12 | 10 | 3 | .769 | 40.4 | 17.9 | +292 | |
| 2010-11 | 11 | 2 | .846 | 41.5 | 18.8 | +294 | |
| 2009-10 | 14 | 1 | .933 | 44.1 | 15.4 | +431 | |
| 2008-09 | 10 | 2 | .833 | 49.0 | 22.4 | +319 | |
| 2007-08 | 14 | 1 | .933 | 50.1 | 16.5 | +504 | |
| 2006-07 | 5 | 5 | .500 | 29.5 | 18.4 | +111 | |
| 2005-06 | 5 | 5 | .500 | 20.9 | 25.8 | -49 | |
| 2004-05 | 6 | 5 | .545 | 21.0 | 26.7 | -63 | |
| 2003-04 | 3 | 8 | .273 | 15.4 | 33.5 | -199 | |
| 2002-03 | 2 | 8 | .200 | 8.7 | 29.2 | -205 | |
| 2001-02 | 0 | 10 | .000 | 1.9 | 51.8 | -499 | |
| 2000-01 | 4 | 6 | .400 | 20.6 | 32.0 | -114 | |
| 1999-00 | 2 | 8 | .200 | 14.6 | 28.8 | -142 | |
| 1998-99 | 4 | 6 | .400 | 18.2 | 26.9 | -87 |
