LaRue County mascot

LaRue County

Boys Basketball 501–321 · Girls Basketball 364–415 · Football 160–159 · 109 players on record →

Boys BasketballGirls BasketballFootballPhotos & videos

Boys Basketball all-time 501–321 (.609)

SeasonWLTPctPF/GPA/GDiff
2025-26 1911 .633 63.655.9 +229
2024-25 209 .690 68.057.9 +294
2023-24 2310 .697 68.056.8 +370
2022-23 238 .742 63.754.0 +299
2021-22 247 .774 62.745.5 +532
2020-21 183 .857 63.248.6 +308
2019-20 219 .700 65.152.0 +393
2018-19 265 .839 71.451.9 +603
2017-18 293 .906 66.849.9 +541
2016-17 268 .765 66.953.8 +444
2015-16 1312 .520 58.156.2 +46
2014-15 1212 .500 56.057.4 -34
2013-14 1614 .533 57.855.2 +78
2012-13 218 .724 60.148.9 +325
2011-12 238 .742 67.153.9 +409
2010-11 1711 .607 58.553.8 +132
2009-10 1810 .643 60.356.1 +119
2008-09 236 .793 64.657.2 +213
2007-08 1811 .621 64.652.6 +350
2006-07 723 .233 51.662.1 -314
2005-06 1214 .462 53.154.2 -29
2004-05 719 .269 50.059.5 -249
2003-04 818 .308 51.653.7 -56
2002-03 1315 .464 53.855.1 -38
2001-02 236 .793 68.354.8 +391
2000-01 1513 .536 67.965.1 +77
1999-00 521 .192 54.362.0 -200
1998-99 812 .400 66.273.5 -147
1997-98 1315 .464 70.468.7 +47

Girls Basketball all-time 364–415 (.467)

SeasonWLTPctPF/GPA/GDiff
2025-26 1117 .393 44.652.4 -219
2024-25 617 .261 42.451.2 -201
2023-24 520 .200 35.853.8 -452
2022-23 820 .286 45.356.6 -317
2021-22 1213 .480 47.150.1 -75
2020-21 813 .381 47.150.1 -63
2019-20 1215 .444 45.246.6 -38
2018-19 1318 .419 43.648.2 -143
2017-18 1517 .469 49.651.1 -50
2016-17 1319 .406 50.556.1 -179
2015-16 917 .346 49.862.0 -315
2014-15 918 .333 50.160.9 -290
2013-14 247 .774 65.550.4 +467
2012-13 276 .818 58.244.9 +439
2011-12 1711 .607 51.343.3 +225
2010-11 274 .871 54.744.3 +323
2009-10 1413 .519 50.447.1 +88
2008-09 1412 .538 47.546.4 +29
2007-08 818 .308 44.256.3 -315
2006-07 521 .192 41.952.3 -270
2005-06 1315 .464 49.351.3 -55
2004-05 1018 .357 52.055.1 -88
2003-04 1910 .655 64.450.8 +395
2002-03 1613 .552 55.049.5 +159
2001-02 1613 .552 52.953.7 -22
2000-01 523 .179 41.552.4 -306
1999-00 179 .654 49.847.9 +48
1998-99 1117 .393 49.853.3 -98
1997-98 01 .000 61.073.0 -12

Football all-time 160–159 (.502)

SeasonWLTPctPF/GPA/GDiff
2025-26 56 .455 24.626.8 -24
2024-25 011 .000 7.242.8 -392
2023-24 110 .091 10.832.5 -238
2022-23 47 .364 27.236.9 -107
2021-22 57 .417 24.626.7 -25
2020-21 43 .571 29.934.4 -32
2019-20 56 .455 24.528.1 -39
2018-19 86 .571 30.424.2 +87
2017-18 102 .833 33.913.6 +244
2016-17 56 .455 26.328.2 -21
2015-16 28 .200 17.329.0 -117
2014-15 29 .182 16.736.5 -218
2013-14 011 .000 8.334.0 -283
2012-13 66 .500 23.819.8 +48
2011-12 65 .545 25.525.4 +1
2010-11 56 .455 21.030.5 -105
2009-10 75 .583 25.723.4 +27
2008-09 47 .364 30.635.9 -58
2007-08 38 .273 22.924.3 -15
2006-07 103 .769 29.921.5 +110
2005-06 55 .500 31.019.5 +115
2004-05 65 .545 21.117.5 +39
2003-04 38 .273 22.626.4 -41
2002-03 121 .923 41.112.2 +376
2001-02 112 .846 35.516.0 +253
2000-01 102 .833 38.59.4 +349
1999-00 102 .833 32.912.3 +247
1998-99 112 .846 28.311.8 +215

Photos & videos

Add a photo or video

Nothing here yet. Be the first to add one.